Mouse Genome CGH Microarrays - Details & Specifications
| Feature | Specifications | |||
| SurePrint G3 Mouse Genome CGH Microarray Kit, 1x1M | SurePrint G3 Mouse Genome CGH Microarray Kit, 4x180K | Mouse Genome CGH Microarray Kit, 1x244K | Mouse Genome CGH Microarray Kit, 2x105K | |
| Agilent Product Number | G4824A | G4839A | G4423B | G4416A |
| Design ID | 027414 | 027411 | 014695 | 014699 |
| Format | 1 x 1M | 4 x 180K | 1 x 244K | 2 x 105K |
| Arrays per slide | 1 | 4 | 1 | 2 |
| Slides per kit | 5 | 3 | 5 | 5 |
| Distinct Biological Features | 963,261 | 170,305 | 235,402 | 98,797 |
| Replicates Biological Features (x5) | 1,000 | 1,000 | 1,400 | 760 |
| Internal Quality Control Features | 6,745 | 6,563 | 5,099 | 4,712 |
| Gene List AnnotationsDesign FilesProbe Sequences | Visit Agilent's eArray application | Visit Agilent's eArray application | Visit Agilent's eArray application | Visit Agilent's eArray application |
| Composition | Content sourced from - UCSC mm9 (NCBI Build 37), July 2007 |
Content sourced fromUCSC mm9 (NCBI Build 37), July 2007 | Content sourced fromUCSC mm8 (NCBI Build 36), February 2006 | Content sourced fromUCSC mm8 (NCBI Build 36), February 2006 |
| Probe Spacing | 1.8 KB overall median probe spacing (1.5 KB in Refseq genes) | 10.9 KB overall median probe spacing (9.1 KB in Refseq genes) | 7.8 KB overall median probe spacing (6.2 KB in Refseq genes) | 19.3 KB overall median probe spacing (15.7 KB in Refseq genes) |
| Manufacturing | Agilent 60-mer SurePrint technology | Agilent 60-mer SurePrint technology | Agilent 60-mer SurePrint technology | Agilent 60-mer SurePrint technology |
For Research Use Only. Not for use in diagnostic procedures