Model Organism CGH Microarrays - Details & Specifications
| Feature | Specifications | |||||
| SurePrint G3 Bovine Genome CGH Microarray Kit, 4x180k | SurePrint G3 Canine Genome CGH Microarray Kit, 4x180K | Chicken Genome CGH Microarray Kit, 1x244K | SurePrint G3 Chimpanzee Genome CGH Microarray Kit, 4x180K | SurePrint G3 Rice Genome CGH Microarray Kit, 4x180K | SurePrint G3 Rhesus Macaque Genome CGH Microarray Kit, 4x180K | |
| Agilent Product Number | G4826A | G4826A | G4423B | G4826A | G4826A | G4826A |
| Design ID | 025242 | 025522 | 019553 | 024422 | 025843 | 025843 |
| Format | 4 x 180k | 4 x 180K | 1 x 244K | 4 x 180k | 4 x 180k | 4 x 180k |
| Arrays per slide | 4 | 4 | 1 | 4 | 4 | 4 |
| Slides per kit | 1 | 1 | 5 | 1 | 1 | 1 |
| Distinct Biological Features | 171,527 coding and noncoding bovine sequences | 171,534 coding and noncoding canine sequences | 235,980 | 171,524 coding and noncoding chimpanzee sequences | 171,861 coding and noncoding Oryza sativa sequences | 171,495 coding and noncoding Rhesus macaque sequences |
| Replicates Biological Features (x5) | - | - | - | - | - | - |
| Internal Quality Control Features | - | - | - | - | - | - |
| Gene List Annotations Design Files Probe Sequences | Visit Agilent's eArray application | Visit Agilent's eArray application | Visit Agilent's eArray application | Visit Agilent's eArray application | Visit Agilent's eArray application | Visit Agilent's eArray application |
| Composition | Content sourced from - UCSC bosTau4 (October 2007) | Content sourced from - UCSC canFam2 (May 2006) | Content sourced from - UCSC galGal3 (WUSTL Build 2.1) May 2006) | Content sourced from - UCSC panTro2 (March 2006) | Content sourced from - RGSP Build5 (June 2008) | Content sourced from - UCSC rheMac2 (January 2006) |
| Probe Spacing | 11.0 KB overall median probe spacing | 2.7 kb overall median probe spatial resolution | 4 kb overall median probe spacing | 12.7 kb overall median probe spatial resolution | 14.9 kb overall median probe spatial resolution | 14.9 kb overall median probe spatial resolution |
| Manufacturing | Agilent 60-mer SurePrint technology | Agilent 60-mer SurePrint technology | Agilent 60-mer SurePrint technology | Agilent 60-mer SurePrint technology | Agilent 60-mer SurePrint technology | Agilent 60-mer SurePrint technology |
For Research Use Only. Not for use in diagnostic procedures