Refine Results
- Products
-
- Applications and Industries
- Content Type
-
Content Type
- Unit Quantity
-
Unit Quantity
- Research Area
-
Research Area
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Line
-
Cell Line
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Type
-
Cell Type
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Analysis Platform
-
Analysis Platform
- Author
-
Author
- Journal
-
Journal
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Assay
-
Assay
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Language
-
Language
To be enabled for e-commerce, you must first register. Agilent will then confirm your registration and inform you when your enablement is complete and you can begin transacting.
E-commerce is currently not available in your country. For select consumables and supplies you may now use Saved Cart link under your Account to build lists and send to your Agilent Representative. Simply login or register and you may begin.
- Journal: Nat Immunol
- Publication Date: 01 Apr 2016
- Author: Ouimet M , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Ouimet M, Koster S, Sakowski E, Ramkhelawon B, van Solingen C, Oldebeken S, Karunakaran D, Portal-Celhay C, Sheedy FJ, Ray TD, Cecchini K, Zamore PD, Rayner KJ, Marcel YL, Philips JA, Moore KJ |
|---|---|
| Journal | Nat Immunol |
| Publication Date | 01 Apr 2016 |
| Research Area(s) include | Immunology Research, Infectious Disease Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Bone marrow-derived macrophages (BMDM) |
| Cell Type(s) include | Immune cells |
| Species | Mouse |
| Assay / Method | Fatty Acid Oxidation |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Nat Commun
- Publication Date: 26 May 2021
- Author: Funakoshi S , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Funakoshi S, Fernandes, I, Mastikhina, O, Wilkinson, D, Tran, T, Dhahri, W, Mazine, A, Yang, D, Burnett, B, Lee, J, Protze, S, Bader, GD, Nunes, SS, Laflamme, M and Keller, G |
|---|---|
| Journal | Nat Commun |
| Publication Date | 26 May 2021 |
| Research Area(s) include | Cardiovascular Research, Stem Cell Biology |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Mode | N/A |
| Cell Line(s) include | Cardiomyocytes |
| Cell Type(s) include | Cardiac cells |
| Species | Human |
| Assay / Method | Fatty Acid Oxidation |
| Cell Seeding Density | Not Specified |
| Plate Coating | Matrigel |
- Journal: Cell Metab
- Publication Date: 07 May 2019
- Author: Nakamura M , et al.
103693-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | M Nakamura, T Liu, S Husain, P Zhai, J S Warren, C P Hsu, T Matsuda, C J Phiel, J E Cox, B Tian, H Li, and J Sadoshima |
|---|---|
| Journal | Cell Metab |
| Publication Date | 07 May 2019 |
| Research Area(s) include | Cardiovascular Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96), Seahorse XFe24/XF24 |
| Cell Line(s) include | Cardiomyocytes |
| Cell Type(s) include | Cardiac cells |
| Species | Mouse |
| Assay / Method | Fatty Acid Oxidation |
| Cell Seeding Density | 2.0x10^5 cells/well, 5.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Cell Rep
- Publication Date: 19 June 2018
- Author: Hosseini M , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | M Hosseini, L Dousset, W Mahfouf, M Serrano-Sanchez, I Redonnet-Vernhet, S Mesli, Z Kasraian, E Obre, M Bonneu, S Claverol, M Vlaski, Z Ivanovic, W Rachidi, T Douki, A Taieb, A K Bouzier-Sore, R Rossignol, and H R Rezvani |
|---|---|
| Journal | Cell Rep |
| Publication Date | 19 June 2018 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Dermal Fibroblasts |
| Cell Type(s) include | Fibroblast |
| Species | Mouse |
| Assay / Method | Fatty Acid Oxidation |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Oncogene
- Publication Date: 11 July 2018
- Author: Wang YN , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Y N Wang, Z L Zeng, J Lu, Y Wang, Z X Liu, M M He, Q Zhao, Z X Wang, T Li, Y X Lu, Q N Wu, K Yu, F Wang, H Y Pu, B Li, W H Jia, M Shi, D Xie, T B Kang, P Huang, H Q Ju, and R H Xu |
|---|---|
| Journal | Oncogene |
| Publication Date | 11 July 2018 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | HCT116, HCT15 |
| Cell Type(s) include | Colon cancer cells |
| Species | Human |
| Assay / Method | Fatty Acid Oxidation |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Am J Physiol Endocrinol Metab
- Publication Date: 01 July 2016
- Author: Costa DK , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Costa DK, Huckestein BR, Edmunds LR, Petersen MC, Nasiri A, Butrico GM, Abulizi A, Harmon DB, Lu C, Mantell BS, Hartman DJ, Camporez JP, ODoherty RM, Cline GW, Shulman GI, Jurczak MJ |
|---|---|
| Journal | Am J Physiol Endocrinol Metab |
| Publication Date | 01 July 2016 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Hepatocytes |
| Cell Type(s) include | Hepatocytes |
| Species | Mouse |
| Assay / Method | Fatty Acid Oxidation |
| Cell Seeding Density | 1.25x10^4 cells/well |
| Plate Coating | Collagen I |
- Journal: Nat Cell Biol
- Publication Date: 01 June 2013
- Author: Settembre C , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Settembre C, De Cegli R, Mansueto G, Saha PK, Vetrini F, Visvikis O, Huynh T, Carissimo A, Palmer D, Jurgen Klisch T, Wollenberg AC, Di Bernardo D, Chan L, Irazoqui JE, Ballabio A |
|---|---|
| Journal | Nat Cell Biol |
| Publication Date | 01 June 2013 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Hepatocytes |
| Cell Type(s) include | Hepatocytes |
| Species | Mouse |
| Assay / Method | Fatty Acid Oxidation |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Theranostics
- Publication Date: 27 Apr 2020
- Author: Li Y , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Li Y, Xiong Z, Yan W, Gao E, Cheng H, Wu G, Liu Y, Zhang L, Li C, Wang S, Fan M, Zhao H, Zhang F and Tao L |
|---|---|
| Journal | Theranostics |
| Publication Date | 27 Apr 2020 |
| Research Area(s) include | Cardiovascular Research, Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Cardiomyocytes |
| Cell Type(s) include | Cardiac cells |
| Species | Mouse |
| Assay / Method | Fatty Acid Oxidation |
| Cell Seeding Density | 1.0x10^4 cells/well |
| Plate Coating | Laminin |
- Journal: Cell Metab
- Publication Date: 01 Oct 2019
- Author: Geller S , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Geller S, Arribat Y, Netzahualcoyotzi C, Lagarrigue S, Carneiro L, Zhang L, Amati F, Lopez-Mejia IC, and Pellerin L |
|---|---|
| Journal | Cell Metab |
| Publication Date | 01 Oct 2019 |
| Research Area(s) include | Nephrology Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Tanycytes |
| Cell Type(s) include | Neuronal cells |
| Species | Mouse |
| Assay / Method | Fatty Acid Oxidation |
| Cell Seeding Density | 6.0x10^4 cells/well |
| Plate Coating | Poly-L-ornithine |
- Journal: Cell Metab
- Publication Date: 01 Sep 2015
- Author: Hoffman NJ , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878+Seahorse XFp|/search/?N=1000000006&Ntt=Seahorse%20XFp%20Analyzer&redirect=0
| Authors | Hoffman NJ, Parker BL, Chaudhuri R, Fisher-Wellman KH, Kleinert M, Humphrey SJ, Yang P, Holliday M, Trefely S, Fazakerley DJ, Stöckli J, Burchfield JG, Jensen TE, Jothi R, Kiens B, Wojtaszewski JF, Richter EA, James DE |
|---|---|
| Journal | Cell Metab |
| Publication Date | 01 Sep 2015 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24, Seahorse XFp |
| Cell Line(s) include | L6 |
| Cell Type(s) include | Myoblasts |
| Species | Rat |
| Assay / Method | Fatty Acid Oxidation, Mitochondrial Respiratory Complex Assay |
| Cell Seeding Density | 2.0-4.0x10^4 cells/well, 2.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: FASEB J
- Publication Date: 01 Apr 2015
- Author: Shih DM , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Shih DM, Yu JM, Vergnes L, Dali-Youcef N, Champion MD, Devarajan A, Zhang P, Castellani LW, Brindley DN, Jamey C, Auwerx J, Reddy ST, Ford DA, Reue K, Lusis AJ |
|---|---|
| Journal | FASEB J |
| Publication Date | 01 Apr 2015 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Isolated mitochondria, White adipose tissue (WAT) |
| Cell Type(s) include | Adipocytes, Isolated mitochondria |
| Species | Mouse |
| Assay / Method | Fatty Acid Oxidation, Mitochondrial Respiratory Complex Assay, Substrate Utilization |
| Cell Seeding Density | 3-5 mg/well, 5 µg/well |
| Plate Coating | Not Specified |
- Journal: Cell Rep
- Publication Date: 01 May 2014
- Author: Almontashiri NA , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Almontashiri NA, Chen HH, Mailloux RJ, Tatsuta T, Teng AC, Mahmoud AB, Ho T, Stewart NA, Rippstein P, Harper ME, Roberts R, Willenborg C, Erdmann J, Pastore A, McBride HM, Langer T, Stewart AF |
|---|---|
| Journal | Cell Rep |
| Publication Date | 01 May 2014 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | HEK293 |
| Cell Type(s) include | Embryonic kidney cells |
| Species | Human |
| Assay / Method | Fatty Acid Oxidation |
| Cell Seeding Density | 5.0X10^4 cells/well |
| Plate Coating | Matrigel |
- Journal: Trials
- Publication Date: 16 Dec 2019
- Author: Waldauf P , et al.
103693-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878+Seahorse XFp|/search/?N=1000000006&Ntt=Seahorse%20XFp%20Analyzer&redirect=0
| Authors | Waldauf P, Gojda J, Urban T, Hruskova N, Blahutova B, Hejnova M, Jiroutkova K, Fric M, Jansky P, Kukulova J, Stephens F, Rasova K, and Duska F |
|---|---|
| Journal | Trials |
| Publication Date | 16 Dec 2019 |
| Research Area(s) include | Cell Physiology Research, Techniques and Methods |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96), Seahorse XFe24/XF24, Seahorse XFp |
| Cell Line(s) include | Myotubes |
| Cell Type(s) include | Myotubes |
| Species | Human |
| Assay / Method | Fatty Acid Oxidation |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Cancer Res
- Publication Date: 01 June 2015
- Author: Lee EA , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Lee EA, Angka L, Rota SG, Hanlon T, Mitchell A, Hurren R, Wang XM, Gronda M, Boyaci E, Bojko B, Minden M, Sriskanthadevan S, Datti A, Wrana JL, Edginton A, Pawliszyn J, Joseph JW, Quadrilatero J, Schimmer AD, Spagnuolo PA |
|---|---|
| Journal | Cancer Res |
| Publication Date | 01 June 2015 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | TEX leukemia cells |
| Cell Type(s) include | Leukemia cells |
| Species | Human |
| Assay / Method | Fatty Acid Oxidation |
| Cell Seeding Density | 1.0x10^5 cells/well |
| Plate Coating | Poly-L-lysine |
- Journal: Cell Metab
- Publication Date: 01 June 2016
- Author: Mera P , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Mera P, Laue K, Ferron M, Confavreux C, Wei J, Galán-Díez M, Lacampagne A, Mitchell SJ, Mattison JA, Chen Y, Bacchetta J, Szulc P, Kitsis RN, de Cabo R, Friedman RA, Torsitano C, McGraw TE, Puchowicz M, Kurland I, Karsenty G |
|---|---|
| Journal | Cell Metab |
| Publication Date | 01 June 2016 |
| Research Area(s) include | Aging Research, Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Muscle fiber |
| Cell Type(s) include | Muscle cells |
| Species | Mouse |
| Assay / Method | Fatty Acid Oxidation, Glucose Utilization, Substrate Utilization |
| Cell Seeding Density | Not Specified |
| Plate Coating | Matrigel |
- Journal: Nature
- Publication Date: 01 Mar 2016
- Author: Yang W , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Yang W, Bai Y, Xiong Y, Zhang J, Chen S, Zheng X, Meng X, Li L, Wang J, Xu C, Yan C, Wang L, Chang CC, Chang TY, Zhang T, Zhou P, Song BL, Liu W, Sun SC, Liu X, Li BL, Xu C |
|---|---|
| Journal | Nature |
| Publication Date | 01 Mar 2016 |
| Research Area(s) include | Cancer Research, Immunology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | T-cells |
| Cell Type(s) include | Immune cells |
| Species | Human, Mouse |
| Assay / Method | Basal Metabolic Assay, Fatty Acid Oxidation |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Sci Rep
- Publication Date: 15 Nov 2018
- Author: Tabe Y , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Y Tabe, K Saitoh, H Yang, K Sekihara, K Yamatani, V Ruvolo, H Taka, N Kaga, M Kikkawa, H Arai, T Miida, M, andreeff, P A Spagnuolo, and M Konopleva |
|---|---|
| Journal | Sci Rep |
| Publication Date | 15 Nov 2018 |
| Research Area(s) include | Cancer Research, Drug Discovery, Immunology Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | THP-1 |
| Cell Type(s) include | Leukemia cells |
| Species | Human |
| Assay / Method | Fatty Acid Oxidation |
| Cell Seeding Density | 5.0x10^5 cells/well |
| Plate Coating | Cell-Tak |
- Journal: JCI Insight
- Publication Date: 08 Mar 2018
- Author: Miranda DA , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | D A Miranda, W C Krause, A Cazenave-Gassiot, M Suzawa, H Escusa, J C Foo, D S Shihadih, A Stahl, M Fitch, E Nyangau, M Hellerstein, M R Wenk, D L Silver, and H A Ingraham |
|---|---|
| Journal | JCI Insight |
| Publication Date | 08 Mar 2018 |
| Research Area(s) include | Hepatobiology Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Hepatocytes |
| Cell Type(s) include | Hepatocytes |
| Species | Mouse |
| Assay / Method | Fatty Acid Oxidation |
| Cell Seeding Density | 2.0x10^4 cells/well |
| Plate Coating | Collagen |
- Journal: J Am Soc Nephrol
- Publication Date: 01 Sep 2015
- Author: Wang XX , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Wang XX, Edelstein MH, Gafter U, Qiu L, Luo Y, Dobrinskikh E, Lucia S, Adorini L, DAgati VD, Levi J, Rosenberg A, Kopp JB, Gius DR, Saleem MA, Levi M |
|---|---|
| Journal | J Am Soc Nephrol |
| Publication Date | 01 Sep 2015 |
| Research Area(s) include | Nephrology Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Podocytes |
| Cell Type(s) include | Kidney cells |
| Species | Mouse |
| Assay / Method | Basal Metabolic Assay, Fatty Acid Oxidation |
| Cell Seeding Density | 1.75x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Mol Metab
- Publication Date: 01 Mar 2016
- Author: Barquissau V , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Barquissau V, Beuzelin D, Pisani D, Beranger GE, Mairal A, Montagner A, Roussel B, Tavernier G, Marques MA, Moro C, Guillou H, Amri EZ, Langin D |
|---|---|
| Journal | Mol Metab |
| Publication Date | 01 Mar 2016 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Adipose derived stem cells (ADSC) |
| Cell Type(s) include | Stem cells |
| Species | Human |
| Assay / Method | Fatty Acid Oxidation, Substrate Utilization |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |