Refine Results
- Products
-
- Applications and Industries
- Content Type
-
Content Type
- Unit Quantity
-
Unit Quantity
- Research Area
-
Research Area
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Line
-
Cell Line
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Type
-
Cell Type
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Analysis Platform
-
Analysis Platform
- Author
-
Author
- Journal
-
Journal
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Assay
-
Assay
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Language
-
Language
To be enabled for e-commerce, you must first register. Agilent will then confirm your registration and inform you when your enablement is complete and you can begin transacting.
E-commerce is currently not available in your country. For select consumables and supplies you may now use Saved Cart link under your Account to build lists and send to your Agilent Representative. Simply login or register and you may begin.
- Journal: Nat Commun
- Publication Date: 13 June 2017
- Author: Ogrodnik M , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | M Ogrodnik, S Miwa, T Tchkonia, D Tiniakos, C L Wilson, A Lahat, C P Day, A Burt, A Palmer, Q M Anstee, S N Grellscheid, J H J Hoeijmakers, S Barnhoorn, D A Mann, T G Bird, W P Vermeij, J L Kirkland, J F Passos, T von Zglinicki, and D Jurk |
|---|---|
| Journal | Nat Commun |
| Publication Date | 13 June 2017 |
| Research Area(s) include | Aging Research, Cell Physiology Research, Drug Discovery, Toxicology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Hepatocytes |
| Cell Type(s) include | Hepatocytes |
| Species | Mouse |
| Assay / Method | Fatty Acid Oxidation |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Nat Commun
- Publication Date: 20 Jan 2017
- Author: Tang M , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | M Tang, G Gao, C B Rueda, H Yu, D N Thibodeaux, T Awano, K M Engelstad, M J Sanchez-Quintero, H Yang, F Li, H Li, Q Su, K E Shetler, L Jones, R Seo, J McConathy, E M Hillman, J L Noebels, D C De Vivo, and U R Monani |
|---|---|
| Journal | Nat Commun |
| Publication Date | 20 Jan 2017 |
| Research Area(s) include | Neurobiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Astrocytes |
| Cell Type(s) include | Neuronal cells |
| Species | Mouse |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | 6.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Diabetologia
- Publication Date: 09 Dec 2017
- Author: Xia JY , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | J Y Xia, K Sun, C Hepler, A L Ghaben, R K Gupta, Y A An, W L Holland, T S Morley, A C Adams, R Gordillo, C M Kusminski, and P E Scherer |
|---|---|
| Journal | Diabetologia |
| Publication Date | 09 Dec 2017 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Isolated mitochondria |
| Cell Type(s) include | Isolated mitochondria |
| Species | Mouse |
| Assay / Method | Other |
| Cell Seeding Density | 5 µg/well |
| Plate Coating | Not Specified |
- Journal: PLoS Genet
- Publication Date: 18 Mar 2017
- Author: Bennett CF , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Bennett CF, Kwon JJ, Chen C, Russell J, Acosta K, Burnaevskiy N, Crane MM, Bitto A, Vander Wende H, Simko M, Pineda V, Rossner R, Wasko BM, Choi H, Chen S, Park S, Jafari G, Sands B, Perez Olsen C, Mendenhall AR, Morgan PG, Kaeberlein M |
|---|---|
| Journal | PLoS Genet |
| Publication Date | 18 Mar 2017 |
| Research Area(s) include | Aging Research, Model Organisms |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | N2 |
| Cell Type(s) include | C. elegans |
| Species | Nematode |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Mol Cancer Res
- Publication Date: 25 Apr 2019
- Author: Laurent V , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | V Laurent, A Toulet, C Attane, D Milhas, S Dauvillier, F Zaidi, E Clement, M Cinato, S Le Gonidec, A Guerard, C Lehuede, D Garandeau, L Nieto, E Renaud-Gabardos, A C Prats, P Valet, B Malavaud, and C Muller |
|---|---|
| Journal | Mol Cancer Res |
| Publication Date | 25 Apr 2019 |
| Research Area(s) include | Cancer Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Not Specified |
| Cell Type(s) include | Not Specified |
| Species | Not Specified |
| Assay / Method | Not Specified |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Sci Rep
- Publication Date: 09 Nov 2017
- Author: Ward MS , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Ward MS, Flemming NB, Gallo LA, Fotheringham AK, McCarthy DA, Zhuang A, Tang PH, Borg DJ, Shaw H, Harvie B, Briskey DR, Roberts LA, Plan MR, Murphy MP, Hodson MP, Forbes JM |
|---|---|
| Journal | Sci Rep |
| Publication Date | 09 Nov 2017 |
| Research Area(s) include | Drug Discovery, Nephrology Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Isolated mitochondria |
| Cell Type(s) include | Isolated mitochondria |
| Species | Mouse |
| Assay / Method | Other |
| Cell Seeding Density | 10.0 µg/well |
| Plate Coating | Not Specified |
- Journal: Antioxid Redox Signal
- Publication Date: 19 May 2017
- Author: Manuel AM , et al.
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878+Seahorse XFp|/search/?N=1000000006&Ntt=Seahorse%20XFp%20Analyzer&redirect=0
| Authors | Manuel AM, Walla MD, Faccenda A, Martin SL, Tanis RM, Piroli GG, Adam J, Kantor B, Mutus B, Townsend DM, Frizzell N |
|---|---|
| Journal | Antioxid Redox Signal |
| Publication Date | 19 May 2017 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96), Seahorse XFe24/XF24, Seahorse XFp |
| Cell Line(s) include | 3T3-L1 |
| Cell Type(s) include | Preadipocytes |
| Species | Mouse |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | 1.0x10^4 cells/well |
| Plate Coating | Gelatin (0.2%) |
- Journal: Cell Rep
- Publication Date: 29 Oct 2019
- Author: Bott AJ , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Bott AJ, Shen J, Tonelli C, Zhan L, Sivaram N, Jiang YP, Yu X, Bhatt V, Chiles E, Zhong H, Maimouni S, Dai W, Velasquez S, Pan JA, Muthalagu N, Morton J, Anthony TG, Feng H, Lamers WH, Murphy DJ, Guo JY, Jin J, Crawford HC, Zhang L, White E, Lin RZ, Su X, Tuveson DA, Zong WX |
|---|---|
| Journal | Cell Rep |
| Publication Date | 29 Oct 2019 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | KPC |
| Cell Type(s) include | Pancreatic cancer cells |
| Species | Mouse |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | 5.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Eur J Pharmacol
- Publication Date: 01 Apr 2015
- Author: Hansson MJ , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Hansson MJ, Llwyd O, Morin D, de Paulis D, Arnoux T, Gouarné C, Koul S, Engblom H, Bordet T, Tissier R, Arheden H, Erlinge D, Halestrap AP, Berdeaux A, Pruss RM, Schaller S |
|---|---|
| Journal | Eur J Pharmacol |
| Publication Date | 01 Apr 2015 |
| Research Area(s) include | Cardiovascular Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Isolated mitochondria |
| Cell Type(s) include | Cardiac cells, Isolated mitochondria |
| Species | Rat |
| Assay / Method | Mitochondrial Respiratory Complex Assay |
| Cell Seeding Density | 8 µg/well |
| Plate Coating | Not Specified |
- Journal: Cell Mol Bioeng
- Publication Date: 04 Oct 2017
- Author: Mooranian A , et al.
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878+Seahorse XFp|/search/?N=1000000006&Ntt=Seahorse%20XFp%20Analyzer&redirect=0
| Authors | Mooranian A, Negrulj R, Takechi R, Jamieson E, Morahan G, Al-Salami H |
|---|---|
| Journal | Cell Mol Bioeng |
| Publication Date | 04 Oct 2017 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders, Techniques and Methods |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96), Seahorse XFe24/XF24, Seahorse XFp |
| Cell Line(s) include | NIT-1 |
| Cell Type(s) include | Pancreatic cells |
| Species | Mouse |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Immunity
- Publication Date: 01 June 2015
- Author: Kolev M , et al.
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Kolev M, Dimeloe S, Le Friec G, Navarini A, Arbore G, Povoleri GA, Fischer M, Belle R, Loeliger J, Develioglu L, Bantug GR, Watson J, Couzi L, Afzali B, Lavender P, Hess C, Kemper C |
|---|---|
| Journal | Immunity |
| Publication Date | 01 June 2015 |
| Research Area(s) include | Immunology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96), Seahorse XFe24/XF24 |
| Cell Line(s) include | Jurkat Cells, T-cells |
| Cell Type(s) include | Immune cells |
| Species | Human |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | 1.0x10^5 cells/well, 2.5x10^5 cells/well |
| Plate Coating | Cell-Tak |
- Journal: Circ Res
- Publication Date: 01 Mar 2016
- Author: Taegtmeyer H , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Taegtmeyer H, Young ME, Lopaschuk GD, Abel ED, Brunengraber H, Darley-Usmar V, Des Rosiers C, Gerszten R, Glatz JF, Griffin JL, Gropler RJ, Holzhuetter HG, Kizer JR, Lewandowski ED, Malloy CR, Neubauer S, Peterson LR, Portman MA, Recchia FA, Van Eyk JE, W |
|---|---|
| Journal | Circ Res |
| Publication Date | 01 Mar 2016 |
| Research Area(s) include | Cardiovascular Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | N/A (review) |
| Cell Type(s) include | N/A (review) |
| Species | N/A (review) |
| Assay / Method | Review Article |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Elife
- Publication Date: 01 Feb 2016
- Author: Zhao H , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Zhao H, Yang L, Baddour J, Achreja A, Bernard V, Moss T, Marini J, Tudawe T, Seviour EG, San Lucas FA, Alvarez H, Gupta S, Maiti SN, Cooper L, Peehl D, Ram PT, Maitra A, Nagrath D |
|---|---|
| Journal | Elife |
| Publication Date | 01 Feb 2016 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | 22rv1, DU-145, E006AA, PC3 |
| Cell Type(s) include | Prostate carcinoma cells |
| Species | Human |
| Assay / Method | Basal Metabolic Assay, Substrate Utilization |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Sci Rep
- Publication Date: 31 July 2017
- Author: Saunier E , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | E Saunier, S Antonio, A Regazzetti, N Auzeil, O Laprevote, J W Shay, X Coumoul, R Barouki, C Benelli, L Huc, and S Bortoli |
|---|---|
| Journal | Sci Rep |
| Publication Date | 31 July 2017 |
| Research Area(s) include | Cancer Research, Drug Discovery, Food and Nutritional Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | HCEC, HCEC 1CT RPA |
| Cell Type(s) include | Colon cancer cells, Colon cells |
| Species | Human |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | 8.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Am J Physiol Gastrointest Liver Physiol
- Publication Date: 01 July 2015
- Author: Cahova M , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Cahova M, Palenickova E, Dankova H, Sticova E, Burian M, Drahota Z, Cervinkova Z, Kucera O, Gladkova C, Stopka P, Krizova J, Papackova Z, Oliyarnyk O, Kazdova L |
|---|---|
| Journal | Am J Physiol Gastrointest Liver Physiol |
| Publication Date | 01 July 2015 |
| Research Area(s) include | Toxicology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Isolated mitochondria |
| Cell Type(s) include | Isolated mitochondria |
| Species | Rat |
| Assay / Method | Mitochondrial Respiratory Complex Assay |
| Cell Seeding Density | 10 µg/well |
| Plate Coating | Not Specified |
- Journal: Aging Dis
- Publication Date: 24 Sep 2017
- Author: Yang YC , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Yang YC, Tsai CY, Chen CL, Kuo CH, Hou CW, Cheng SY, Aneja R, Huang CY, Kuo WW |
|---|---|
| Journal | Aging Dis |
| Publication Date | 24 Sep 2017 |
| Research Area(s) include | Cardiovascular Research, Cell Physiology Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Neonatal rat ventricular myocytes (NRVM) |
| Cell Type(s) include | Cardiac cells |
| Species | Rat |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | 1.5x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Sci Rep
- Publication Date: 01 July 2016
- Author: Chang JC , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Chang JC, Wu SL, Hoel F, Cheng YS, Liu KH, Hsieh M, Hoel A, Tronstad KJ, Yan KC, Hsieh CL, Lin WY, Kuo SJ, Su SL, Liu CS |
|---|---|
| Journal | Sci Rep |
| Publication Date | 01 July 2016 |
| Research Area(s) include | Neurobiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | SK-N-SH |
| Cell Type(s) include | Neuronal cells |
| Species | Human |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | 3.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Cell Metab
- Publication Date: 01 Sep 2015
- Author: Pfluger PT , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Pfluger PT, Kabra DG, Aichler M, Schriever SC, Pfuhlmann K, García VC, Lehti M, Weber J, Kutschke M, Rozman J, Elrod JW, Hevener AL, Feuchtinger A, Hrabě de Angelis M, Walch A, Rollmann SM, Aronow BJ, Müller TD, Perez-Tilve D, Jastroch M, De Luca M, Molkentin JD, Tschöp MH |
|---|---|
| Journal | Cell Metab |
| Publication Date | 01 Sep 2015 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Isolated mitochondria |
| Cell Type(s) include | Isolated mitochondria |
| Species | Mouse |
| Assay / Method | Mitochondrial Respiratory Complex Assay |
| Cell Seeding Density | 5 µg protein/well |
| Plate Coating | Not Specified |
- Journal: Biochem Pharmacol
- Publication Date: 01 Jan 2016
- Author: Hou C , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Hou C, Wang Y, Zhu E, Yan C, Zhao L, Wang X, Qiu Y, Shen H, Sun X, Feng Z, Liu J, Long J |
|---|---|
| Journal | Biochem Pharmacol |
| Publication Date | 01 Jan 2016 |
| Research Area(s) include | Toxicology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Isolated mitochondria |
| Cell Type(s) include | Isolated mitochondria |
| Species | Mouse |
| Assay / Method | Mitochondrial Respiratory Complex Assay |
| Cell Seeding Density | 4 µg/well |
| Plate Coating | Not Specified |
- Journal: J Clin Invest
- Publication Date: 01 Oct 2018
- Author: Petrelli A , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | A Petrelli, G Mijnheer, D P Hoytema van Konijnenburg, M M van der Wal, B Giovannone, E Mocholi, N Vazirpanah, J C Broen, D Hijnen, B Oldenburg, P J Coffer, S J Vastert, B J Prakken, E Spierings, A Pandit, M Mokry, and F van Wijk |
|---|---|
| Journal | J Clin Invest |
| Publication Date | 01 Oct 2018 |
| Research Area(s) include | Immunology Research, Translational Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | T-cells |
| Cell Type(s) include | Immune cells |
| Species | Human |
| Assay / Method | Other |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |