Refine Results
- Products
-
- Applications and Industries
- Content Type
-
Content Type
- Unit Quantity
-
Unit Quantity
- Research Area
-
Research Area
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Line
-
Cell Line
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Type
-
Cell Type
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Analysis Platform
-
Analysis Platform
- Author
-
Author
- Journal
-
Journal
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Assay
-
Assay
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Language
-
Language
To be enabled for e-commerce, you must first register. Agilent will then confirm your registration and inform you when your enablement is complete and you can begin transacting.
E-commerce is currently not available in your country. For select consumables and supplies you may now use Saved Cart link under your Account to build lists and send to your Agilent Representative. Simply login or register and you may begin.
- Journal: Biochem Biophys Res Commun
- Publication Date: 18 Sep 2018
- Author: Shim MS , et al.
103325-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | M S Shim, K Y Kim, M Noh, J Y Ko, S Ahn, M A An, T Iwata, G A Perkins, R N Weinreb, and W K Ju |
|---|---|
| Journal | Biochem Biophys Res Commun |
| Publication Date | 18 Sep 2018 |
| Research Area(s) include | Neurobiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | RGC-5 |
| Cell Type(s) include | Retinal ganglion cells |
| Species | Mouse |
| Assay / Method | Cell Energy Phenotype Test |
| Cell Seeding Density | 2.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Cell Rep
- Publication Date: 07 Jan 2020
- Author: Hackett EE , et al.
103325-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Hackett EE, Charles-Messance H, O'Leary SM, Gleeson LE, Munoz-Wolf N, Case S, Wedderburn A, Johnston DGW, Williams MA, Smyth A, Ouimet M, Moore KJ, Lavelle EC, Corr SC, Gordon SV, Keane J, and Sheedy FJ |
|---|---|
| Journal | Cell Rep |
| Publication Date | 07 Jan 2020 |
| Research Area(s) include | Immunology Research, Infectious Disease Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Bone marrow-derived macrophages (BMDM) |
| Cell Type(s) include | Immune cells |
| Species | Mouse |
| Assay / Method | Cell Energy Phenotype Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: J Cell Physiol
- Publication Date: 11 Nov 2018
- Author: Wang B , et al.
103344-100+103346-100+103709-100+103710-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878+Seahorse XFp|/search/?N=1000000006&Ntt=Seahorse%20XFp%20Analyzer&redirect=0
| Authors | B Wang, X Wang, D Hou, Q Huang, W Zhan, C Chen, J Liu, R You, J Xie, P Chen, and H Huang |
|---|---|
| Journal | J Cell Physiol |
| Publication Date | 11 Nov 2018 |
| Research Area(s) include | Cancer Research, Cardiovascular Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96), Seahorse XFe24/XF24, Seahorse XFp |
| Cell Line(s) include | Human Umbilical Vein Endothelial Cells (HUVEC) |
| Cell Type(s) include | Umbilical Cells |
| Species | Human |
| Assay / Method | Glycolytic Rate Assay |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Cell Signal
- Publication Date: 09 July 2020
- Author: Chen ZT , et al.
103344-100+103710-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Chen ZT, Zhang HF, Wang M, Wang SH, Wen ZZ, Gao QY, Wu MX, Liu WH, Xie Y, Mai JT, Yang Y, Wang JF and Chen YX |
|---|---|
| Journal | Cell Signal |
| Publication Date | 09 July 2020 |
| Research Area(s) include | Cardiovascular Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Cardiac fibroblasts |
| Cell Type(s) include | Cardiac cells |
| Species | Human |
| Assay / Method | Glycolytic Rate Assay |
| Cell Seeding Density | 4.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Scientific Reports
- Publication Date: 26 June 2020
- Author: Leber A , et al.
103591-100+103592-100+103676-100+103677-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878+Seahorse XFp|/search/?N=1000000006&Ntt=Seahorse%20XFp%20Analyzer&redirect=0
| Authors | Leber A, Hontecillas R, Tubau-Juni N, Zoccoli-Rodriguez V, Goodpaster B and Bassaganya-Riera J |
|---|---|
| Journal | Scientific Reports |
| Publication Date | 26 June 2020 |
| Research Area(s) include | Cell Physiology Research, Food and Nutritional Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96), Seahorse XFe24/XF24, Seahorse XFp |
| Cell Line(s) include | Myotubes |
| Cell Type(s) include | Myotubes |
| Species | Human |
| Assay / Method | Real-Time ATP Rate Assay |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Free Radic Biol Med
- Publication Date: 14 Sep 2019
- Author: Correa da Silva F , et al.
103592-100+103677-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Correa da Silva F, Aguiar C, Pereira JAS, de Brito Monteiro L, Davanzo GG, Codo AC, Pimentel de Freitas L, Berti AS, Lopes Ferrucci D, Castelucci BG, Consonni SR, Carvalho HF, and Moraes-Vieira PMM |
|---|---|
| Journal | Free Radic Biol Med |
| Publication Date | 14 Sep 2019 |
| Research Area(s) include | Immunology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Bone marrow-derived macrophages (BMDM) |
| Cell Type(s) include | Immune cells |
| Species | Mouse |
| Assay / Method | Real-Time ATP Rate Assay |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Cancer Lett
- Publication Date: 31 Mar 2020
- Author: Wang Y , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Wang Y, Lu JH, Wang F, Wang YN, He MM, Wu QN, Lu YX, Yu HE, Chen ZH, Zhao Q, Liu J, Chen YX, Wang DS, Sheng H, Liu ZX, Zeng ZL, Xu RH and Ju HQ |
|---|---|
| Journal | Cancer Lett |
| Publication Date | 31 Mar 2020 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | HCT116, HGC-27 |
| Cell Type(s) include | Colon cancer cells, Gastric cancer cells |
| Species | Human |
| Assay / Method | Fatty Acid Oxidation |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: JPEN J Parenter Enteral Nutr
- Publication Date: 01 June 2016
- Author: Jiroutková K , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Jiroutková K, Krajčová A, Žiak J, Fric M, Gojda J, Džupa V, Kalous M, Tůmová J, Trnka J, Duška F |
|---|---|
| Journal | JPEN J Parenter Enteral Nutr |
| Publication Date | 01 June 2016 |
| Research Area(s) include | Translational Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Myotubes |
| Cell Type(s) include | Myotubes |
| Species | Human |
| Assay / Method | Fatty Acid Oxidation, Substrate Utilization |
| Cell Seeding Density | 3.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Theranostics
- Publication Date: 22 Mar 2018
- Author: Tan Z , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Z Tan, L Xiao, M Tang, F Bai, J Li, L Li, F Shi, N Li, Y Li, Q Du, J Lu, X Weng, W Yi, H Zhang, J Fan, J Zhou, Q Gao, J N Onuchic, A M Bode, X Luo, and Y Cao |
|---|---|
| Journal | Theranostics |
| Publication Date | 22 Mar 2018 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | CNE2-IR, HK1-IR |
| Cell Type(s) include | Squamous Cell Carcinoma |
| Species | Not Specified |
| Assay / Method | Fatty Acid Oxidation |
| Cell Seeding Density | 3.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Cell Metab
- Publication Date: 01 Sep 2014
- Author: Vernia S , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Vernia S, Cavanagh-Kyros J, Garcia-Haro L, Sabio G, Barrett T, Jung DY, Kim JK, Xu J, Shulha HP, Garber M, Gao G, Davis RJ |
|---|---|
| Journal | Cell Metab |
| Publication Date | 01 Sep 2014 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Hepatocytes |
| Cell Type(s) include | Hepatocytes |
| Species | Mouse |
| Assay / Method | Fatty Acid Oxidation, Substrate Utilization |
| Cell Seeding Density | 4.0x10^4 cells/well |
| Plate Coating | Collagen I |
- Journal: Cell Rep
- Publication Date: 01 Feb 2016
- Author: Park JH , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Park JH, Vithayathil S, Kumar S, Sung PL, Dobrolecki LE, Putluri V, Bhat VB, Bhowmik SK, Gupta V, Arora K, Wu D, Tsouko E, Zhang Y, Maity S, Donti TR, Graham BH, Frigo DE, Coarfa C, Yotnda P, Putluri N, Sreekumar A, Lewis MT, Creighton CJ, Wong LC, Kaippa |
|---|---|
| Journal | Cell Rep |
| Publication Date | 01 Feb 2016 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | A1N4, MDA-MB-231, SUM-159PT |
| Cell Type(s) include | Breast cancer cells, Breast epithelial cells |
| Species | Human |
| Assay / Method | Fatty Acid Oxidation |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Oncogene
- Publication Date: 08 May 2017
- Author: Kitajima S , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Kitajima S, Yoshida A, Kohno S, Li F, Suzuki S, Nagatani N, Nishimoto Y, Sasaki N, Muranaka H, Wan Y, Thai TC, Okahashi N, Matsuda F, Shimizu H, Nishiuchi T, Suzuki Y, Tominaga K, Gotoh N, Suzuki M, Ewen ME, Barbie DA, Hirose O, Tanaka T, Takahashi C |
|---|---|
| Journal | Oncogene |
| Publication Date | 08 May 2017 |
| Research Area(s) include | Cancer Research, Immunology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | C57BL/6 |
| Cell Type(s) include | Osteosarcoma cells |
| Species | Mouse |
| Assay / Method | Fatty Acid Oxidation |
| Cell Seeding Density | 5.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Mol Metab
- Publication Date: 01 Aug 2015
- Author: Oropeza D , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Oropeza D, Jouvet N, Bouyakdan K, Perron G, Ringuette LJ, Philipson LH, Kiss RS, Poitout V, Alquier T, Estall JL |
|---|---|
| Journal | Mol Metab |
| Publication Date | 01 Aug 2015 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Islets |
| Cell Type(s) include | Pancreatic cells |
| Species | Mouse |
| Assay / Method | Fatty Acid Oxidation, Substrate Utilization |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Nat Med
- Publication Date: 01 Dec 2014
- Author: Kang HM , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Kang HM, Ahn SH, Choi P, Ko YA, Han SH, Chinga F, Park AS, Tao J, Sharma K, Pullman J, Bottinger EP, Goldberg IJ, Susztak K |
|---|---|
| Journal | Nat Med |
| Publication Date | 01 Dec 2014 |
| Research Area(s) include | Cell Physiology Research, Nephrology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | HKC-8, Renal Tubules |
| Cell Type(s) include | Kidney cells |
| Species | Human, Mouse |
| Assay / Method | Fatty Acid Oxidation, Substrate Utilization |
| Cell Seeding Density | 1.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Kidney Int
- Publication Date: 01 May 2015
- Author: Sun YB , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Sun YB, Qu X, Howard V, Dai L, Jiang X, Ren Y, Fu P, Puelles VG, Nikolic-Paterson DJ, Caruana G, Bertram JF, Sleeman MW, Li J |
|---|---|
| Journal | Kidney Int |
| Publication Date | 01 May 2015 |
| Research Area(s) include | Nephrology Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Podocytes |
| Cell Type(s) include | Kidney cells |
| Species | Mouse |
| Assay / Method | Fatty Acid Oxidation |
| Cell Seeding Density | 8.0x10^5 cells/well |
| Plate Coating | Collagen I (rat-tail) |
- Journal: Cell Rep
- Publication Date: 01 Feb 2016
- Author: Zhang L , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Zhang L, Tschumi BO, Lopez-Mejia IC, Oberle SG, Meyer M, Samson G, Rüegg MA, Hall MN, Fajas L, Zehn D, Mach JP, Donda A, Romero P |
|---|---|
| Journal | Cell Rep |
| Publication Date | 01 Feb 2016 |
| Research Area(s) include | Immunology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | T-cells |
| Cell Type(s) include | Immune cells |
| Species | Mouse |
| Assay / Method | Fatty Acid Oxidation |
| Cell Seeding Density | 4.0x10^5 cells/well |
| Plate Coating | Cell-Tak |
- Journal: Nutr Metab Cardiovasc Dis
- Publication Date: 27 Feb 2018
- Author: De Jong KA , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | K A De Jong, S Barrand, R J Wood-Bradley, D L de Almeida, J K Czeczor, G D Lopaschuk, J A Armitage, and S L McGee |
|---|---|
| Journal | Nutr Metab Cardiovasc Dis |
| Publication Date | 27 Feb 2018 |
| Research Area(s) include | Cardiovascular Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Neonatal rat ventricular myocytes (NRVM) |
| Cell Type(s) include | Myocytes |
| Species | Rat |
| Assay / Method | Fatty Acid Oxidation, Other |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Cancer Res
- Publication Date: 01 May 2015
- Author: Wettersten HI , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Wettersten HI, Hakimi AA, Morin D, Bianchi C, Johnstone ME, Donohoe DR, Trott JF, Abu Aboud O, Stirdivant S, Neri B, Wolfert R, Stewart B, Perego R, Hsieh JJ, Weiss RH |
|---|---|
| Journal | Cancer Res |
| Publication Date | 01 May 2015 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | 786-O, Caki-1, Epithelial cells |
| Cell Type(s) include | Kidney cells, Renal Cell Carcinoma |
| Species | Human |
| Assay / Method | Fatty Acid Oxidation, Substrate Utilization |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Nat Med
- Publication Date: 01 July 2016
- Author: Ryu D , et al.
103693-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Ryu D, Mouchiroud L, Andreux PA, Katsyuba E, Moullan N, Nicolet-Dit-Félix AA, Williams EG, Jha P, Lo Sasso G, Huzard D, Aebischer P, Sandi C, Rinsch C, Auwerx J |
|---|---|
| Journal | Nat Med |
| Publication Date | 01 July 2016 |
| Research Area(s) include | Cell Physiology Research, Model Organisms |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96), Seahorse XFe24/XF24 |
| Cell Line(s) include | C2C12, Isolated mitochondria, N2 |
| Cell Type(s) include | C. elegans, Isolated mitochondria, Myoblasts |
| Species | Mouse, Nematode |
| Assay / Method | Basal Metabolic Assay, Fatty Acid Oxidation, Mitochondrial Respiratory Complex Assay |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Cell Death Dis
- Publication Date: 01 Oct 2015
- Author: Mughal W , et al.
103693-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Mughal W, Nguyen L, Pustylnik S, da Silva Rosa SC, Piotrowski S, Chapman D, Du M, Alli NS, Grigull J, Halayko AJ, Aliani M, Topham MK, Epand RM, Hatch GM, Pereira TJ, Kereliuk S, McDermott JC, Rampitsch C, Dolinsky VW, Gordon JW |
|---|---|
| Journal | Cell Death Dis |
| Publication Date | 01 Oct 2015 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | H9c2 |
| Cell Type(s) include | Cardiac cells |
| Species | Rat |
| Assay / Method | Fatty Acid Oxidation |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |