Refine Results
- Products
-
- Applications and Industries
- Content Type
-
Content Type
- Unit Quantity
-
Unit Quantity
- Research Area
-
Research Area
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Line
-
Cell Line
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Type
-
Cell Type
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Analysis Platform
-
Analysis Platform
- Author
-
Author
- Journal
-
Journal
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Assay
-
Assay
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Language
-
Language
To be enabled for e-commerce, you must first register. Agilent will then confirm your registration and inform you when your enablement is complete and you can begin transacting.
E-commerce is currently not available in your country. For select consumables and supplies you may now use Saved Cart link under your Account to build lists and send to your Agilent Representative. Simply login or register and you may begin.
- Journal: BioRxiv
- Publication Date: 03 Feb 2020
- Author: Tauchmannová K , et al.
103015-100+103020-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Tauchmannová K, Ho DH, Nůsková H, Pecinová A, Alán L, Rodinová M, Koňaříková E, Vrbacký M, Puertas G, Kaplanová V, Houštěk J, Pecina P and Mráček T |
|---|---|
| Journal | BioRxiv |
| Publication Date | 03 Feb 2020 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | HEK293 |
| Cell Type(s) include | Embryonic kidney cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test, Glycolysis Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Poly-L-lysine |
- Journal: Fundam Toxicol Sci
- Publication Date: 11 May 2020
- Author: Goda K
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Goda K |
|---|---|
| Journal | Fundam Toxicol Sci |
| Publication Date | 11 May 2020 |
| Research Area(s) include | Hepatobiology Research, Toxicology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | HepaRG |
| Cell Type(s) include | Hepatoma cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Am J Physiol Cell Physiol
- Publication Date: 01 Aug 2019
- Author: Robinson MM , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | M M Robinson, B K Sather, E R Burney, S E Ehrlicher, H D Stierwalt, M C Franco, and S A Newsom |
|---|---|
| Journal | Am J Physiol Cell Physiol |
| Publication Date | 01 Aug 2019 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | C2C12, L6 |
| Cell Type(s) include | Myoblasts |
| Species | Mouse, Rat |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 3.0x10^3 cells/well, 6.0x10^3 cells/well |
| Plate Coating | Not Specified |
- Journal: J Neurosci Res
- Publication Date: 01 Feb 2015
- Author: Rowlands BD , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Rowlands BD, Lau CL, Ryall JG, Thomas DS, Klugmann M, Beart PM, Rae CD |
|---|---|
| Journal | J Neurosci Res |
| Publication Date | 01 Feb 2015 |
| Research Area(s) include | Neurobiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Astrocytes |
| Cell Type(s) include | Neuronal cells |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 4.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Int J Mol Sci
- Publication Date: 25 June 2024
- Author: Baumgartner V , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Baumgartner V, Schaer D, Moch H, Salemi S and Eberli D |
|---|---|
| Journal | Int J Mol Sci |
| Publication Date | 25 June 2024 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Mode | N/A |
| Cell Line(s) include | LNCaP |
| Cell Type(s) include | Prostate carcinoma cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 2.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Free Radic Biol Med
- Publication Date: 01 Mar 2016
- Author: Nacarelli T , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Nacarelli T, Azar A, Sell C |
|---|---|
| Journal | Free Radic Biol Med |
| Publication Date | 01 Mar 2016 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Fibroblasts |
| Cell Type(s) include | Fibroblast |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 1.5-2.5x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: EMBO Rep
- Publication Date: 15 May 2017
- Author: Giorgio V , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Giorgio V, Burchell V, Schiavone M, Bassot C, Minervini G, Petronilli V, Argenton F, Forte M, Tosatto S, Lippe G, Bernardi P |
|---|---|
| Journal | EMBO Rep |
| Publication Date | 15 May 2017 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | HeLa |
| Cell Type(s) include | Cervical cancer cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 5.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Exp Cell Res
- Publication Date: 01 June 2019
- Author: O'Reilly C , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | C O'Reilly, J H Cho, Q Qi, J L Peters, Y Fukuda, S Frase, J Peng, J D Schuetz, Y Cheng, S O Yoon, and M J Han |
|---|---|
| Journal | Exp Cell Res |
| Publication Date | 01 June 2019 |
| Research Area(s) include | Stem Cell Biology |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Fibroblasts, iPSC |
| Cell Type(s) include | Fibroblast, Stem cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Protocol Exchange
- Publication Date: 10 July 2017
- Author: Imai Y , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Y Imai, H Meng, C Yamashita, N Hattori, and Y Imai |
|---|---|
| Journal | Protocol Exchange |
| Publication Date | 10 July 2017 |
| Research Area(s) include | Model Organisms, Stem Cell Biology, Techniques and Methods |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Stem cells |
| Cell Type(s) include | Stem cells |
| Species | Drosophila melanogaster |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Mol Syst Biol
- Publication Date: 04 Oct 2017
- Author: Tarrado-Castellarnau M , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Tarrado-Castellarnau M, de Atauri P, Tarrago-Celada J, Perarnau J, Yuneva M, Thomson TM, Cascante M |
|---|---|
| Journal | Mol Syst Biol |
| Publication Date | 04 Oct 2017 |
| Research Area(s) include | Cancer Research, Drug Discovery |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | HCT116 |
| Cell Type(s) include | Colon cancer cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Phytomedicine
- Publication Date: 01 Apr 2020
- Author: Li Z , et al.
103015-100+103708-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Li Z, Zhang H, Li Y, Chen H, Wang C, Wong VKW, Jiang Z and Zhang W |
|---|---|
| Journal | Phytomedicine |
| Publication Date | 01 Apr 2020 |
| Research Area(s) include | Food and Nutritional Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96), Seahorse XFe24/XF24 |
| Cell Line(s) include | HepG2 |
| Cell Type(s) include | Hepatocarcinoma cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: J Endocrinol
- Publication Date: 01 Nov 2014
- Author: Barclay J , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Barclay J, Agada H, Jang C, Ward M, Wetzig N, Ho K |
|---|---|
| Journal | J Endocrinol |
| Publication Date | 01 Nov 2014 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Preadipocytes |
| Cell Type(s) include | Preadipocytes |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test, Substrate Utilization |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Cell Metab
- Publication Date: 01 Sep 2015
- Author: Jacobi D , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Jacobi D, Liu S, Burkewitz K, Kory N, Knudsen NH, Alexander RK, Unluturk U, Li X, Kong X, Hyde AL, Gangl MR, Mair WB, Lee CH |
|---|---|
| Journal | Cell Metab |
| Publication Date | 01 Sep 2015 |
| Research Area(s) include | Toxicology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Hepa1-6, Hepatocytes, Isolated mitochondria |
| Cell Type(s) include | Hepatocytes, Isolated mitochondria |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test, Mitochondrial Respiratory Complex Assay |
| Cell Seeding Density | 25 µg/well, 5.0x10^4 cells/well, Not Specified |
| Plate Coating | Not Specified |
- Journal: Cell Rep
- Publication Date: 25 Aug 2020
- Author: Tur J , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Tur J, Pereira-Lopes S, Vico T, Marin EA, Munoz JP, Hernandez-Alvarez M, Cardona PJ, Zorzano A, Lloberas J and Celada A |
|---|---|
| Journal | Cell Rep |
| Publication Date | 25 Aug 2020 |
| Research Area(s) include | Immunology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Bone marrow-derived macrophages (BMDM) |
| Cell Type(s) include | Immune cells |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 2.0x10^5 cells/well |
| Plate Coating | Not Specified |
- Journal: Nephrol Dial Transplant
- Publication Date: 05 Feb 2018
- Author: Soomro I , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | I Soomro, Y Sun, Z Li, L Diggs, G Hatzivassiliou, A G Thomas, R Rais, B S Slusher, S Somlo, and E Y Skolnik |
|---|---|
| Journal | Nephrol Dial Transplant |
| Publication Date | 05 Feb 2018 |
| Research Area(s) include | Nephrology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | ADPKD |
| Cell Type(s) include | Polycystic kidney epithelial cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 1.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Sci Rep
- Publication Date: 21 Feb 2017
- Author: Gonzalez-Sanchez P , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Gonzalez-Sanchez P, Pla-Martin D, Martinez-Valero P, Rueda CB, Calpena E, Del Arco A, Palau F, Satrustegui J |
|---|---|
| Journal | Sci Rep |
| Publication Date | 21 Feb 2017 |
| Research Area(s) include | Neurobiology Research, Translational Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | SH-SY5Y |
| Cell Type(s) include | Neuroblastoma |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test, Other |
| Cell Seeding Density | 1.5x10^5 cells/well |
| Plate Coating | Not Specified |
- Journal: Free Radic Biol Med
- Publication Date: 01 Apr 2013
- Author: Anedda A , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Anedda A, Lopez-Bernardo E, Acosta-Iborra B, Saadeh Suleiman M, Landazuri MO, Cadenas S |
|---|---|
| Journal | Free Radic Biol Med |
| Publication Date | 01 Apr 2013 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | HL-1 |
| Cell Type(s) include | Cardiac cells |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 8.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Biochimie
- Publication Date: 01 Apr 2019
- Author: Zhang X , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | X Zhang, K Selvaraju, A A Saei, P D'Arcy, R A Zubarev, E S Arner, and S Linder |
|---|---|
| Journal | Biochimie |
| Publication Date | 01 Apr 2019 |
| Research Area(s) include | Cancer Research, Drug Discovery |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | HCT116 |
| Cell Type(s) include | Colon cancer cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test with additional injection |
| Cell Seeding Density | 6.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Brain
- Publication Date: 30 May 2018
- Author: Weinhofer I , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | I Weinhofer, B Zierfuss, S Hametner, M Wagner, N Popitsch, C Machacek, B Bartolini, G Zlabinger, A Ohradanova-Repic, H Stockinger, W Kohler, R Hoftberger, G Regelsberger, S Forss-Petter, H Lassmann, and J Berger |
|---|---|
| Journal | Brain |
| Publication Date | 30 May 2018 |
| Research Area(s) include | Immunology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Monocytes |
| Cell Type(s) include | Immune cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 2.5x10^5 cells/well |
| Plate Coating | Not Specified |
- Journal: Mol Cell Biol
- Publication Date: 16 Oct 2017
- Author: Xie K , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Xie K, Zhu M, Xiang P, Chen X, Kasimumali A, Lu R, Wang Q, Mou S, Ni Z, Gu L, Pang H |
|---|---|
| Journal | Mol Cell Biol |
| Publication Date | 16 Oct 2017 |
| Research Area(s) include | Nephrology Research, Translational Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Podocytes |
| Cell Type(s) include | Kidney cells |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 2.0x10^4 cells/well |
| Plate Coating | Not Specified |