Refine Results
- Products
-
- Applications and Industries
- Content Type
-
Content Type
- Unit Quantity
-
Unit Quantity
- Research Area
-
Research Area
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Line
-
Cell Line
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Type
-
Cell Type
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Analysis Platform
-
Analysis Platform
- Author
-
Author
- Journal
-
Journal
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Assay
-
Assay
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Language
-
Language
To be enabled for e-commerce, you must first register. Agilent will then confirm your registration and inform you when your enablement is complete and you can begin transacting.
E-commerce is currently not available in your country. For select consumables and supplies you may now use Saved Cart link under your Account to build lists and send to your Agilent Representative. Simply login or register and you may begin.
- Journal: J Lipid Res
- Publication Date: 08 May 2018
- Author: Ghandour RA , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Ghandour RA, Colson C, Giroud M, Maurer S, Rekima S, Ailhaud G, Klingenspor M, Amri EZ, Pisani DF |
|---|---|
| Journal | J Lipid Res |
| Publication Date | 08 May 2018 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders, Stem Cell Biology |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Adipose derived stem cells (ADSC) |
| Cell Type(s) include | Stem cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Front Cell Dev Biol
- Publication Date: 10 July 2024
- Author: Zhang B , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Zhang B, Song C, Tang X, Tian M, Liu Y, Yan Z, Duan R and Liu Y |
|---|---|
| Journal | Front Cell Dev Biol |
| Publication Date | 10 July 2024 |
| Research Area(s) include | Neurobiology Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Mode | N/A |
| Cell Line(s) include | BV-2 |
| Cell Type(s) include | Microglial cells |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: J Mol Endocrinol
- Publication Date: 01 Sep 2015
- Author: Tan HW , et al.
103015-100+103693-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Tan HW, Sim AY, Huang SL, Leng Y, Long YC |
|---|---|
| Journal | J Mol Endocrinol |
| Publication Date | 01 Sep 2015 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | C2C12 |
| Cell Type(s) include | Myoblasts |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test, Fatty Acid Oxidation |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Biomaterials
- Publication Date: 01 Feb 2020
- Author: Vlahos AE , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Vlahos AE, Kinney SM, Kingston BR, Keshavjee S, Won SY, Martyts A, Chan WCW, and Sefton MV |
|---|---|
| Journal | Biomaterials |
| Publication Date | 01 Feb 2020 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders, Techniques and Methods |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Islets |
| Cell Type(s) include | Pancreatic cells |
| Species | Rat |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Free Radic Biol Med
- Publication Date: 01 May 2014
- Author: Khoo NK , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Khoo NK, Mo L, Zharikov S, Kamga-Pride C, Quesnelle K, Golin-Bisello F, Li L, Wang Y, Shiva S |
|---|---|
| Journal | Free Radic Biol Med |
| Publication Date | 01 May 2014 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | 3T3-L1 |
| Cell Type(s) include | Preadipocytes |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 1.2x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Sci Rep
- Publication Date: 24 Sep 2019
- Author: Reda A , et al.
103015-100+103020-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Reda A, Refaat A, Abd-Rabou AA, Mahmoud AM, Adel M, Sabet S, Ali SS |
|---|---|
| Journal | Sci Rep |
| Publication Date | 24 Sep 2019 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | MCF7, MDA-MB-231 |
| Cell Type(s) include | Breast cancer cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test, Glycolysis Stress Test |
| Cell Seeding Density | 4.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Nutr Cancer
- Publication Date: 01 June 2017
- Author: Alderweireldt
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Alderweireldt |
|---|---|
| Journal | Nutr Cancer |
| Publication Date | 01 June 2017 |
| Research Area(s) include | Cancer Research, Techniques and Methods |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | HT29 |
| Cell Type(s) include | Colon cancer cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Cell Death Differ
- Publication Date: 17 Mar 2021
- Author: Yin K , et al.
103015-100+103020-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Yin K, Lee, J, Liu, Z, Kim, H, Martin, DR, Wu, D, Liu, M and Xue, X |
|---|---|
| Journal | Cell Death Differ |
| Publication Date | 17 Mar 2021 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Mode | N/A |
| Cell Line(s) include | MC38 |
| Cell Type(s) include | Colon cancer cells |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test, Glycolysis Stress Test |
| Cell Seeding Density | 4.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Am J Transl Res
- Publication Date: 30 Nov 2018
- Author: Xue L
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Xue L |
|---|---|
| Journal | Am J Transl Res |
| Publication Date | 30 Nov 2018 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | KB, MCF7 |
| Cell Type(s) include | Breast cancer cells, Squamous Cell Carcinoma |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 2.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Oncogene
- Publication Date: 20 Feb 2018
- Author: Zhang H , et al.
103015-100+103020-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | H Zhang, Q Wang, J Gu, L Yin, S Liang, L Wu, H Xu, C Zhao, and Y Gu |
|---|---|
| Journal | Oncogene |
| Publication Date | 20 Feb 2018 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | HeLa |
| Cell Type(s) include | Cervical cancer cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test, Glycolysis Stress Test |
| Cell Seeding Density | 5.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Biogerontology
- Publication Date: 01 Dec 2013
- Author: Braidy N , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Braidy N, Poljak A, Grant R, Jayasena T, Mansour H, Chan-Ling T, Guillemin GJ, Smythe G, Sachdev P |
|---|---|
| Journal | Biogerontology |
| Publication Date | 01 Dec 2013 |
| Research Area(s) include | Aging Research, Neurobiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Brain tissue |
| Cell Type(s) include | Brain Tissue |
| Species | Rat |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Am J Respir Cell Mol Biol
- Publication Date: 01 Mar 2016
- Author: Chintagari NR , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Chintagari NR, Jana S, Alayash AI |
|---|---|
| Journal | Am J Respir Cell Mol Biol |
| Publication Date | 01 Mar 2016 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | E10 |
| Cell Type(s) include | Lung cells |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 2.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Methods Mol Biol
- Publication Date: 01 Jan 2015
- Author: Pfiffer V , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Pfiffer V, Prigione A |
|---|---|
| Journal | Methods Mol Biol |
| Publication Date | 01 Jan 2015 |
| Research Area(s) include | Stem Cell Biology, Techniques and Methods |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | iPSC |
| Cell Type(s) include | Stem cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 5.0x10^4 cells/well |
| Plate Coating | Matrigel |
- Journal: J Clin Invest
- Publication Date: 08 Apr 2019
- Author: Sun Y , et al.
103015-100+103693-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Y Sun, K Oravecz-Wilson, S Bridges, R McEachin, J Wu, S H Kim, A Taylor, C Zajac, H Fujiwara, D C Peltier, T Saunders, and P Reddy |
|---|---|
| Journal | J Clin Invest |
| Publication Date | 08 Apr 2019 |
| Research Area(s) include | Immunology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Dendritic cells |
| Cell Type(s) include | Immune cells |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test, Fatty Acid Oxidation |
| Cell Seeding Density | 5.0x10^5 cells/well |
| Plate Coating | Not Specified |
- Journal: BioRxiv
- Publication Date: 22 Feb 2020
- Author: Biswas D , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Biswas D, Dao KT, Mercer A, Cowie A, Duffley L, El Hiani Y, Kienesberger PC and Pulinilkunnil T |
|---|---|
| Journal | BioRxiv |
| Publication Date | 22 Feb 2020 |
| Research Area(s) include | Cardiovascular Research, Cell Physiology Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | C2C12 |
| Cell Type(s) include | Myoblasts |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 3.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: PLoS One
- Publication Date: 02 Nov 2017
- Author: Gabriel BM , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Gabriel BM, Al-Tarrah M, Alhindi Y, Kilikevicius A, Venckunas T, Gray SR, Lionikas A, Ratkevicius A |
|---|---|
| Journal | PLoS One |
| Publication Date | 02 Nov 2017 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | C2C12 |
| Cell Type(s) include | Myoblasts |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 1.25x10^4 cells/well |
| Plate Coating | Matrigel |
- Journal: EBioMedicine
- Publication Date: 19 Oct 2019
- Author: Lian G , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Lian G, Li X, Zhang L, Zhang Y, Sun L, Zhang X, Liu H, Pang Y, Kong W, Zhang T, Wang X and Jiang C |
|---|---|
| Journal | EBioMedicine |
| Publication Date | 19 Oct 2019 |
| Research Area(s) include | Cardiovascular Research, Immunology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Peritoneal macrophage |
| Cell Type(s) include | Immune cells |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 5.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Arch Toxicol
- Publication Date: 23 May 2017
- Author: Paech F , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Paech F, Messner S, Spickermann J, Wind M, Schmitt-Hoffmann AH, Witschi AT, Howell BA, Church RJ, Woodhead J, Engelhardt M, Krahenbuhl S, Maurer M |
|---|---|
| Journal | Arch Toxicol |
| Publication Date | 23 May 2017 |
| Research Area(s) include | Toxicology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | HepG2 |
| Cell Type(s) include | Hepatocarcinoma cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 1.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Cell Death Differ
- Publication Date: 28 Oct 2019
- Author: Gong L , et al.
103015-100+103020-100+103708-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Gong L, Pan X, Abali GK, Little JB, and Yuan ZM |
|---|---|
| Journal | Cell Death Differ |
| Publication Date | 28 Oct 2019 |
| Research Area(s) include | Cell Physiology Research, Stem Cell Biology |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96), Seahorse XFe24/XF24 |
| Cell Line(s) include | MEF |
| Cell Type(s) include | Fibroblast |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test, Glycolysis Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Am J Physiol Heart Circ Physiol
- Publication Date: 01 Feb 2016
- Author: Merdzo I , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Merdzo I, Rutkai I, Tokes T, Sure VN, Katakam PV, Busija DW |
|---|---|
| Journal | Am J Physiol Heart Circ Physiol |
| Publication Date | 01 Feb 2016 |
| Research Area(s) include | Cardiovascular Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Cerebral Arteries |
| Cell Type(s) include | Cerebral Arteries |
| Species | Rat |
| Assay / Method | Cell Mitochondrial Stress Test with additional injection |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |