Specifications
| Analysis Time |
|
| Assay Sensitivity |
|
| Guaranteed Shelf Life |
|
| Kit Type |
|
| Quantitative Accuracy |
|
| Quantitative Precision |
|
| Quantitative Range |
|
| Sample Volume |
|
| Sizing Accuracy |
|
| Sizing Range |
|
| Sizing Resolution |
|
| Uses Per Kit |
|
Kit Contents
| Part Number | Product Description | Quantity |
|---|---|---|
| DNF-240-0240 | NGS Fragment Separation Gel, 240mL | 1 |
| DNF-300-0008 | BF-25 Blank Solution, 8mL | 1 |
| DNF-355-0125 | 5x 930 dsDNA Inlet Buffer, 125mL | 1 |
| DNF-373-0003 | HS NGS Diluent Marker (1-6000 bp), 2.4 mL | 5 |
| DNF-396-U100 | HS NGS DNA Ladder, 100uL | 1 |
| DNF-475-0050 | 5x Capillary Conditioning Solution, 50mL | 1 |
| DNF-497-0125 | 0.25x TE Rinse Buffer, 125mL | 1 |
| DNF-600-U030 | Intercalating Dye, 30 µL | 1 |
