Specifications
| Technique |
|
| UNSPSC Code |
|
Kit Contents
| Part Number | Product Description | Format | Analyte and Concentration | Solvent | Quantity |
|---|---|---|---|---|---|
| - | Flame Ionization Detector (FID) Sample 0.33%(w/w), 0.5 mL | 2 | |||
| - | Electron Capture Detector Sample, 0.5 mL | 1 | |||
| - | Nitrogen/Phosphorus Detector Sample, 0.5 mL | 1 | |||
| - | Flame Photometric Detector Checkout Sample (40), 1 mL | 1 | |||
| - | Headspace OQ/PV Standard, 1 mL | 1 |
