Specifications
| Application Compatibility |
|
| Inner Diameter (ID) |
|
| Module Compatibility |
|
| System Compatibility |
|
| Technique |
|
| UNSPSC Code |
|
| Use With Instrument |
|
Kit Contents
| Part Number | Product Description | Quantity |
|---|---|---|
| 5042-9918 | Column clip set, eight colors | 1 |
| 5067-4648 | Capillary stainless steel 0.17 x 700 mm S/SX ps/ps | 1 |
| 5067-4719 | Capillary stainless steel 0.17 x 120 mm SX/SX ns/ns | 1 |
| 5067-4720 | Capillary from Shot Column to Valve in G1316 and Multisampler G7167B | 2 |
| 5067-4721 | Capillary stainless steel 0.17 x 200 mm SX/SX ps/ns | 1 |
| 5067-4722 | Capillary stainless steel 0.17 x 280 mm SX/SX ns/ns | 2 |
| 5067-4723 | Capillary stainless steel 0.17 x 340 mm S/SX ps/ns | 1 |
| 5067-4724 | Capillary stainless steel 0.17 x 90 mm S/SX ns/ns | 4 |
