Specifications
| Analysis Type |
|
| Chemical Type |
|
| Format |
|
| Part Number Application Domain |
|
| Part Number Application |
|
| Quality Standard |
|
| Solvent |
|
Kit Contents
| Part Number | Product Description | Format | Analyte and Concentration | Solvent | Quantity |
|---|---|---|---|---|---|
| PANAL0228-1 | Obsolete. No replacement recommendation | Toluene, 100 % (v/v) | 1 | ||
| PANAL0228-2 | Obsolete. No replacement recommendation | Pyridine (as N), 50 µg/L | Toluene | 1 | |
| PANAL0228-3 | Obsolete. No replacement recommendation | Pyridine (as N), 100 µg/L | Toluene | 1 | |
| PANAL0228-4 | Obsolete. No replacement recommendation | Pyridine (as N), 200 µg/L | Toluene | 1 | |
| PANAL0228-5 | Obsolete. No replacement recommendation | Pyridine (as N), 500 µg/L | Toluene | 1 | |
| PANAL0228-6 | Obsolete. No replacement recommendation | Pyridine (as N), 1000 µg/L | Toluene | 1 |
