Specifications
| Analysis Type |
|
| Chemical Type |
|
| Format |
|
| Part Number Application Domain |
|
| Part Number Application |
|
| Quality Standard |
|
| Solvent |
|
Kit Contents
| Part Number | Product Description | Format | Analyte and Concentration | Solvent | Quantity |
|---|---|---|---|---|---|
| PANAL0227-1 | Toluene Solvent Blank | Toluene, 100 % (v/v) | 1 | ||
| PANAL0227-2 | Di-n-butyl Sulfide (as S) @ 50 µg/L | Butyl sulfide (as S), 50 µg/L | Toluene | 1 | |
| PANAL0227-3 | Di-n-butyl Sulfide (as S) @ 100 µg/L | Butyl sulfide (as S), 100 µg/L | Toluene | 1 | |
| PANAL0227-4 | Di-n-butyl Sulfide (as S) @ 200 µg/L | Butyl sulfide (as S), 200 µg/L | Toluene | 1 | |
| PANAL0227-5 | Obsolete. No replacement recommendation | Butyl sulfide (as S), 500 µg/L | Toluene | 1 | |
| PANAL0227-6 | Di-n-butyl Sulfide (as S) 1000 µg/L | Butyl sulfide (as S), 1000 µg/L | Toluene | 1 |
