Specifications
| Analysis Time |
|
| Assay Sensitivity |
|
| Detection Limit |
|
| Guaranteed Shelf Life |
|
| Qualitative Range |
|
| Quantitative Accuracy |
|
| Quantitative Precision |
|
| Quantitative Range |
|
| Sample Volume |
|
| Sizing Accuracy |
|
| Sizing Precision |
|
| Sizing Range |
|
| Uses Per Kit |
|
Kit Contents
| Part Number | Product Description | Quantity |
|---|---|---|
| DNF-265-0500 | RNA Separation Gel, 500mL | 1 |
| DNF-300-0008 | BF-25 Blank Solution, 8mL | 1 |
| DNF-355-0300 | 5x 930 dsDNA Inlet Buffer, 300mL | 1 |
| DNF-369-0004 | RNA Diluent Marker (15 nt), 4 mL | 6 |
| DNF-382-U020 | RNA Ladder, 20 µL | 10 |
| DNF-475-0100 | 5x Capillary Conditioning Solution, 100 mL | 1 |
| DNF-497-0125 | 0.25x TE Rinse Buffer, 125mL | 1 |
| DNF-600-U030 | Intercalating Dye, 30 µL | 2 |
