Specifications
Application Compatibility |
|
Material |
|
Module Compatibility |
|
System Compatibility |
|
Kit Contents
Part Number | Product Description | Quantity |
---|---|---|
0100-1516 | Fitting, PEEK, finger-tight, 1.6 mm (1/16in) ID, 2/pk | 1 |
0890-1713 | Tubing-flexible 0.8/1.61mm PTFE WT | 2 |
5004-0016 | Capillary MP35N 0.12 x 120 mm SX/SX ns/ns | 1 |
5004-0017 | Capillary MP35N 0.12 x 200mm SI/SX ps/ns | 1 |
5004-0018 | Capillary MP35N 0.12 x 90 mm SI/SX ns/ns | 2 |
5004-0019 | Capillary MP35N 0.17 x 700 mm SI/SX ns/ps | 1 |
5067-5966 | InfinityLab Quick Turn LC fitting | 2 |
5067-6654 | Colored clip kit, contains 24 clips, 3 of each of 8 different colors, numbered from 1 to 8 | 1 |
5500-1279 | Capillary MP35N 0.12 x 500 mm SI/SI ps/ns | 1 |
5500-1594 | Quick Turn Capillary MP35N 0.12 x 150mm | 2 |
5500-1596 | Quick Turn Capillary MP35N 0.12 x 280mm |
2 |
G7116-68004 | Column holder clamp, 2/pk | 1 |