Specifications
| Analysis Type |
|
| Chemical Type |
|
| Format |
|
| Part Number Application Domain |
|
| Part Number Application |
|
| Quality Standard |
|
| Solvent |
|
Kit Contents
| Part Number | Product Description | Format | Analyte and Concentration | Solvent | Quantity |
|---|---|---|---|---|---|
| PANAL0222-1 | Isooctane Solvent Blank | 2,2,4-Trimethylpentane, 100 % (v/v) | 1 | ||
| PANAL0222-2 | Thiophene (as S) and Pyridine (as N) @ 1 mg/L | See List | Isooctane | 1 | |
| PANAL0222-3 | Thiophene (as S) and Pyridine (as N) @ 5 mg/L | See List | Isooctane | 1 | |
| PANAL0222-4 | Thiophene (as S) and Pyridine (as N) @ 10 mg/L | See List | Isooctane | 1 | |
| PANAL0222-5 | Thiophene (as S) and Pyridine (as N) @ 50 mg/L | See List | Isooctane | 1 | |
| PANAL0222-6 | Thiophene (as S) and Pyridine (as N) @ 100 mg/L | See List | Isooctane | 1 |
