Specifications
| Agency Method |
|
| Analysis Type |
|
| Chemical Type |
|
| Format |
|
| Quality Standard |
|
| Solvent |
|
Kit Contents
| Part Number | Product Description | Format | Analyte and Concentration | Solvent | Quantity |
|---|---|---|---|---|---|
| GCM-160A-1 | GC/MS performance check | Multi component mixture | See List | Acetone | 1 |
| ISM-510-1 | Internal and surrogate standard | Multi component mixture | See List | Acetone | 1 |
| NPM-108B-1 | DEF standard | Single component mixture | DEF, 500 µg/mL | Acetone | 1 |
| NPM-525B-1 | Nitrogen-phosphorous pesticide | Multi component mixture | See List | Acetone | 1 |
| NPM-525C-1 | Nitrogen-phosphorous pesticide | Multi component mixture | See List | Acetone | 1 |
| PPM-525E-1 | Organochlorine pesticide standard | Multi component mixture | See List | Acetone | 1 |
| PPS-240-1 | Toxaphene | Single component mixture | Toxaphene, 2500 µg/mL | Acetone | 1 |
| SVM-525-1 | Semi-volatile standard | Multi component mixture | See List | Acetone | 1 |
Components of Part Number GCM-160A-1
| Analytes | Concentration |
|---|---|
| Decafluorotriphenylphosphine | 1000 µg/mL |
| 4,4'-DDT | 1000 µg/mL |
| Endrin | 1000 µg/mL |
Components of Part Number GCM-160A-1
Components of Part Number ISM-510-1
| Analytes | Concentration |
|---|---|
| Triphenyl phosphate | 500 µg/mL |
| Acenaphthene-d10 | 500 µg/mL |
| Chrysene-d12 | 500 µg/mL |
| Perylene-d12 | 500 µg/mL |
| Phenanthrene-d10 | 500 µg/mL |
| Pyrene-d10 | 500 µg/mL |
| 1,3-Dimethyl-2-nitrobenzene | 500 µg/mL |
Components of Part Number ISM-510-1
Components of Part Number NPM-525B-1
| Analytes | Concentration |
|---|---|
| Carboxin | 100 µg/mL |
| Diazinon | 100 µg/mL |
| Disulfoton | 100 µg/mL |
| Fenamiphos | 100 µg/mL |
| Merphos | 100 µg/mL |
| Terbufos | 100 µg/mL |
Components of Part Number NPM-525B-1
Components of Part Number NPM-525C-1
| Analytes | Concentration |
|---|---|
| Ametryn | 100 µg/mL |
| Atraton | 100 µg/mL |
| Atrazine | 100 µg/mL |
| Alachlor | 100 µg/mL |
| Bromacil | 100 µg/mL |
| Butachlor | 100 µg/mL |
| Butylate | 100 µg/mL |
| Chlorpyriphos | 100 µg/mL |
| Chlorpropham | 100 µg/mL |
| Cycloate | 100 µg/mL |
| Cyanazine | 100 µg/mL |
| Dichlorvos | 100 µg/mL |
| Diphenamid | 100 µg/mL |
| EPTC | 100 µg/mL |
| EthoproP | 100 µg/mL |
| Fenarimol | 100 µg/mL |
| Fluridone | 100 µg/mL |
| Hexazinone | 100 µg/mL |
| Methyl paraoxon | 100 µg/mL |
| MGK-264 (mixed, total) | 100 µg/mL |
| Metolachlor | 100 µg/mL |
| Molinate | 100 µg/mL |
| Norflurazon | 100 µg/mL |
| Napropamide | 100 µg/mL |
| Pebulate | 100 µg/mL |
| Mevinphos | 100 µg/mL |
| Pronamide | 100 µg/mL |
| Prometryn | 100 µg/mL |
| Propazine | 100 µg/mL |
| Prometon | 100 µg/mL |
| Propachlor | 100 µg/mL |
| Tebuthiuron | 100 µg/mL |
| Terbacil | 100 µg/mL |
| Terbutryn(e) | 100 µg/mL |
| Tetrachlorvinphos | 100 µg/mL |
| Triadimefon | 100 µg/mL |
| Tricyclazole | 100 µg/mL |
| Trifluralin | 100 µg/mL |
| Simetryn | 100 µg/mL |
| Vernolate | 100 µg/mL |
Components of Part Number NPM-525C-1
There is no analyte in this product matches the input.
| Analytes | Concentration |
|---|---|
| Ametryn | 100 µg/mL |
| Atraton | 100 µg/mL |
| Atrazine | 100 µg/mL |
| Alachlor | 100 µg/mL |
| Bromacil | 100 µg/mL |
| Butachlor | 100 µg/mL |
| Butylate | 100 µg/mL |
| Chlorpyriphos | 100 µg/mL |
| Chlorpropham | 100 µg/mL |
| Cycloate | 100 µg/mL |
| Cyanazine | 100 µg/mL |
| Dichlorvos | 100 µg/mL |
| Diphenamid | 100 µg/mL |
| EPTC | 100 µg/mL |
| EthoproP | 100 µg/mL |
| Fenarimol | 100 µg/mL |
| Fluridone | 100 µg/mL |
| Hexazinone | 100 µg/mL |
| Methyl paraoxon | 100 µg/mL |
| MGK-264 (mixed, total) | 100 µg/mL |
| Metolachlor | 100 µg/mL |
| Molinate | 100 µg/mL |
| Norflurazon | 100 µg/mL |
| Napropamide | 100 µg/mL |
| Pebulate | 100 µg/mL |
| Mevinphos | 100 µg/mL |
| Pronamide | 100 µg/mL |
| Prometryn | 100 µg/mL |
| Propazine | 100 µg/mL |
| Prometon | 100 µg/mL |
| Propachlor | 100 µg/mL |
| Tebuthiuron | 100 µg/mL |
| Terbacil | 100 µg/mL |
| Terbutryn(e) | 100 µg/mL |
| Tetrachlorvinphos | 100 µg/mL |
| Triadimefon | 100 µg/mL |
| Tricyclazole | 100 µg/mL |
| Trifluralin | 100 µg/mL |
| Simetryn | 100 µg/mL |
| Vernolate | 100 µg/mL |
Components of Part Number PPM-525E-1
| Analytes | Concentration |
|---|---|
| Aldrin | 100 µg/mL |
| Atrazine | 100 µg/mL |
| Alachlor | 100 µg/mL |
| Chlorobenzilate | 100 µg/mL |
| Chloroneb | 100 µg/mL |
| Chlorothalonil | 100 µg/mL |
| cis-Chlordane | 100 µg/mL |
| trans-Chlordane | 100 µg/mL |
| DCPA | 100 µg/mL |
| 4,4'-DDD | 100 µg/mL |
| 4,4'-DDT | 100 µg/mL |
| 4,4'-DDE | 100 µg/mL |
| Dieldrin | 100 µg/mL |
| Endrin | 100 µg/mL |
| Endosulfan I | 100 µg/mL |
| Endosulfan II | 100 µg/mL |
| Endosulfan sulfate | 100 µg/mL |
| Endrin aldehyde | 100 µg/mL |
| Etridiazole | 100 µg/mL |
| Heptachlor | 100 µg/mL |
| alpha-BHC (alpha-HCH) | 100 µg/mL |
| Heptachlor epoxide - isomer b | 100 µg/mL |
| beta-BHC (beta-HCH) | 100 µg/mL |
| delta-BHC | 100 µg/mL |
| gamma-BHC (lindane) | 100 µg/mL |
| Methoxychlor | 100 µg/mL |
| Trans-nonachlor | 100 µg/mL |
| Permethrins (mixed isomers,total) | 200 µg/mL |
| Simazine | 100 µg/mL |
Components of Part Number PPM-525E-1
There is no analyte in this product matches the input.
| Analytes | Concentration |
|---|---|
| Aldrin | 100 µg/mL |
| Atrazine | 100 µg/mL |
| Alachlor | 100 µg/mL |
| Chlorobenzilate | 100 µg/mL |
| Chloroneb | 100 µg/mL |
| Chlorothalonil | 100 µg/mL |
| cis-Chlordane | 100 µg/mL |
| trans-Chlordane | 100 µg/mL |
| DCPA | 100 µg/mL |
| 4,4'-DDD | 100 µg/mL |
| 4,4'-DDT | 100 µg/mL |
| 4,4'-DDE | 100 µg/mL |
| Dieldrin | 100 µg/mL |
| Endrin | 100 µg/mL |
| Endosulfan I | 100 µg/mL |
| Endosulfan II | 100 µg/mL |
| Endosulfan sulfate | 100 µg/mL |
| Endrin aldehyde | 100 µg/mL |
| Etridiazole | 100 µg/mL |
| Heptachlor | 100 µg/mL |
| alpha-BHC (alpha-HCH) | 100 µg/mL |
| Heptachlor epoxide - isomer b | 100 µg/mL |
| beta-BHC (beta-HCH) | 100 µg/mL |
| delta-BHC | 100 µg/mL |
| gamma-BHC (lindane) | 100 µg/mL |
| Methoxychlor | 100 µg/mL |
| Trans-nonachlor | 100 µg/mL |
| Permethrins (mixed isomers,total) | 200 µg/mL |
| Simazine | 100 µg/mL |
Components of Part Number SVM-525-1
| Analytes | Concentration |
|---|---|
| Bis(2-ethylhexyl) phthalate | 100 µg/mL |
| Butyl benzyl phthalate | 100 µg/mL |
| Bis(2-ethylhexyl) adipate | 100 µg/mL |
| Di-n-butyl phthalate | 100 µg/mL |
| Diethyl phthalate | 100 µg/mL |
| Dimethyl phthalate | 100 µg/mL |
| 2,4-Dinitrotoluene | 100 µg/mL |
| 2,6-Dinitrotoluene | 100 µg/mL |
| Hexachlorobenzene | 100 µg/mL |
| Hexachlorocyclopentadiene | 100 µg/mL |
| Isophorone | 100 µg/mL |
| Pentachlorophenol | 400 µg/mL |
| Pyrene | 100 µg/mL |
| Fluorene | 100 µg/mL |
| Anthracene | 100 µg/mL |
| Phenanthrene | 100 µg/mL |
| Dibenz[a,h]anthracene | 100 µg/mL |
| Chrysene | 100 µg/mL |
| Benzo[k]fluoranthene | 100 µg/mL |
| Benzo[b]fluoranthene | 100 µg/mL |
| Benzo[a]pyrene | 100 µg/mL |
| Benz[a]anthracene | 100 µg/mL |
| Benzo[ghi]perylene | 100 µg/mL |
| 2-Chlorobiphenyl (BZ 1) | 100 µg/mL |
| 2,3-Dichlorobiphenyl (BZ 5) | 100 µg/mL |
| 2,4,5-Trichlorobiphenyl (BZ 29) | 100 µg/mL |
| 2,2',4,4'-Tetrachlorobiphenyl (BZ 47) | 100 µg/mL |
| 2,2',4,4',5,6'-Hexachlorobiphenyl (BZ 154) | 100 µg/mL |
| 2,2',3,3',4,4',6-Heptachlorobiphenyl (BZ 171) | 100 µg/mL |
| 2,2',3,3',4,5',6,6'-Octachlorobiphenyl (BZ 200) | 100 µg/mL |
| 2,2',3',4,6-Pentachlorobiphenyl (BZ 98) | 100 µg/mL |
Components of Part Number SVM-525-1
There is no analyte in this product matches the input.
| Analytes | Concentration |
|---|---|
| Bis(2-ethylhexyl) phthalate | 100 µg/mL |
| Butyl benzyl phthalate | 100 µg/mL |
| Bis(2-ethylhexyl) adipate | 100 µg/mL |
| Di-n-butyl phthalate | 100 µg/mL |
| Diethyl phthalate | 100 µg/mL |
| Dimethyl phthalate | 100 µg/mL |
| 2,4-Dinitrotoluene | 100 µg/mL |
| 2,6-Dinitrotoluene | 100 µg/mL |
| Hexachlorobenzene | 100 µg/mL |
| Hexachlorocyclopentadiene | 100 µg/mL |
| Isophorone | 100 µg/mL |
| Pentachlorophenol | 400 µg/mL |
| Pyrene | 100 µg/mL |
| Fluorene | 100 µg/mL |
| Anthracene | 100 µg/mL |
| Phenanthrene | 100 µg/mL |
| Dibenz[a,h]anthracene | 100 µg/mL |
| Chrysene | 100 µg/mL |
| Benzo[k]fluoranthene | 100 µg/mL |
| Benzo[b]fluoranthene | 100 µg/mL |
| Benzo[a]pyrene | 100 µg/mL |
| Benz[a]anthracene | 100 µg/mL |
| Benzo[ghi]perylene | 100 µg/mL |
| 2-Chlorobiphenyl (BZ 1) | 100 µg/mL |
| 2,3-Dichlorobiphenyl (BZ 5) | 100 µg/mL |
| 2,4,5-Trichlorobiphenyl (BZ 29) | 100 µg/mL |
| 2,2',4,4'-Tetrachlorobiphenyl (BZ 47) | 100 µg/mL |
| 2,2',4,4',5,6'-Hexachlorobiphenyl (BZ 154) | 100 µg/mL |
| 2,2',3,3',4,4',6-Heptachlorobiphenyl (BZ 171) | 100 µg/mL |
| 2,2',3,3',4,5',6,6'-Octachlorobiphenyl (BZ 200) | 100 µg/mL |
| 2,2',3',4,6-Pentachlorobiphenyl (BZ 98) | 100 µg/mL |
Create a List
List name is required
No special characters allowed
