Specifications
| Analysis Time |
|
| Assay Sensitivity |
|
| Guaranteed Shelf Life |
|
| Qualitative Range |
|
| Quantitative Precision |
|
| Quantitative Range |
|
| Sample Volume |
|
| Sizing Range |
|
| Uses Per Kit |
|
Kit Contents
| Part Number | Product Description | Quantity |
|---|---|---|
| DNF-262-0250 | Small RNA Separation Gel, 250mL | 1 |
| DNF-300-0008 | BF-25 Blank Solution, 8mL | 1 |
| DNF-355-0125 | 5x 930 dsDNA Inlet Buffer, 125mL | 1 |
| DNF-361-U060 | Small RNA Ladder, 60uL | 1 |
| DNF-368-0004 | Small RNA Diluent Marker, 4 mL | 2 |
| DNF-475-0050 | 5x Capillary Conditioning Solution, 50mL | 1 |
| DNF-497-0125 | 0.25x TE Rinse Buffer, 125mL | 1 |
| DNF-600-U030 | Intercalating Dye, 30 µL | 1 |
