Specifications
| Agency Method |
|
| Analysis Type |
|
| Chemical Type |
|
| Format |
|
| Quality Standard |
|
| Solvent |
|
| Technique |
|
Kit Contents
| Part Number | Product Description | Format | Analyte and Concentration | Solvent | Quantity |
|---|---|---|---|---|---|
| ICM-231 | EPA method 200.7 mixed calibration no. 1 | Multi component mixture | See List | Water with dilute nitric and trace tartaric acids | 1 |
| ICM-232 | EPA method 200.7 mixed calibration no. 2 | Multi component mixture | See List | Water with dilute nitric acid | 1 |
| ICM-233 | EPA method 200.7 mixed calibration no. 3 | Multi component mixture | See List | Water with dilute nitric and trace hydrofluoric acids | 1 |
| ICM-234 | EPA method 200.7 mixed calibration no. 4 | Multi component mixture | See List | Water with dilute nitric acid | 1 |
| ICM-235 | EPA method 200.7 mixed calibration no. 5 | Multi component mixture | See List | Water with dilute nitric acid | 1 |
| ICM-642 | TCLP Mercury standard, 20 µg/mL | Single component mixture | Mercuric nitrate (ICP grade) (as mercury), 20 µg/mL | Water with dilute nitric acid | 1 |
