Specifications
| Agency Method |
|
| Analysis Type |
|
| Chemical Type |
|
| Format |
|
| Quality Standard |
|
| Solvent |
|
| Technique |
|
Kit Contents
| Part Number | Product Description | Format | Analyte and Concentration | Solvent | Quantity |
|---|---|---|---|---|---|
| ICM-202 | EPA method 200.7 calibration no. 1B | Multi component mixture | See List | Water with 5% nitric acid | 1 |
| ICM-203 | EPA method 200.7 calibration no. 2 | Multi component mixture | See List | Water with dilute nitric acid | 1 |
| ICM-204 | EPA method 200.7 calibration no. 3 | Multi component mixture | See List | Water (low TOC, < 50 ppb) | 1 |
| ICM-205 | EPA method 200.7 calibration no. 4 | Multi component mixture | See List | Water with 5% nitric acid | 1 |
| ICP-051 | Antimony standard | Single component mixture | Antimony (ICP grade), 1000 µg/mL | Water with dilute nitric and trace tartaric acids | 1 |
