Specifications
| Chemical Type |
|
| Packaging |
|
| Part Number Application |
|
| Part Number Application Domain |
|
| Quality Standard |
|
| Technique |
|
Kit Contents
| Part Number | Product Description | Format | Analyte and Concentration | Solvent | Quantity |
|---|---|---|---|---|---|
| 5190-9766 | ICH/USP target elements standard A, Hg 30 µg/mL, As 15 µg/mL, Cd and Pb 5 µg/mL in 2 % HNO3, 100 mL | See List | 2% Nitric acid | 1 | |
| 5190-9767 | ICH/USP oral target elements standard B, Ni 200 µg/mL, Ag and Se 150 µg/mL, V 100 µg/mL, Tl 8 µg/mL, Co 50 µg/mL in 2 % HNO3 | See List | 2% Nitric acid | 1 | |
| 5190-9769 | ICH/USP oral target elements standard D: Cr 11,000 µg/mL, Sn 6000 µg/mL, Cu and Mo 3000 µg/mL, Ba 1400 µg/mL, Sb 1200 µg/mL, Li 550 µg/mL in 5% HNO3/tr. HF | See List | 5% Nitric acid with trace hydrofluoric acid | 1 | |
| 5190-9770 | USP 232 Pharma Internal Standard 1 | Multi component mixture | See List | 2% Nitric acid with trace hydrofluoric acid | 1 |
| 5191-4555 | ICH/USP Oral Target Elements Std C_v2 | Multi component mixture | See List | 15% Hydrochloric acid | 1 |
