Specifications
| Application Compatibility |
|
| Inner Diameter (ID) |
|
| Module Compatibility |
|
| System Compatibility |
|
| Technique |
|
| UNSPSC Code |
|
| Use With Instrument |
|
Kit Contents
| Part Number | Product Description | Quantity |
|---|---|---|
| 0100-1259 | Plastic Fitting | 4 |
| 0890-1763 | Tubing, PEEK, 1.6 mm od, 0.18 mm id, 1.5 m | 1 |
| 5042-9918 | Column clip set, eight colors | 1 |
| 5062-8541 | Fitting, PEEK, finger-tight, long, 1.6 mm (1/16in) ID, 10/pk | 1 |
| G5667-81003 | Capillary PEEK/ST 0.17 x 300 mm RLO/RLO | 4 |
| G5667-81004 | Capillary PEEK/ST 0.17 x 400 mm RLO/RLO | 1 |
| G7116-68003 | Column holder clips (lamella type) | 4 |
