Specifications
| Application Compatibility |
|
| Inner Diameter (ID) |
|
| Module Compatibility |
|
| System Compatibility |
|
| Technique |
|
| UNSPSC Code |
|
| Use With Instrument |
|
Kit Contents
| Part Number | Product Description | Quantity |
|---|---|---|
| 0100-1259 | Plastic Fitting | 4 |
| 0890-1713 | Tubing-flexible 0.8/1.61mm PTFE WT | 2 |
| 5021-1820 | Capillary stainless steel 0.12 x 105 mm no fittings | 2 |
| 5042-9918 | Column clip set, eight colors | 1 |
| 5067-4648 | Capillary stainless steel 0.17 x 700 mm S/SX ps/ps | 1 |
| 5067-4684 | Capillary stainless steel 0.12 x 340 mm S/SX ps/ns | 1 |
| 5067-4686 | Capillary stainless steel 0.12 x 150 mm SX/SX ns/ns | 2 |
| 5067-4687 | Capillary stainless steel 0.12 x 280 mm SX/SX ns/ns | 2 |
| 5067-4688 | Capillary stainless steel 0.12 x 120 mm SX/SX ns/ns | 1 |
| 5067-4689 | Capillary stainless steel 0.12 x 200 mm S/SX ns/ps | 1 |
| G1316-80022 | Low dispersion heat exchanger double kit | 1 |
