Specifications
| Analysis Type |
|
| Chemical Type |
|
| Format |
|
| Packaging |
|
| Part Number Application |
|
| Part Number Application Domain |
|
| Quality Standard |
|
| UNSPSC Code |
|
| Volume |
|
Kit Contents
| Part Number | Product Description | Quantity |
|---|---|---|
| WRK-103A | 2-Methylpentane | 1 |
| WRK-103B | 3-Metylpentane | 1 |
| WRK-103C | 2,2-Dimethylbutane | 1 |
| WRK-103D | 2,3-Dimethylbutane | 1 |
| WRK-103E | 3-Methylhexane | 1 |
| WRK-103F | 2,3-Dimethylpentane | 1 |
| WRK-103G | 2,4-Dimethylpentane | 1 |
| WRK-103H | 2,2,4-Trimethylpentane | 1 |
| WRK-103I | 2,3,4-Trimethylpentane | 1 |
| WRK-103J | 3-Methylpentadiene-1,3 | 1 |
| WRK-103K | 2-Methyl-1-pentene | 1 |
| WRK-103L | 4-Methylpentene-2 | 1 |
| WRK-103M | 4-Methylpentene-1 | 1 |
| WRK-103N | 2-Ethylhexene-1 | 1 |
| WRK-103O | 2-Methylheptene-3 | 1 |
| WRK-103P | 2,4,4-Trimethylpentene-1 | 1 |
| WRK-103Q | 2,4,4-Trimethylpentene-2 | 1 |
| WRK-103R | 3,5,5-Trimethylhexene-1 | 1 |
| WRK-103S | 2,5-dimethylhexadiene-2,4 | 1 |
