Analysis Type |
|
Chemical Type |
|
Format |
|
Part Number Application |
|
Part Number Application Domain |
|
Quality Standard |
|
Solvent |
|
Part Number | Product Description | Format | Analyte and Concentration | Solvent | Quantity |
---|---|---|---|---|---|
PSM-101-A | FDA pesticide GC no. 1 | Multi component mixture | See List | Acetone | 1 |
PSM-101-B | FDA pesticide GC no. 2 | Multi component mixture | See List | Acetone | 1 |
PSM-101-C | FDA pesticide GC no. 3 | Multi component mixture | See List | Acetone | 1 |
PSM-101-D | FDA pesticide GC no. 4 | Multi component mixture | See List | Acetone | 1 |
PSM-101-E | FDA pesticide GC no. 5 | Multi component mixture | See List | Acetone | 1 |
PSM-101-F | FDA pesticide LC no. 1 | Multi component mixture | See List | Acetonitrile | 1 |
PSM-101-G | FDA pesticide LC no. 2 | Multi component mixture | See List | Acetonitrile | 1 |
PSM-101-H | FDA pesticide LC no. 3 | Multi component mixture | See List | Acetonitrile | 1 |
PSM-101-I | FDA pesticide LC no. 4 | Multi component mixture | See List | Acetonitrile | 1 |
PSM-101-J | FDA pesticide LC no. 5 | Multi component mixture | See List | Acetonitrile | 1 |
PSM-101-K | FDA pesticide LC no. 6 | Multi component mixture | See List | Acetonitrile | 1 |
PSM-101-L | FDA pesticide GC/LC no. 1 | Multi component mixture | See List | Acetonitrile | 1 |
PSM-101-M | FDA pesticide GC/LC no. 2 | Multi component mixture | See List | Acetonitrile | 1 |
PSM-101-N | FDA pesticide GC/LC no. 3 | Multi component mixture | See List | Acetonitrile | 1 |
PSM-101-O | FDA pesticide GC/LC no. 4 | Multi component mixture | See List | Acetonitrile | 1 |
PSM-101-P | FDA pesticide GC/LC no. 5 | Multi component mixture | See List | Acetonitrile | 1 |
Components of Part Number PSM-101-A
Analytes | Concentration |
---|---|
Pentachlorobenzene | 100 µg/mL |
Pentachloronitrobenzene | 100 µg/mL |
Chlorpropham | 100 µg/mL |
Dichloran | 100 µg/mL |
4,4'-DDT | 100 µg/mL |
alpha-BHC (alpha-HCH) | 100 µg/mL |
beta-BHC (beta-HCH) | 100 µg/mL |
Fenitrothion | 100 µg/mL |
delta-BHC | 100 µg/mL |
Metolachlor | 100 µg/mL |
Phosalone | 100 µg/mL |
Trifluralin | 100 µg/mL |
Tecnazene | 100 µg/mL |
Vinclozolin | 100 µg/mL |
Pentachloroanisole | 100 µg/mL |
Procymidone | 100 µg/mL |
Metaldehyde | 100 µg/mL |
cis-1,2,3,6-Tetrahydrophthalimide | 100 µg/mL |
Pentachloroaniline | 100 µg/mL |
Biphenyl | 100 µg/mL |
Components of Part Number PSM-101-A
There is no analyte in this product matches the input.
Analytes | Concentration |
---|---|
Pentachlorobenzene | 100 µg/mL |
Pentachloronitrobenzene | 100 µg/mL |
Chlorpropham | 100 µg/mL |
Dichloran | 100 µg/mL |
4,4'-DDT | 100 µg/mL |
alpha-BHC (alpha-HCH) | 100 µg/mL |
beta-BHC (beta-HCH) | 100 µg/mL |
Fenitrothion | 100 µg/mL |
delta-BHC | 100 µg/mL |
Metolachlor | 100 µg/mL |
Phosalone | 100 µg/mL |
Trifluralin | 100 µg/mL |
Tecnazene | 100 µg/mL |
Vinclozolin | 100 µg/mL |
Pentachloroanisole | 100 µg/mL |
Procymidone | 100 µg/mL |
Metaldehyde | 100 µg/mL |
cis-1,2,3,6-Tetrahydrophthalimide | 100 µg/mL |
Pentachloroaniline | 100 µg/mL |
Biphenyl | 100 µg/mL |
Components of Part Number PSM-101-B
Analytes | Concentration |
---|---|
Diphenylamine | 100 µg/mL |
Hexachlorobenzene | 100 µg/mL |
trans-Chlordane | 100 µg/mL |
DCPA | 100 µg/mL |
Endosulfan I | 100 µg/mL |
Endosulfan II | 100 µg/mL |
Iprodione | 100 µg/mL |
trans-Permethrin | 100 µg/mL |
Tolclofos-methyl | 100 µg/mL |
Tetradifon | 100 µg/mL |
Tolylfluanid | 100 µg/mL |
Fenvalerate | 100 µg/mL |
2-Phenylphenol | 100 µg/mL |
Bifenthrin | 100 µg/mL |
Lambda-cyhalothrin | 100 µg/mL |
Etofenprox | 100 µg/mL |
Fenpropathrin | 100 µg/mL |
Components of Part Number PSM-101-B
There is no analyte in this product matches the input.
Analytes | Concentration |
---|---|
Diphenylamine | 100 µg/mL |
Hexachlorobenzene | 100 µg/mL |
trans-Chlordane | 100 µg/mL |
DCPA | 100 µg/mL |
Endosulfan I | 100 µg/mL |
Endosulfan II | 100 µg/mL |
Iprodione | 100 µg/mL |
trans-Permethrin | 100 µg/mL |
Tolclofos-methyl | 100 µg/mL |
Tetradifon | 100 µg/mL |
Tolylfluanid | 100 µg/mL |
Fenvalerate | 100 µg/mL |
2-Phenylphenol | 100 µg/mL |
Bifenthrin | 100 µg/mL |
Lambda-cyhalothrin | 100 µg/mL |
Etofenprox | 100 µg/mL |
Fenpropathrin | 100 µg/mL |
Components of Part Number PSM-101-C
Analytes | Concentration |
---|---|
Captan | 100 µg/mL |
cis-Chlordane | 100 µg/mL |
Cypermethrin | 100 µg/mL |
4,4'-DDE | 100 µg/mL |
Dieldrin | 100 µg/mL |
gamma-BHC (lindane) | 100 µg/mL |
MGK-264 (mixed, total) | 100 µg/mL |
Methoxychlor | 100 µg/mL |
Napropamide | 100 µg/mL |
Triallate | 100 µg/mL |
Nicotine | 100 µg/mL |
cis-Permethrin | 100 µg/mL |
Butralin | 100 µg/mL |
o,p'-Methoxychlor | 100 µg/mL |
Methyl-pentachlorophenylsulfide | 100 µg/mL |
Pentachlorobenzonitrile | 100 µg/mL |
Deltamethrin | 100 µg/mL |
Chlorfenapyr | 100 µg/mL |
Folpet | 100 µg/mL |
2,3,5,6-Tetrachloroaniline | 100 µg/mL |
Components of Part Number PSM-101-C
There is no analyte in this product matches the input.
Analytes | Concentration |
---|---|
Captan | 100 µg/mL |
cis-Chlordane | 100 µg/mL |
Cypermethrin | 100 µg/mL |
4,4'-DDE | 100 µg/mL |
Dieldrin | 100 µg/mL |
gamma-BHC (lindane) | 100 µg/mL |
MGK-264 (mixed, total) | 100 µg/mL |
Methoxychlor | 100 µg/mL |
Napropamide | 100 µg/mL |
Triallate | 100 µg/mL |
Nicotine | 100 µg/mL |
cis-Permethrin | 100 µg/mL |
Butralin | 100 µg/mL |
o,p'-Methoxychlor | 100 µg/mL |
Methyl-pentachlorophenylsulfide | 100 µg/mL |
Pentachlorobenzonitrile | 100 µg/mL |
Deltamethrin | 100 µg/mL |
Chlorfenapyr | 100 µg/mL |
Folpet | 100 µg/mL |
2,3,5,6-Tetrachloroaniline | 100 µg/mL |
Components of Part Number PSM-101-D
Analytes | Concentration |
---|---|
Triphenyl phosphate | 100 µg/mL |
Bromopropylate | 100 µg/mL |
Dichlofluanid | 100 µg/mL |
DEF | 100 µg/mL |
Fenthion | 100 µg/mL |
Oxyfluorfen | 100 µg/mL |
Pendimethalin | 100 µg/mL |
Pronamide | 100 µg/mL |
Tokuthion | 100 µg/mL |
Terbuthylazine | 100 µg/mL |
Ethoxyquin | 100 µg/mL |
Dimethachlor | 100 µg/mL |
Iprobenfos | 100 µg/mL |
Fluvalinate | 100 µg/mL |
Ethiolate | 100 µg/mL |
Quinalphos | 100 µg/mL |
Flucythrinate | 100 µg/mL |
2,4'-DDT | 100 µg/mL |
Components of Part Number PSM-101-D
There is no analyte in this product matches the input.
Analytes | Concentration |
---|---|
Triphenyl phosphate | 100 µg/mL |
Bromopropylate | 100 µg/mL |
Dichlofluanid | 100 µg/mL |
DEF | 100 µg/mL |
Fenthion | 100 µg/mL |
Oxyfluorfen | 100 µg/mL |
Pendimethalin | 100 µg/mL |
Pronamide | 100 µg/mL |
Tokuthion | 100 µg/mL |
Terbuthylazine | 100 µg/mL |
Ethoxyquin | 100 µg/mL |
Dimethachlor | 100 µg/mL |
Iprobenfos | 100 µg/mL |
Fluvalinate | 100 µg/mL |
Ethiolate | 100 µg/mL |
Quinalphos | 100 µg/mL |
Flucythrinate | 100 µg/mL |
2,4'-DDT | 100 µg/mL |
Components of Part Number PSM-101-E
Analytes | Concentration |
---|---|
Benefin | 100 µg/mL |
Chlorothalonil | 100 µg/mL |
Cycloate | 100 µg/mL |
Dicofol | 100 µg/mL |
Endrin | 100 µg/mL |
Endosulfan sulfate | 100 µg/mL |
Fenamiphos | 100 µg/mL |
Heptachlor epoxide - isomer b | 100 µg/mL |
Methoprene | 100 µg/mL |
Propanil | 100 µg/mL |
Simazine | 100 µg/mL |
Resmethrin | 100 µg/mL |
Cyfluthrin | 100 µg/mL |
Tetramethrin | 100 µg/mL |
2,6-Diisopropylnaphthalene | 100 µg/mL |
Fluopicolide | 100 µg/mL |
Prallethrin | 100 µg/mL |
Fipronil | 100 µg/mL |
2,4'-DDE | 100 µg/mL |
Components of Part Number PSM-101-E
There is no analyte in this product matches the input.
Analytes | Concentration |
---|---|
Benefin | 100 µg/mL |
Chlorothalonil | 100 µg/mL |
Cycloate | 100 µg/mL |
Dicofol | 100 µg/mL |
Endrin | 100 µg/mL |
Endosulfan sulfate | 100 µg/mL |
Fenamiphos | 100 µg/mL |
Heptachlor epoxide - isomer b | 100 µg/mL |
Methoprene | 100 µg/mL |
Propanil | 100 µg/mL |
Simazine | 100 µg/mL |
Resmethrin | 100 µg/mL |
Cyfluthrin | 100 µg/mL |
Tetramethrin | 100 µg/mL |
2,6-Diisopropylnaphthalene | 100 µg/mL |
Fluopicolide | 100 µg/mL |
Prallethrin | 100 µg/mL |
Fipronil | 100 µg/mL |
2,4'-DDE | 100 µg/mL |
Components of Part Number PSM-101-F
Analytes | Concentration |
---|---|
Acephate | 100 µg/mL |
Carbaryl | 100 µg/mL |
Carbofuran | 100 µg/mL |
3-Hydroxycarbofuran | 100 µg/mL |
Methomyl | 100 µg/mL |
Methamidophos | 100 µg/mL |
Oxamyl | 100 µg/mL |
Thiabendazole | 100 µg/mL |
Omethoate | 100 µg/mL |
Imidacloprid | 100 µg/mL |
Diflubenzuron | 100 µg/mL |
Imazalil | 100 µg/mL |
Thiacloprid | 100 µg/mL |
Methoxyfenozide | 100 µg/mL |
Acetamiprid | 100 µg/mL |
Clothianidin | 100 µg/mL |
Spinosad | 100 µg/mL |
Novaluron | 100 µg/mL |
Chlorantraniliprole | 100 µg/mL |
Dinotefuran | 100 µg/mL |
Cyromazine | 100 µg/mL |
Components of Part Number PSM-101-F
There is no analyte in this product matches the input.
Analytes | Concentration |
---|---|
Acephate | 100 µg/mL |
Carbaryl | 100 µg/mL |
Carbofuran | 100 µg/mL |
3-Hydroxycarbofuran | 100 µg/mL |
Methomyl | 100 µg/mL |
Methamidophos | 100 µg/mL |
Oxamyl | 100 µg/mL |
Thiabendazole | 100 µg/mL |
Omethoate | 100 µg/mL |
Imidacloprid | 100 µg/mL |
Diflubenzuron | 100 µg/mL |
Imazalil | 100 µg/mL |
Thiacloprid | 100 µg/mL |
Methoxyfenozide | 100 µg/mL |
Acetamiprid | 100 µg/mL |
Clothianidin | 100 µg/mL |
Spinosad | 100 µg/mL |
Novaluron | 100 µg/mL |
Chlorantraniliprole | 100 µg/mL |
Dinotefuran | 100 µg/mL |
Cyromazine | 100 µg/mL |
Components of Part Number PSM-101-G
Analytes | Concentration |
---|---|
Aldicarb sulfoxide | 100 µg/mL |
Bendiocarb | 100 µg/mL |
Dioxacarb | 100 µg/mL |
Diuron | 100 µg/mL |
Rotenone | 100 µg/mL |
Phoxim | 100 µg/mL |
2,6-Dichlorobenzamide | 100 µg/mL |
Fenpyroximate | 100 µg/mL |
Tebufenozide | 100 µg/mL |
Teflubenzuron | 100 µg/mL |
Chlorfluazuron | 100 µg/mL |
Cyazofamid | 100 µg/mL |
Spirotetramat | 100 µg/mL |
Mandipropamid | 100 µg/mL |
Flubendiamide | 100 µg/mL |
Metaflumizone | 100 µg/mL |
Spinetoram | 100 µg/mL |
Fenazaquin | 100 µg/mL |
Flufenoxuron | 100 µg/mL |
Paclobutrazol | 100 µg/mL |
Components of Part Number PSM-101-G
There is no analyte in this product matches the input.
Analytes | Concentration |
---|---|
Aldicarb sulfoxide | 100 µg/mL |
Bendiocarb | 100 µg/mL |
Dioxacarb | 100 µg/mL |
Diuron | 100 µg/mL |
Rotenone | 100 µg/mL |
Phoxim | 100 µg/mL |
2,6-Dichlorobenzamide | 100 µg/mL |
Fenpyroximate | 100 µg/mL |
Tebufenozide | 100 µg/mL |
Teflubenzuron | 100 µg/mL |
Chlorfluazuron | 100 µg/mL |
Cyazofamid | 100 µg/mL |
Spirotetramat | 100 µg/mL |
Mandipropamid | 100 µg/mL |
Flubendiamide | 100 µg/mL |
Metaflumizone | 100 µg/mL |
Spinetoram | 100 µg/mL |
Fenazaquin | 100 µg/mL |
Flufenoxuron | 100 µg/mL |
Paclobutrazol | 100 µg/mL |
Components of Part Number PSM-101-H
Analytes | Concentration |
---|---|
Aldicarb | 100 µg/mL |
Aldicarb sulfone | 100 µg/mL |
Propoxur | 100 µg/mL |
Carbetamide | 100 µg/mL |
Fenuron | 100 µg/mL |
Tebuthiuron | 100 µg/mL |
Siduron (mix of isomers) | 100 µg/mL |
Temephos | 100 µg/mL |
Metconazole | 100 µg/mL |
Pencycuron | 100 µg/mL |
Phenmedipham | 100 µg/mL |
Desmedipham | 100 µg/mL |
Pymetrozine | 100 µg/mL |
Fenobucarb | 100 µg/mL |
Forchlorfenuron (CPPU) | 100 µg/mL |
Clethodim | 100 µg/mL |
Clofentezine | 100 µg/mL |
Fenoxycarb | 100 µg/mL |
Components of Part Number PSM-101-H
There is no analyte in this product matches the input.
Analytes | Concentration |
---|---|
Aldicarb | 100 µg/mL |
Aldicarb sulfone | 100 µg/mL |
Propoxur | 100 µg/mL |
Carbetamide | 100 µg/mL |
Fenuron | 100 µg/mL |
Tebuthiuron | 100 µg/mL |
Siduron (mix of isomers) | 100 µg/mL |
Temephos | 100 µg/mL |
Metconazole | 100 µg/mL |
Pencycuron | 100 µg/mL |
Phenmedipham | 100 µg/mL |
Desmedipham | 100 µg/mL |
Pymetrozine | 100 µg/mL |
Fenobucarb | 100 µg/mL |
Forchlorfenuron (CPPU) | 100 µg/mL |
Clethodim | 100 µg/mL |
Clofentezine | 100 µg/mL |
Fenoxycarb | 100 µg/mL |
Components of Part Number PSM-101-I
Analytes | Concentration |
---|---|
Chlorotoluron | 100 µg/mL |
Fenpropimorph | 100 µg/mL |
Butocarboxim | 100 µg/mL |
Iprovalicarb | 100 µg/mL |
Ethirimol | 100 µg/mL |
Picoxystrobin | 100 µg/mL |
Fluoxastrobin | 100 µg/mL |
Zoxamide | 100 µg/mL |
Nitenpyram | 100 µg/mL |
Ethiprole | 100 µg/mL |
Halofenozide | 100 µg/mL |
Methfuroxam | 100 µg/mL |
Daimuron | 100 µg/mL |
Cumyluron | 100 µg/mL |
Amicarbazone | 100 µg/mL |
Mexacarbate | 100 µg/mL |
Bromuconazole | 100 µg/mL |
Fuberidazole | 100 µg/mL |
Furalaxyl | 100 µg/mL |
Mepronil | 100 µg/mL |
Spiroxamine | 100 µg/mL |
Components of Part Number PSM-101-I
There is no analyte in this product matches the input.
Analytes | Concentration |
---|---|
Chlorotoluron | 100 µg/mL |
Fenpropimorph | 100 µg/mL |
Butocarboxim | 100 µg/mL |
Iprovalicarb | 100 µg/mL |
Ethirimol | 100 µg/mL |
Picoxystrobin | 100 µg/mL |
Fluoxastrobin | 100 µg/mL |
Zoxamide | 100 µg/mL |
Nitenpyram | 100 µg/mL |
Ethiprole | 100 µg/mL |
Halofenozide | 100 µg/mL |
Methfuroxam | 100 µg/mL |
Daimuron | 100 µg/mL |
Cumyluron | 100 µg/mL |
Amicarbazone | 100 µg/mL |
Mexacarbate | 100 µg/mL |
Bromuconazole | 100 µg/mL |
Fuberidazole | 100 µg/mL |
Furalaxyl | 100 µg/mL |
Mepronil | 100 µg/mL |
Spiroxamine | 100 µg/mL |
Components of Part Number PSM-101-J
Analytes | Concentration |
---|---|
2-Methyl-4,6-dinitrophenol | 100 µg/mL |
Trichlorfon | 100 µg/mL |
Formetanate hydrochloride | 100 µg/mL |
Lufenuron | 100 µg/mL |
Cymoxanil | 100 µg/mL |
Fomesafen | 100 µg/mL |
Acibenzolar-s-methyl | 100 µg/mL |
Triticonazole | 100 µg/mL |
Diafenthiuron | 100 µg/mL |
Moxidectin | 100 µg/mL |
Ivermectine | 100 µg/mL |
Emamectin benzoate | 100 µg/mL |
Doramectin | 100 µg/mL |
Eprinomectin | 100 µg/mL |
Abamectin | 100 µg/mL |
Components of Part Number PSM-101-J
There is no analyte in this product matches the input.
Analytes | Concentration |
---|---|
2-Methyl-4,6-dinitrophenol | 100 µg/mL |
Trichlorfon | 100 µg/mL |
Formetanate hydrochloride | 100 µg/mL |
Lufenuron | 100 µg/mL |
Cymoxanil | 100 µg/mL |
Fomesafen | 100 µg/mL |
Acibenzolar-s-methyl | 100 µg/mL |
Triticonazole | 100 µg/mL |
Diafenthiuron | 100 µg/mL |
Moxidectin | 100 µg/mL |
Ivermectine | 100 µg/mL |
Emamectin benzoate | 100 µg/mL |
Doramectin | 100 µg/mL |
Eprinomectin | 100 µg/mL |
Abamectin | 100 µg/mL |
Components of Part Number PSM-101-K
Analytes | Concentration |
---|---|
Acetochlor | 100 µg/mL |
Alachlor | 100 µg/mL |
Butachlor | 100 µg/mL |
Metoxuron | 100 µg/mL |
Thiodicarb | 100 µg/mL |
Metsulfuron methyl | 100 µg/mL |
Tridemorph | 100 µg/mL |
Triflusulfuron-methyl | 100 µg/mL |
Cycloxydim | 100 µg/mL |
Proquinazid | 100 µg/mL |
Fenbutatin-oxide | 100 µg/mL |
Dithianon | 100 µg/mL |
Trifloxysulfuron sodium salt | 100 µg/mL |
Tepraloxydim | 100 µg/mL |
Imazosulfuron | 100 µg/mL |
Karbutilate | 100 µg/mL |
Chlorimuron ethyl | 100 µg/mL |
DMST | 100 µg/mL |
Ethiofencarb sulfoxide | 100 µg/mL |
Components of Part Number PSM-101-K
There is no analyte in this product matches the input.
Analytes | Concentration |
---|---|
Acetochlor | 100 µg/mL |
Alachlor | 100 µg/mL |
Butachlor | 100 µg/mL |
Metoxuron | 100 µg/mL |
Thiodicarb | 100 µg/mL |
Metsulfuron methyl | 100 µg/mL |
Tridemorph | 100 µg/mL |
Triflusulfuron-methyl | 100 µg/mL |
Cycloxydim | 100 µg/mL |
Proquinazid | 100 µg/mL |
Fenbutatin-oxide | 100 µg/mL |
Dithianon | 100 µg/mL |
Trifloxysulfuron sodium salt | 100 µg/mL |
Tepraloxydim | 100 µg/mL |
Imazosulfuron | 100 µg/mL |
Karbutilate | 100 µg/mL |
Chlorimuron ethyl | 100 µg/mL |
DMST | 100 µg/mL |
Ethiofencarb sulfoxide | 100 µg/mL |
Components of Part Number PSM-101-L
Analytes | Concentration |
---|---|
Chlorpyriphos | 100 µg/mL |
Dimethoate | 100 µg/mL |
Metalaxyl | 100 µg/mL |
Malathion | 100 µg/mL |
Monocrotophos | 100 µg/mL |
Phosmet | 100 µg/mL |
Propiconazole | 100 µg/mL |
Propamocarb | 100 µg/mL |
Myclobutanil | 100 µg/mL |
Hexythiazox | 100 µg/mL |
Pyraclostrobin | 100 µg/mL |
Boscalid | 100 µg/mL |
Flonicamid | 100 µg/mL |
Azoxystrobin | 100 µg/mL |
Cyprodinil | 100 µg/mL |
Fludioxonil | 100 µg/mL |
Flutolanil | 100 µg/mL |
Prochloraz | 100 µg/mL |
Pyrimethanil | 100 µg/mL |
Piperonyl butoxide | 100 µg/mL |
Components of Part Number PSM-101-L
There is no analyte in this product matches the input.
Analytes | Concentration |
---|---|
Chlorpyriphos | 100 µg/mL |
Dimethoate | 100 µg/mL |
Metalaxyl | 100 µg/mL |
Malathion | 100 µg/mL |
Monocrotophos | 100 µg/mL |
Phosmet | 100 µg/mL |
Propiconazole | 100 µg/mL |
Propamocarb | 100 µg/mL |
Myclobutanil | 100 µg/mL |
Hexythiazox | 100 µg/mL |
Pyraclostrobin | 100 µg/mL |
Boscalid | 100 µg/mL |
Flonicamid | 100 µg/mL |
Azoxystrobin | 100 µg/mL |
Cyprodinil | 100 µg/mL |
Fludioxonil | 100 µg/mL |
Flutolanil | 100 µg/mL |
Prochloraz | 100 µg/mL |
Pyrimethanil | 100 µg/mL |
Piperonyl butoxide | 100 µg/mL |
Components of Part Number PSM-101-M
Analytes | Concentration |
---|---|
Atrazine | 100 µg/mL |
Dichlorvos | 100 µg/mL |
Ethion | 100 µg/mL |
Fenarimol | 100 µg/mL |
Tricyclazole | 100 µg/mL |
Triazophos | 100 µg/mL |
Pirimicarb | 100 µg/mL |
Penconazole | 100 µg/mL |
Triadimenol | 100 µg/mL |
Thiamethoxam | 100 µg/mL |
Bifenazate | 100 µg/mL |
Spirodiclofen | 100 µg/mL |
Isocarbofos | 100 µg/mL |
Tebuconazole | 100 µg/mL |
Cyproconazole | 100 µg/mL |
Diethofencarb | 100 µg/mL |
Difenoconazole | 100 µg/mL |
Dimethomorph | 100 µg/mL |
Fenamidone | 100 µg/mL |
Fenbuconazole | 100 µg/mL |
Components of Part Number PSM-101-M
There is no analyte in this product matches the input.
Analytes | Concentration |
---|---|
Atrazine | 100 µg/mL |
Dichlorvos | 100 µg/mL |
Ethion | 100 µg/mL |
Fenarimol | 100 µg/mL |
Tricyclazole | 100 µg/mL |
Triazophos | 100 µg/mL |
Pirimicarb | 100 µg/mL |
Penconazole | 100 µg/mL |
Triadimenol | 100 µg/mL |
Thiamethoxam | 100 µg/mL |
Bifenazate | 100 µg/mL |
Spirodiclofen | 100 µg/mL |
Isocarbofos | 100 µg/mL |
Tebuconazole | 100 µg/mL |
Cyproconazole | 100 µg/mL |
Diethofencarb | 100 µg/mL |
Difenoconazole | 100 µg/mL |
Dimethomorph | 100 µg/mL |
Fenamidone | 100 µg/mL |
Fenbuconazole | 100 µg/mL |
Components of Part Number PSM-101-N
Analytes | Concentration |
---|---|
Buprofezin | 100 µg/mL |
Guthion | 100 µg/mL |
Carboxin | 100 µg/mL |
Coumaphos | 100 µg/mL |
Dicrotophos | 100 µg/mL |
EPN | 100 µg/mL |
Flutriafol | 100 µg/mL |
Methidathion | 100 µg/mL |
Methyl parathion | 100 µg/mL |
Mevinphos | 100 µg/mL |
Parathion (ethyl) | 100 µg/mL |
Pirimiphos-methyl | 100 µg/mL |
Oxadixyl | 100 µg/mL |
Bitertanol | 100 µg/mL |
Nuarimol | 100 µg/mL |
Amitraz | 100 µg/mL |
Tebufenpyrad | 100 µg/mL |
Phorate-sulfone | 100 µg/mL |
Profenophos | 100 µg/mL |
Kresoxim-methyl | 100 µg/mL |
Components of Part Number PSM-101-N
There is no analyte in this product matches the input.
Analytes | Concentration |
---|---|
Buprofezin | 100 µg/mL |
Guthion | 100 µg/mL |
Carboxin | 100 µg/mL |
Coumaphos | 100 µg/mL |
Dicrotophos | 100 µg/mL |
EPN | 100 µg/mL |
Flutriafol | 100 µg/mL |
Methidathion | 100 µg/mL |
Methyl parathion | 100 µg/mL |
Mevinphos | 100 µg/mL |
Parathion (ethyl) | 100 µg/mL |
Pirimiphos-methyl | 100 µg/mL |
Oxadixyl | 100 µg/mL |
Bitertanol | 100 µg/mL |
Nuarimol | 100 µg/mL |
Amitraz | 100 µg/mL |
Tebufenpyrad | 100 µg/mL |
Phorate-sulfone | 100 µg/mL |
Profenophos | 100 µg/mL |
Kresoxim-methyl | 100 µg/mL |
Components of Part Number PSM-101-O
Analytes | Concentration |
---|---|
Ametryn | 100 µg/mL |
Chlorfenvinphos | 100 µg/mL |
Bupirimate | 100 µg/mL |
Propargite | 100 µg/mL |
Linuron | 100 µg/mL |
Metribuzin | 100 µg/mL |
Isocarbamid | 100 µg/mL |
Spiromesifen | 100 µg/mL |
Isoprothiolane | 100 µg/mL |
Isoprocarb | 100 µg/mL |
Benalaxyl | 100 µg/mL |
Diniconazole | 100 µg/mL |
Epoxiconazole | 100 µg/mL |
Famoxadone | 100 µg/mL |
Fenhexamid | 100 µg/mL |
Mepanipyrim | 100 µg/mL |
Pyridaben | 100 µg/mL |
Tetraconazole | 100 µg/mL |
Trifloxystrobin | 100 µg/mL |
Components of Part Number PSM-101-O
There is no analyte in this product matches the input.
Analytes | Concentration |
---|---|
Ametryn | 100 µg/mL |
Chlorfenvinphos | 100 µg/mL |
Bupirimate | 100 µg/mL |
Propargite | 100 µg/mL |
Linuron | 100 µg/mL |
Metribuzin | 100 µg/mL |
Isocarbamid | 100 µg/mL |
Spiromesifen | 100 µg/mL |
Isoprothiolane | 100 µg/mL |
Isoprocarb | 100 µg/mL |
Benalaxyl | 100 µg/mL |
Diniconazole | 100 µg/mL |
Epoxiconazole | 100 µg/mL |
Famoxadone | 100 µg/mL |
Fenhexamid | 100 µg/mL |
Mepanipyrim | 100 µg/mL |
Pyridaben | 100 µg/mL |
Tetraconazole | 100 µg/mL |
Trifloxystrobin | 100 µg/mL |
Components of Part Number PSM-101-P
Analytes | Concentration |
---|---|
Chlorpyriphos-methyl | 100 µg/mL |
Diazinon | 100 µg/mL |
EthoproP | 100 µg/mL |
Fluridone | 100 µg/mL |
Flusilazole | 100 µg/mL |
Methiocarb | 100 µg/mL |
Prometryn | 100 µg/mL |
Triadimefon | 100 µg/mL |
Metrafenone | 100 µg/mL |
Fluopyram | 100 µg/mL |
Fluxapyroxad | 100 µg/mL |
Ethofumesate | 100 µg/mL |
Etoxazol | 100 µg/mL |
Fluquinconazole | 100 µg/mL |
Hexaconazole | 100 µg/mL |
Pyriproxyfen | 100 µg/mL |
Quinoxyphen | 100 µg/mL |
Triflumizole | 100 µg/mL |
Indoxacarb | 100 µg/mL |
Components of Part Number PSM-101-P
There is no analyte in this product matches the input.
Analytes | Concentration |
---|---|
Chlorpyriphos-methyl | 100 µg/mL |
Diazinon | 100 µg/mL |
EthoproP | 100 µg/mL |
Fluridone | 100 µg/mL |
Flusilazole | 100 µg/mL |
Methiocarb | 100 µg/mL |
Prometryn | 100 µg/mL |
Triadimefon | 100 µg/mL |
Metrafenone | 100 µg/mL |
Fluopyram | 100 µg/mL |
Fluxapyroxad | 100 µg/mL |
Ethofumesate | 100 µg/mL |
Etoxazol | 100 µg/mL |
Fluquinconazole | 100 µg/mL |
Hexaconazole | 100 µg/mL |
Pyriproxyfen | 100 µg/mL |
Quinoxyphen | 100 µg/mL |
Triflumizole | 100 µg/mL |
Indoxacarb | 100 µg/mL |