Specifications
| Application Compatibility |
|
| Inner Diameter (ID) |
|
| Material |
|
| Module Compatibility |
|
| System Compatibility |
|
| Technique |
|
| UNSPSC Code |
|
| Use With Instrument |
|
Kit Contents
| Part Number | Product Description | Quantity |
|---|---|---|
| 0890-1713 | Tubing-flexible 0.8/1.61mm PTFE WT | 2 |
| 5042-9918 | Column clip set, eight colors | 1 |
| 5067-4647 | Capillary stainless steel 0.12 x 340 mm S/SX ps/ps | 1 |
| 5067-4648 | Capillary stainless steel 0.17 x 700 mm S/SX ps/ps | 1 |
| 5067-4649 | Capillary stainless steel 0.12 x 90 mm S/SX ps/ps | 2 |
| 5067-4650 | Capillary stainless steel 0.12 x 150 mm SL/SX ns/ps | 2 |
| 5067-4651 | Capillary stainless steel 0.12 x 280 mm SL/SX ns/ps | 2 |
| 5067-4652 | Capillary stainless steel 0.12 x 120 mm SX/SX ps/ps | 1 |
| 5067-4653 | Capillary stainless steel 0.12 x 200 mm S/SX ps/ps | 1 |
| G1316-80022 | Low dispersion heat exchanger double kit | 1 |
