Specifications
| Application Compatibility |
|
| Inner Diameter (ID) |
|
| Material |
|
| Module Compatibility |
|
| System Compatibility |
|
| Technique |
|
| UNSPSC Code |
|
| Use With Instrument |
|
Kit Contents
| Part Number | Product Description | Quantity |
|---|---|---|
| 0100-1516 | PEEK HPLC Fitting, Finger-tight, 1.6 mm (1/16in) ID, 2 Pack | 1 |
| 0890-1713 | Tubing-flexible 0.8/1.61mm PTFE WT | 2 |
| 5067-4649 | Capillary stainless steel 0.12 x 90 mm S/SX ps/ps | 2 |
| 5067-5957 | InfinityLab Quick Connect Fitting assembly with pre-fixed 0.12 x 105mm capillary | 1 |
| 5067-6654 | Colored clip kit, contains 24 clips, 3 of each of 8 different colors, numbered from 1 to 8 | 1 |
| 5500-1189 | Quick Turn capillary stainless steel 0.12 x 150 mm | 2 |
| 5500-1191 | Quick Turn capillary stainless steel 0.12 x 280 mm | 2 |
| 5500-1209 | Capillary stainless steel 0.12 x 200 mm S/SX ps/ns | 1 |
| G7116-60015 | InfinityLab Quick-Connect heat exchanger, standard | 1 |
| G7116-68004 | Column holder clamp, 2/pk | 1 |
