Specifications
| Application Compatibility |
|
| Inner Diameter (ID) |
|
| Technique |
|
| UNSPSC Code |
|
Kit Contents
| Part Number | Product Description | Quantity |
|---|---|---|
| 0890-1915 | Tubing, PEEK, 1.6 mm od, 0.13 mm id, 1.5 m | 1 |
| 5021-1820 | Capillary stainless steel 0.12 x 105 mm no fittings | 4 |
| 5021-1821 | Capillary stainless steel 0.12 x 150 mm no fittings | 4 |
| 5021-1822 | Capillary stainless steel 0.12 x 280 mm no fittings | 2 |
| 5021-1823 | Capillary stainless steel 0.12 x 400 mm no fittings | 1 |
| 5022-2184 | HPLC Zero-Dead-Volume Union, Stainless Steel, Universal, Without fittings | 3 |
| 5062-2418 | Stainless Steel Fittings for HPLC with Short Screw(s), 10/pack | 1 |
| 5063-6591 | PEEK HPLC Fitting finger-tight, 1.6 mm (1/16in) ID, 10/pk | 1 |
| 5065-4426 | Fitting, PEEK, finger-tight, long, 1.6 mm (1/16in) ID, mixed colors, 10/pk | 1 |
| 5065-9935 | Capillary stainless steel 0.12 x 200 mm no fittings | 2 |
| 5067-4660 | Capillary stainless steel 0.12 x 220 mm S/S ps/ns | 1 |
| 8710-1930 | Tubing cutter, for plastic/PEEK tubing | 1 |
| 8710-2391 | Rheotool socket wrench, 1/4 in | 1 |
| G1316-87316 | Capillary stainless steel 0.12 x 170 mm S/S ns/ns | 2 |
