Specifications
| Analyte Count |
|
| Part Number Application |
|
| Part Number Application Domain |
|
| UNSPSC Code |
|
Kit Contents
| Part Number | Product Description | Format | Analyte and Concentration | Solvent | Quantity |
|---|---|---|---|---|---|
| - | Sarcosine, 1 g | 1 | |||
| - | L-Trytophan, 1 g | 1 | |||
| - | L-Norvaline, 1 g | 1 | |||
| - | L-Glutamine, 1 g | 1 | |||
| - | L-Asparagine, 1 g | 1 | |||
| - | L-4-Hydroxyproline, 1 g | 1 |
