Specifications
| Application Compatibility |
|
| Brand |
|
| Module Compatibility |
|
| System Compatibility |
|
| Technique |
|
Kit Contents
| Part Number | Product Description | Quantity |
|---|---|---|
| 5005-0442 | Fitting, bio compatible, stainless steel, gold-plated ferrule, 1.6 mm id, 10/pk | 1 |
| 5023-2625 | Fitting Union Bio compatible, MP35N 10-32 coned | 2 |
| 5043-0924 | InfinityLab HPLC PEEK Front Ferrule | 5 |
| 5062-2462 | PTFE tubing, 0.7 mm id, 1.6 mm od, 5 m | 2 |
| 5065-4426 | Fitting, PEEK, finger-tight, long, 1.6 mm (1/16in) ID, mixed colors, 10/pk | 1 |
| 5067-5965 | InfinityLab Quick Connect LC fitting | 1 |
| 5067-5966 | InfinityLab Quick Turn HPLC Fitting | 2 |
| 5067-6127 | Blank nut, plug, stainless steel, for 10-32 coned fitting ports | 1 |
| 5500-1279 | Capillary MP35N 0.12 x 500 mm SI/SI ps/ns | 1 |
| 5500-1419 | Capillary MP35N 0.17 x 500 mm SI/SI ps/ps | 1 |
| 5500-1578 | Quick Connect Capillary MP35N 0.12 x 105mm | 2 |
| 5500-1596 | Quick Turn Capillary MP35N 0.12 x 280mm |
1 |
| 5500-1598 | Quick Turn Capillary MP35N 0.12 x 500mm | 1 |
