Specifications
| Agency Method |
|
| Analysis Type |
|
| Chemical Type |
|
| Format |
|
| Quality Standard |
|
Kit Contents
| Part Number | Product Description | Format | Analyte and Concentration | Solvent | Quantity |
|---|---|---|---|---|---|
| US-104N-1 | Toxic substances standard | Multi component mixture | See List | Methylene chloride | 1 |
| US-106N-1 | PAH standard | Multi component mixture | See List | Methylene chloride/benzene (1:1) | 1 |
| US-107N-1 | Phenols | Multi component mixture | See List | Methylene chloride | 1 |
| US-108N-1 | Semi-volatiles internal standard | Multi component mixture | See List | Methylene chloride | 1 |
| US-110-1 | Ethers and phthalates mixture | Multi component mixture | See List | Methylene chloride | 1 |
| US-111-1 | Chlorinated hydrocarbons standard | Multi component mixture | See List | Methylene chloride | 1 |
| US-112B-1 | Organochlorine pesticide standard | Multi component mixture | See List | Acetone | 1 |
| US-113N-1 | Nitrosamines | Multi component mixture | See List | Methylene chloride | 1 |
| US-114-1 | Base, neutrals standard | Multi component mixture | See List | Methylene chloride | 1 |
| US-115-1 | Base, neutrals standard | Multi component mixture | Methylene chloride | 1 | |
| US-116N-1 | PAH standard | Multi component mixture | See List | Methylene chloride/benzene (1:1) | 1 |
| US-117N-1 | Phenols | Multi component mixture | See List | Methylene chloride | 1 |
| US-118-1 | Pesticides standard | Multi component mixture | See List | Methylene chloride | 1 |
| US-119-1 | Organophosphorus pesticides standard | Multi component mixture | See List | Methylene chloride | 1 |
| US-120AN-1 | Pyridines standard | Multi component mixture | See List | Acetone | 1 |
