Specifications
| Technique |
|
| UNSPSC Code |
|
Kit Contents
| Part Number | Product Description | Format | Analyte and Concentration | Solvent | Quantity |
|---|---|---|---|---|---|
| - | 1.0 M Ammonium formate in deionized, nanopure water, 2.2 mL | 1 | |||
| - | 5mM Purine in Acetonitrile Solution, 2.2 mL | 1 | |||
| - | 0.5 mM Tris(2,4,6-trifluoromethyl)-1,3,5 triazine in acetonitrile, 2.2 mL | 1 | |||
| - | 0.1 mM Hexamethoxyphosphazine in acetonitrile, 2.2 mL | 1 | |||
| - | 0.2 mM Hexakis(1H,1H,4Hhexafluorobutyloxy)phosphazine in acetonitrile, 2.2 mL | 1 | |||
| - | 0.2 mM Hexakis(1H,1H,6Hdecafluorohexyloxy)phosphazine in acetonitrile, 2.2 mL | 1 | |||
| - | 0.5 mM Hexakis(1H,1H,8Htetradecafluorooctyloxy)phosphazine in acetonitrile, 2.2 mL | 1 |
