Specifications
| Analysis Time |
|
| Assay Sensitivity |
|
| DNA Sizing Range |
|
| Guaranteed Shelf Life |
|
| Kit Type |
|
| Quantitative Accuracy |
|
| Quantitative Precision |
|
| Quantitative Range |
|
| Sample Volume |
|
| Uses Per Kit |
|
Kit Contents
| Part Number | Product Description | Quantity |
|---|---|---|
| DNF-270-0500 | Genomic DNA Separation Gel, 500mL | 1 |
| DNF-300-0008 | BF-25 Blank Solution, 8mL | 1 |
| DNF-355-0300 | 5x 930 dsDNA Inlet Buffer, 300mL | 1 |
| DNF-375-0003 | HS Genomic DNA Diluent Marker, 2.4 mL | 10 |
| DNF-377-U100 | HS Genomic DNA Ladder, 100uL | 2 |
| DNF-475-0100 | 5x Capillary Conditioning Solution, 100 mL | 1 |
| DNF-497-0125 | 0.25x TE Rinse Buffer, 125mL | 1 |
| DNF-600-U030 | Intercalating Dye, 30 µL | 2 |
Support
- User Manuals
-
Agilent DNF-488 HS Genomic DNA Kit Quick Guide for Fragment Analyzer Systems
This Quick Guide is intended for use with the Agilent 5200, 5300, and 5400 Fragment Analyzer systems only.
