Refine Results
- Products
-
- Applications and Industries
- Content Type
-
Content Type
- Unit Quantity
-
Unit Quantity
- Research Area
-
Research Area
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Line
-
Cell Line
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Type
-
Cell Type
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Analysis Platform
-
Analysis Platform
- Author
-
Author
- Journal
-
Journal
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Assay
-
Assay
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Language
-
Language
To be enabled for e-commerce, you must first register. Agilent will then confirm your registration and inform you when your enablement is complete and you can begin transacting.
E-commerce is currently not available in your country. For select consumables and supplies you may now use Saved Cart link under your Account to build lists and send to your Agilent Representative. Simply login or register and you may begin.
- Journal: Exp Neurol
- Publication Date: 01 May 2020
- Author: Yonutas HM , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Yonutas HM, Hubbard WB, Pandya JD, Vekaria HJ, Geldenhuys WJ and Sullivan PG |
|---|---|
| Journal | Exp Neurol |
| Publication Date | 01 May 2020 |
| Research Area(s) include | Cell Physiology Research, Neurobiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Isolated mitochondria |
| Cell Type(s) include | Isolated mitochondria |
| Species | Mouse, Rat |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 5 µg/well |
| Plate Coating | Not Specified |
- Journal: Cell
- Publication Date: 01 Sep 2014
- Author: Takashima Y , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Takashima Y, Guo G, Loos R, Nichols J, Ficz G, Krueger F, Oxley D, Santos F, Clarke J, Mansfield W, Reik W, Bertone P, Smith A |
|---|---|
| Journal | Cell |
| Publication Date | 01 Sep 2014 |
| Research Area(s) include | Stem Cell Biology |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Embryonic stem cells (ESC) |
| Cell Type(s) include | Stem cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 8.0x10^4 cells/well |
| Plate Coating | laminin |
- Journal: Reproduction
- Publication Date: 01 Aug 2017
- Author: Tsui KH , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Tsui KH, Wang PH, Lin LT, Li CJ |
|---|---|
| Journal | Reproduction |
| Publication Date | 01 Aug 2017 |
| Research Area(s) include | Cell Physiology Research, Immunology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Granulosa cells |
| Cell Type(s) include | Ovarian cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: J Biol Chem
- Publication Date: 01 June 2013
- Author: Wang N , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Wang N, Zimmerman K, Raab RW, Mckown RL, Hutnik CM, Talla V, Tyler MF, Lee JK, Laurie GW |
|---|---|
| Journal | J Biol Chem |
| Publication Date | 01 June 2013 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Human corneal epithelial cell (HCE-T) |
| Cell Type(s) include | Corneal cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 10.9 cells/mm^2 |
| Plate Coating | Not Specified |
- Journal: Lab Invest
- Publication Date: 01 June 2013
- Author: Chacko BK , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Chacko BK, Kramer PA, Ravi S, Johnson MS, Hardy RW, Ballinger SW, Darley-Usmar VM |
|---|---|
| Journal | Lab Invest |
| Publication Date | 01 June 2013 |
| Research Area(s) include | Immunology Research, Translational Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Lymphocytes, Monocytes, Neutrophils, Platelets |
| Cell Type(s) include | Immune cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Cell-Tak |
- Journal: Neurobiol Aging
- Publication Date: 01 Aug 2016
- Author: Wang X , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Wang X, Yang H, Yanagisawa D, Bellier JP, Morino K, Zhao S, Liu P, Vigers P, Tooyama I |
|---|---|
| Journal | Neurobiol Aging |
| Publication Date | 01 Aug 2016 |
| Research Area(s) include | Aging Research, Neurobiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | ARPE-19 |
| Cell Type(s) include | Retinal cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 8.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Sci Signal
- Publication Date: 01 Apr 2014
- Author: Qiu F , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Qiu F, Chen YR, Liu X, Chu CY, Shen LJ, Xu J, Gaur S, Forman HJ, Zhang H, Zheng S, Yen Y, Huang J, Kung HJ, Ann DK |
|---|---|
| Journal | Sci Signal |
| Publication Date | 01 Apr 2014 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | MDA-MB-231, T47D |
| Cell Type(s) include | Breast cancer cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test, Substrate Utilization |
| Cell Seeding Density | 2.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Nat Commun
- Publication Date: 07 Apr 2025
- Author: Dumas L , et al.
103015-100+103020-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Dumas L, Shin S, Rigaud Q, Cargnello M, Hernandez-Suarez B, Herviou P, Saint-Laurent N, Leduc M, Le Gall M, Monchaud D, Dassi E, Cammas A and Millevoi S |
|---|---|
| Journal | Nat Commun |
| Publication Date | 07 Apr 2025 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Mode | N/A |
| Cell Line(s) include | HCT116, HeLa, SK-MEL-28 |
| Cell Type(s) include | Cervical cancer cells, Colon cancer cells, Melanoma cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test, Glycolysis Stress Test |
| Cell Seeding Density | 2.0x10^4 cells/well, 2.5x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Mol Pharm
- Publication Date: 25 Aug 2017
- Author: Chen T , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Chen T, Li Y, Li C, Yi X, Wang R, Lee SM, Zheng Y |
|---|---|
| Journal | Mol Pharm |
| Publication Date | 25 Aug 2017 |
| Research Area(s) include | Neurobiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Whole embryo |
| Cell Type(s) include | Embryonic cells |
| Species | Zebrafish |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 2.5x10^3 cells/well |
| Plate Coating | Not Specified |
- Journal: Cell Physiol Biochem
- Publication Date: 05 June 2017
- Author: Dong Z , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Dong Z, Zhang C, Chen Y, Chen Y, Yuan Z, Peng Y, Cao T |
|---|---|
| Journal | Cell Physiol Biochem |
| Publication Date | 05 June 2017 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | 16HBE14o- |
| Cell Type(s) include | Lung cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Sci Rep
- Publication Date: 24 July 2017
- Author: Granatiero V , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Granatiero V, Gherardi G, Vianello M, Salerno E, Zecchini E, Toniolo L, Pallafacchina G, Murgia M, Blaauw B, Rizzuto R, Mammucari C |
|---|---|
| Journal | Sci Rep |
| Publication Date | 24 July 2017 |
| Research Area(s) include | Cell Physiology Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Muscle tissue |
| Cell Type(s) include | Muscle cells |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Am J Physiol Heart Circ Physiol
- Publication Date: 01 Jan 2014
- Author: Watson L J , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Watson L J, Long B W, Demartino A M, Brittian K R, Readnower R D, Brainard R E, Cummins T D, Annamalai L, Hill B G, and Jones S P |
|---|---|
| Journal | Am J Physiol Heart Circ Physiol |
| Publication Date | 01 Jan 2014 |
| Research Area(s) include | Cardiovascular Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Isolated mitochondria |
| Cell Type(s) include | Cardiac cells, Isolated mitochondria |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test with additional injection |
| Cell Seeding Density | 5 µg protein/well |
| Plate Coating | Not Specified |
- Journal: JCI Insight
- Publication Date: 10 Jan 2019
- Author: Kurundkar D , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | D Kurundkar, A R Kurundkar, N B Bone, E J Becker Jr, W Liu, B Chacko, V Darley-Usmar, J W Zmijewski, and V J Thannickal |
|---|---|
| Journal | JCI Insight |
| Publication Date | 10 Jan 2019 |
| Research Area(s) include | Cardiovascular Research, Cell Physiology Research, Immunology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Macrophage |
| Cell Type(s) include | Immune cells |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Exp Neurol
- Publication Date: 24 Jan 2018
- Author: Ji SG , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | S G Ji, and J H Weiss |
|---|---|
| Journal | Exp Neurol |
| Publication Date | 24 Jan 2018 |
| Research Area(s) include | Cell Physiology Research, Neurobiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Astrocytes |
| Cell Type(s) include | Neuronal cells |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: PLoS One
- Publication Date: 01 Apr 2013
- Author: Strickertsson JA , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Strickertsson JA, Desler C, Martin-Bertelsen T, Machado AM, Wadstrøm T, Winther O, Rasmussen LJ, Friis-Hansen L |
|---|---|
| Journal | PLoS One |
| Publication Date | 01 Apr 2013 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | MKN74 |
| Cell Type(s) include | Gastric cancer cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: J Biol Chem
- Publication Date: 01 Nov 2015
- Author: Ryan ZC , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Ryan ZC, Craig TA, Folmes CD, Wang X, Lanza IR, Schaible NS, Salisbury JL, Nair KS, Terzic A, Sieck GC, Kumar R |
|---|---|
| Journal | J Biol Chem |
| Publication Date | 01 Nov 2015 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Skeletal Muscle Cells |
| Cell Type(s) include | Muscle cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 3.5x10^3 cells/well |
| Plate Coating | Not Specified |
- Journal: Redox Biol
- Publication Date: 01 Jan 2013
- Author: Reily C , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Reily C, Mitchell T, Chacko BK, Benavides GA, Murphy MP, and Darley-Usmar VM |
|---|---|
| Journal | Redox Biol |
| Publication Date | 01 Jan 2013 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | MES-13 |
| Cell Type(s) include | Kidney cells |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test with additional injection |
| Cell Seeding Density | 3.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Mol Carcinog
- Publication Date: 23 May 2019
- Author: Carpenter EL , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | E L Carpenter, S Chagani, D Nelson, P B Cassidy, M Laws, G Ganguli-Indra, and A K Indra |
|---|---|
| Journal | Mol Carcinog |
| Publication Date | 23 May 2019 |
| Research Area(s) include | Cancer Research, Drug Discovery |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | A2058, A375 |
| Cell Type(s) include | Melanoma cells |
| Species | Human, Mouse |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 1.5x10^4 cells/well, 1.75x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: J Exp Med
- Publication Date: 03 Sep 2018
- Author: Cichocki F , et al.
103015-100+103020-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | F Cichocki, C Y Wu, B Zhang, M Felices, B Tesi, K Tuininga, P Dougherty, E Taras, P Hinderlie, B R Blazar, Y T Bryceson, and J S Miller |
|---|---|
| Journal | J Exp Med |
| Publication Date | 03 Sep 2018 |
| Research Area(s) include | Immunology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Natural Killer (NK) cells |
| Cell Type(s) include | Immune cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test, Glycolysis Stress Test, Other |
| Cell Seeding Density | 1.0x10^6 cells/well |
| Plate Coating | Poly-L-lysine |
- Journal: Free Radic Biol Med
- Publication Date: 23 Apr 2018
- Author: Zhuo M , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | M Zhuo, M F Gorgun, and E W Englander |
|---|---|
| Journal | Free Radic Biol Med |
| Publication Date | 23 Apr 2018 |
| Research Area(s) include | Cancer Research, Neurobiology Research, Toxicology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Dorsal root ganglion neurons (DRG) |
| Cell Type(s) include | Neuronal cells |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test with additional injection |
| Cell Seeding Density | 0.8-1.0x10^4 cells/well |
| Plate Coating | Not Specified |