Refine Results
- Products
-
- Applications and Industries
- Content Type
-
Content Type
- Unit Quantity
-
Unit Quantity
- Research Area
-
Research Area
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Line
-
Cell Line
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Type
-
Cell Type
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Analysis Platform
-
Analysis Platform
- Author
-
Author
- Journal
-
Journal
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Assay
-
Assay
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Language
-
Language
To be enabled for e-commerce, you must first register. Agilent will then confirm your registration and inform you when your enablement is complete and you can begin transacting.
E-commerce is currently not available in your country. For select consumables and supplies you may now use Saved Cart link under your Account to build lists and send to your Agilent Representative. Simply login or register and you may begin.
- Journal: J Invest Dermatol
- Publication Date: 04 Mar 2020
- Author: Sakamoto R , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Sakamoto R, Kajihara I, Miyauchi H, Maeda-Otsuka S, Yamada-Kanazawa S, Sawamura S, Kanemaru H, Makino K, Aoi J, Makino T, Fukushima S, Masuzawa M, Masuzawa M, Amoh Y, Hoshina D, Abe R and Ihn H |
|---|---|
| Journal | J Invest Dermatol |
| Publication Date | 04 Mar 2020 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Dermal Fibroblasts |
| Cell Type(s) include | Fibroblast |
| Species | Human |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Viruses
- Publication Date: 07 Mar 2018
- Author: Kavanagh Williamson M , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | M Kavanagh Williamson, N Coombes, F Juszczak, M Athanasopoulos, M B Khan, T R Eykyn, U Srenathan, L S Taams, J Dias Zeidler, A T Da Poian, and H Huthoff |
|---|---|
| Journal | Viruses |
| Publication Date | 07 Mar 2018 |
| Research Area(s) include | Immunology Research, Infectious Disease Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | CD4+ |
| Cell Type(s) include | Immune cells |
| Species | Human |
| Assay / Method | Other |
| Cell Seeding Density | 1.5x10^5 cells/well |
| Plate Coating | Poly-D-lysine |
- Journal: Cell Metab
- Publication Date: 01 Mar 2015
- Author: Wei FY , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Wei FY, Zhou B, Suzuki T, Miyata K, Ujihara Y, Horiguchi H, Takahashi N, Xie P, Michiue H, Fujimura A, Kaitsuka T, Matsui H, Koga Y, Mohri S, Suzuki T, Oike Y, Tomizawa K |
|---|---|
| Journal | Cell Metab |
| Publication Date | 01 Mar 2015 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Isolated mitochondria, MEF |
| Cell Type(s) include | Fibroblast, Isolated mitochondria |
| Species | Mouse |
| Assay / Method | Basal Metabolic Assay, Substrate Utilization |
| Cell Seeding Density | 2.0x10^4 cells/well, Not Specified |
| Plate Coating | Not Specified |
- Journal: Sci Transl Med
- Publication Date: 25 Oct 2017
- Author: Michelakis ED , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Michelakis ED, Gurtu V, Webster L, Barnes G, Watson G, Howard L, Cupitt J, Paterson I, Thompson RB, Chow K, O'Regan DP, Zhao L, Wharton J, Kiely DG, Kinnaird A, Boukouris AE, White C, Nagendran J, Freed DH, Wort SJ, Gibbs JSR, Wilkins MR |
|---|---|
| Journal | Sci Transl Med |
| Publication Date | 25 Oct 2017 |
| Research Area(s) include | Cardiovascular Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Lung biopsy |
| Cell Type(s) include | Lung cells |
| Species | Human |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: J Biol Chem
- Publication Date: 01 May 2014
- Author: Mailloux RJ , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Mailloux RJ, Xuan JY, McBride S, Maharsy W, Thorn S, Holterman CE, Kennedy CR, Rippstein P, Dekemp R, Da Silva J, Nemer M, Lou M, Harper ME |
|---|---|
| Journal | J Biol Chem |
| Publication Date | 01 May 2014 |
| Research Area(s) include | Cardiovascular Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Isolated mitochondria |
| Cell Type(s) include | Isolated mitochondria |
| Species | Mouse |
| Assay / Method | Mitochondrial Respiratory Complex Assay |
| Cell Seeding Density | 10 µg/well |
| Plate Coating | Not Specified |
- Journal: Diabetologia
- Publication Date: 01 Jan 2016
- Author: Bennet H , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Bennet H, Mollet IG, Balhuizen A, Medina A, Nagorny C, Bagge A, Fadista J, Ottosson-Laakso E, Vikman P, Dekker-Nitert M, Eliasson L, Wierup N, Artner I, Fex M |
|---|---|
| Journal | Diabetologia |
| Publication Date | 01 Jan 2016 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | INS-1 832/13 |
| Cell Type(s) include | Pancreatic cancer cells |
| Species | Rat |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | 1.0x10^5 cells/well |
| Plate Coating | Not Specified |
- Journal: FEBS J
- Publication Date: 01 Feb 2015
- Author: Tu TH , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Tu TH, Kim CS, Nam-Goong IS, Nam CW, Kim YI, Goto T, Kawada T, Park T, Yoon Park JH, Ryoo ZY, Park JW, Choi HS, Yu R |
|---|---|
| Journal | FEBS J |
| Publication Date | 01 Feb 2015 |
| Research Area(s) include | Immunology Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | RAW264.7 |
| Cell Type(s) include | Immune cells |
| Species | Mouse |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | 5.0x10^5 cells/well |
| Plate Coating | Not Specified |
- Journal: PLoS One
- Publication Date: 01 Dec 2015
- Author: Szczesny B , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Szczesny B, Brunyánszki A, Ahmad A, Oláh G, Porter C, Toliver-Kinsky T, Sidossis L, Herndon DN, Szabo C |
|---|---|
| Journal | PLoS One |
| Publication Date | 01 Dec 2015 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Isolated mitochondria |
| Cell Type(s) include | Isolated mitochondria |
| Species | Mouse |
| Assay / Method | Mitochondrial Respiratory Complex Assay |
| Cell Seeding Density | 5 µg/well |
| Plate Coating | Not Specified |
- Journal: Cell Rep
- Publication Date: 01 Sep 2014
- Author: Fouquerel E , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Fouquerel E, Goellner EM, Yu Z, Gagné JP, Barbi de Moura M, Feinstein T, Wheeler D, Redpath P, Li J, Romero G, Migaud M, Van Houten B, Poirier GG, Sobol RW |
|---|---|
| Journal | Cell Rep |
| Publication Date | 01 Sep 2014 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | HeLa, LN-428 |
| Cell Type(s) include | Cervical cancer cells, Neuronal cells |
| Species | Human |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | 4.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Brain Res
- Publication Date: 01 Oct 2019
- Author: Lai JH , et al.
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878+Seahorse XFp|/search/?N=1000000006&Ntt=Seahorse%20XFp%20Analyzer&redirect=0
| Authors | Lai JH, Chen KY, Wu JC, Olson L, Brené S, Huang CZ, Chen YH, Kang SJ, Ma KH, Hoffer BJ, Hsieh TH, Chiang YH |
|---|---|
| Journal | Brain Res |
| Publication Date | 01 Oct 2019 |
| Research Area(s) include | Cell Physiology Research, Neurobiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96), Seahorse XFe24/XF24, Seahorse XFp |
| Cell Line(s) include | Nigrostriatal tissue |
| Cell Type(s) include | Nigrostriatal tissue |
| Species | Mouse |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | 1.5x1.5x0.5mm^3 pieces/well |
| Plate Coating | Not Specified |
- Journal: Org Biomol Chem
- Publication Date: 01 Aug 2018
- Author: Larsen EM , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | E M Larsen, C F Chang, T Sakata-Kato, J W Arico, V M Lombardo, D F Wirth, and R E Taylor |
|---|---|
| Journal | Org Biomol Chem |
| Publication Date | 01 Aug 2018 |
| Research Area(s) include | Drug Discovery, Infectious Disease Research, Microbial Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Plasmodium falciparum (P. falciparum) |
| Cell Type(s) include | Protozoan |
| Species | Parasite |
| Assay / Method | Other |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Cell Metab
- Publication Date: 01 Jan 2014
- Author: Tornovsky-Babeay S , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Tornovsky-Babeay S, Dadon D, Ziv O, Tzipilevich E, Kadosh T, Schyr-Ben Haroush R, Hija A, Stolovich-Rain M, Furth-Lavi J, Granot Z, Porat S, Philipson LH, Herold KC, Bhatti TR, Stanley C, Ashcroft FM, In't Veld P, Saada A, Magnuson MA, Glaser B, Dor Y |
|---|---|
| Journal | Cell Metab |
| Publication Date | 01 Jan 2014 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Islets |
| Cell Type(s) include | Pancreatic cells |
| Species | Mouse |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | 60 islets/well |
| Plate Coating | Not Specified |
- Journal: FEBS Open Bio
- Publication Date: 01 Mar 2020
- Author: Hoshino S , et al.
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878+Seahorse XFp|/search/?N=1000000006&Ntt=Seahorse%20XFp%20Analyzer&redirect=0
| Authors | Hoshino S, Kobayashi M, Tagawa R, Konno R, Abe T, Furuya K, Miura K, Wakasawa H, Okita N, Sudo Y, Mizunoe Y, Nakagawa Y, Nakamura T, Kawabe H, and Higami Y |
|---|---|
| Journal | FEBS Open Bio |
| Publication Date | 01 Mar 2020 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96), Seahorse XFe24/XF24, Seahorse XFp |
| Cell Line(s) include | 3T3-L1 |
| Cell Type(s) include | Adipocytes |
| Species | Mouse |
| Assay / Method | Not Specified |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Nat Commun
- Publication Date: 05 Feb 2020
- Author: Zhao Y , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Zhao Y, Zhao MF, Jiang S, Wu J, Liu J, Yuan XW, Shen D, Zhang JZ, Zhou N, He J, Fang L, Sun XT, Xue B and Li CJ |
|---|---|
| Journal | Nat Commun |
| Publication Date | 05 Feb 2020 |
| Research Area(s) include | Hepatobiology Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Hepatocytes |
| Cell Type(s) include | Hepatocytes |
| Species | Human |
| Assay / Method | Not Specified |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: J Cell Sci
- Publication Date: 01 Jan 2016
- Author: Zou C , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Zou C, Synan MJ, Li J, Xiong S, Manni ML, Liu Y, Chen BB, Zhao Y, Shiva S, Tyurina YY, Jiang J, Lee JS, Das S, Ray A, Ray P, Kagan VE, Mallampalli RK |
|---|---|
| Journal | J Cell Sci |
| Publication Date | 01 Jan 2016 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | MLE |
| Cell Type(s) include | Lung cells |
| Species | Mouse |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | 2.0x10^5 cells/well |
| Plate Coating | Not Specified |
- Journal: J Nutr Biochem
- Publication Date: 10 Oct 2017
- Author: Varela-Lopez A , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Varela-Lopez A, Pérez-López MP, Ramirez-Tortosa CL, Battino M, Granados-Principal S, Ramirez-Tortosa MDC, Ochoa JJ, Vera-Ramirez L, Giampieri F, Quiles JL |
|---|---|
| Journal | J Nutr Biochem |
| Publication Date | 10 Oct 2017 |
| Research Area(s) include | Aging Research, Food and Nutritional Research, Toxicology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Liver tissue |
| Cell Type(s) include | Hepatocytes |
| Species | Rat |
| Assay / Method | Other |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: JCI Insight
- Publication Date: 25 June 2019
- Author: Donkers JM , et al.
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Donkers JM, Kooijman S, Slijepcevic D, Kunst RF, Roscam Abbing RL, Haazen L, de Waart DR, Levels JH, Schoonjans K, Rensen PC, Oude Elferink RP, and van de Graaf SF |
|---|---|
| Journal | JCI Insight |
| Publication Date | 25 June 2019 |
| Research Area(s) include | Hepatobiology Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96), Seahorse XFe24/XF24 |
| Cell Line(s) include | Preadipocytes |
| Cell Type(s) include | Preadipocytes |
| Species | Human |
| Assay / Method | Other |
| Cell Seeding Density | 2.0x10^3 cells/well, 5.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Apoptosis
- Publication Date: 14 Feb 2019
- Author: Datta S , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | S Datta, D Choudhury, A Das, D D Mukherjee, M Dasgupta, S Bandopadhyay, and G Chakrabarti |
|---|---|
| Journal | Apoptosis |
| Publication Date | 14 Feb 2019 |
| Research Area(s) include | Cancer Research, Drug Discovery |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | A549 |
| Cell Type(s) include | Lung cancer cells |
| Species | Human |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | 2.5x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Sci Rep
- Publication Date: 08 Mar 2018
- Author: Martinez AF , et al.
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878+Seahorse XFp|/search/?N=1000000006&Ntt=Seahorse%20XFp%20Analyzer&redirect=0
| Authors | A F Martinez, S S McCachren 3rd, M Lee, H A Murphy, C Zhu, B T Crouch, H L Martin, A Erkanli, N Rajaram, K A Ashcraft, A N Fontanella, M W Dewhirst, and N Ramanujam |
|---|---|
| Journal | Sci Rep |
| Publication Date | 08 Mar 2018 |
| Research Area(s) include | Cancer Research, Techniques and Methods |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96), Seahorse XFe24/XF24, Seahorse XFp |
| Cell Line(s) include | 4T1, 67nr |
| Cell Type(s) include | Breast cancer cells |
| Species | Mouse |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: J Leukoc Biol
- Publication Date: 23 Aug 2019
- Author: Thwe PM , et al.
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Thwe PM, Fritz DI, Snyder JP, Smith PR, Curtis KD, O'Donnell A, Galasso NA, Sepaniac LA, Adamik BJ, Hoyt LR, Rodriguez PD, Hogan TC, Schmidt AF, Poynter ME, Amiel E |
|---|---|
| Journal | J Leukoc Biol |
| Publication Date | 23 Aug 2019 |
| Research Area(s) include | Immunology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96), Seahorse XFe24/XF24 |
| Cell Line(s) include | Bone marrow-derived dendritic cells (BMDC) |
| Cell Type(s) include | Immune cells |
| Species | Mouse |
| Assay / Method | Real-Time Activation |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |