Refine Results
- Products
-
- Applications and Industries
- Content Type
-
Content Type
- Unit Quantity
-
Unit Quantity
- Research Area
-
Research Area
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Line
-
Cell Line
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Type
-
Cell Type
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Analysis Platform
-
Analysis Platform
- Author
-
Author
- Journal
-
Journal
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Assay
-
Assay
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Language
-
Language
To be enabled for e-commerce, you must first register. Agilent will then confirm your registration and inform you when your enablement is complete and you can begin transacting.
E-commerce is currently not available in your country. For select consumables and supplies you may now use Saved Cart link under your Account to build lists and send to your Agilent Representative. Simply login or register and you may begin.
- Journal: J Mol Med (Berl)
- Publication Date: 01 Mar 2013
- Author: Piao L , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Piao L, Sidhu VK, Fang YH, Ryan JJ, Parikh KS, Hong Z, Toth PT, Morrow E, Kutty S, Lopaschuk GD, Archer SL |
|---|---|
| Journal | J Mol Med (Berl) |
| Publication Date | 01 Mar 2013 |
| Research Area(s) include | Cardiovascular Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Cardiomyocytes |
| Cell Type(s) include | Cardiac cells |
| Species | Rat |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | 833 cells/well |
| Plate Coating | Not Specified |
- Journal: Science
- Publication Date: 12 Apr 2019
- Author: Garrett-Bakelman FE , et al.
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878+Seahorse XFp|/search/?N=1000000006&Ntt=Seahorse%20XFp%20Analyzer&redirect=0
| Authors | F E Garrett-Bakelman, M Darshi, S J Green, R C Gur, L Lin, B R Macias, M J McKenna, C Meydan, T Mishra, J Nasrini, B D Piening, L F Rizzardi, K Sharma, J H Siamwala, L Taylor, M H Vitaterna, M Afkarian, E Afshinnekoo, S Ahadi, A Ambati, M Arya, D Bezdan |
|---|---|
| Journal | Science |
| Publication Date | 12 Apr 2019 |
| Research Area(s) include | Cell Physiology Research, Translational Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96), Seahorse XFe24/XF24, Seahorse XFp |
| Cell Line(s) include | Peripheral Blood Mononuclear Cell (PBMC) |
| Cell Type(s) include | Immune cells |
| Species | Human |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Cell Death Differ
- Publication Date: 01 Apr 2015
- Author: Oettinghaus B , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Oettinghaus B, Schulz JM, Restelli LM, Licci M, Savoia C, Schmidt A, Schmitt K, Grimm A, Morè L, Hench J, Tolnay M, Eckert A, DAdamo P, Franken P, Ishihara N, Mihara K, Bischofberger J, Scorrano L, Frank S |
|---|---|
| Journal | Cell Death Differ |
| Publication Date | 01 Apr 2015 |
| Research Area(s) include | Cell Physiology Research, Neurobiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Isolated mitochondria |
| Cell Type(s) include | Isolated mitochondria |
| Species | Mouse |
| Assay / Method | Mitochondrial Respiratory Complex Assay |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Blood
- Publication Date: 01 May 2016
- Author: Jones R , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Jones R, McDonald KE, Willson JA, Ghesquière B, Sammut D, Daniel E, Harris AJ, Lewis A, Thompson AA, Dickinson RS, Plant T, Murphy F, Sadiku P, Keevil BG, Carmeliet P, Whyte MK, Newell-Price J, Walmsley SR |
|---|---|
| Journal | Blood |
| Publication Date | 01 May 2016 |
| Research Area(s) include | Translational Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Neutrophils |
| Cell Type(s) include | Immune cells |
| Species | Human |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: J Neurotrauma
- Publication Date: 02 July 2018
- Author: Lyons DN , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | D N Lyons, H Vekaria, T Macheda, V Bakshi, D K Powell, B T Gold, A L Lin, P G Sullivan, and A D Bachstetter |
|---|---|
| Journal | J Neurotrauma |
| Publication Date | 02 July 2018 |
| Research Area(s) include | Cell Physiology Research, Neurobiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Cortical Neurons, Hippocampal neurons |
| Cell Type(s) include | Neuronal cells |
| Species | Mouse |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Mol Metab
- Publication Date: 24 Feb 2018
- Author: Shi H , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | H Shi, A Munk, T S Nielsen, M R Daughtry, L Larsson, S Li, K F Hoyer, H W Geisler, K Sulek, R Kjobsted, T Fisher, M M, andersen, Z Shen, U K Hansen, E M England, Z Cheng, K Hojlund, J F P Wojtaszewski, X Yang, M W Hulver, R F Helm, J T Treebak, and D E Gerrard |
|---|---|
| Journal | Mol Metab |
| Publication Date | 24 Feb 2018 |
| Research Area(s) include | Cell Physiology Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Isolated mitochondria |
| Cell Type(s) include | Isolated mitochondria |
| Species | Mouse |
| Assay / Method | Other |
| Cell Seeding Density | 5 µg/well |
| Plate Coating | Not Specified |
- Journal: Cell Res
- Publication Date: 26 Nov 2019
- Author: Li K , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Li K, Wu JL, Qin B, Fan Z, Tang Q, Lu W, Zhang H, Xing F, Meng M, Zou S, Wei W, Chen H, Cai J, Wang H, Zhang H, Cai J, Fang L, Bian X, Chen C, Lan P, Ghesquiere B, Fang L and Lee MH |
|---|---|
| Journal | Cell Res |
| Publication Date | 26 Nov 2019 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Colon cancer |
| Cell Type(s) include | Colon cancer cells |
| Species | Human |
| Assay / Method | Not Specified |
| Cell Seeding Density | 1.5-2.5x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: J Nutr Biochem
- Publication Date: 01 Feb 2016
- Author: Claycombe KJ , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Claycombe KJ, Vomhof-DeKrey EE, Garcia R, Johnson WT, Uthus E, Roemmich JN |
|---|---|
| Journal | J Nutr Biochem |
| Publication Date | 01 Feb 2016 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Adipocytes, Isolated mitochondria |
| Cell Type(s) include | Adipocytes, Isolated mitochondria |
| Species | Rat |
| Assay / Method | Mitochondrial Respiratory Complex Assay |
| Cell Seeding Density | 15 µg/well, Not Specified |
| Plate Coating | Not Specified |
- Journal: Nature
- Publication Date: 01 Mar 2020
- Author: van Gastel N , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | van Gastel N, Stegen S, Eelen G, Schoors S, Carlier A, Daniels VW, Baryawno N, Przybylski D, Depypere M, Stiers PJ, Lambrechts D, Van Looveren R, Torrekens S, Sharda A, Agostinis P, Lambrechts D, Maes F, Swinnen JV, Geris L, Van Oosterwyck H, Thienpont B, Carmeliet P, Scadden DT, and Carmeliet G |
|---|---|
| Journal | Nature |
| Publication Date | 01 Mar 2020 |
| Research Area(s) include | Cell Physiology Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | C3H10T1/2 |
| Cell Type(s) include | Fibroblast |
| Species | Mouse |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: EBioMedicine
- Publication Date: 21 Mar 2019
- Author: Bernstock JD , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | J D Bernstock, L Peruzzotti-Jametti, T Leonardi, N Vicario, D Ye, Y J Lee, D Maric, K R Johnson, Y Mou, A Van Den Bosch, M Winterbone, G K Friedman, R J M Franklin, J M Hallenbeck, and S Pluchino |
|---|---|
| Journal | EBioMedicine |
| Publication Date | 21 Mar 2019 |
| Research Area(s) include | Neurobiology Research, Stem Cell Biology |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Neural stem cells |
| Cell Type(s) include | Stem cells |
| Species | Mouse |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | 1.0x10^5 cells/well |
| Plate Coating | Matrigel |
- Journal: Cell Metab
- Publication Date: 01 Feb 2016
- Author: Quaegebeur A , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Quaegebeur A, Segura I, Schmieder R, Verdegem D, Decimo I, Bifari F, Dresselaers T, Eelen G, Ghosh D, Davidson SM, Schoors S, Broekaert D, Cruys B, Govaerts K, De Legher C, Bouché A, Schoonjans L, Ramer MS, Hung G, Bossaert G, Cleveland DW, Himmelreich U |
|---|---|
| Journal | Cell Metab |
| Publication Date | 01 Feb 2016 |
| Research Area(s) include | Neurobiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Cortical Neurons |
| Cell Type(s) include | Neuronal cells |
| Species | Mouse |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: EMBO Mol Med
- Publication Date: 01 Nov 2014
- Author: Baskin KK , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Baskin KK, Grueter CE, Kusminski CM, Holland WL, Bookout AL, Satapati S, Kong YM, Burgess SC, Malloy CR, Scherer PE, Newgard CB, Bassel-Duby R, Olson EN |
|---|---|
| Journal | EMBO Mol Med |
| Publication Date | 01 Nov 2014 |
| Research Area(s) include | Cardiovascular Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Isolated mitochondria |
| Cell Type(s) include | Isolated mitochondria |
| Species | Mouse |
| Assay / Method | Mitochondrial Respiratory Complex Assay |
| Cell Seeding Density | 5 µg/well |
| Plate Coating | Not Specified |
- Journal: Sci Rep
- Publication Date: 01 Nov 2015
- Author: Lee SJ , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Lee SJ, Jeong JY, Oh CJ, Park S, Kim JY, Kim HJ, Doo Kim N, Choi YK, Do JY, Go Y, Ha CM, Choi JY, Huh S, Ho Jeoung N, Lee KU, Choi HS, Wang Y, Park KG, Harris RA, Lee IK |
|---|---|
| Journal | Sci Rep |
| Publication Date | 01 Nov 2015 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Myotubes |
| Cell Type(s) include | Myotubes |
| Species | Mouse |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Proc Natl Acad Sci U S A
- Publication Date: 01 Feb 2016
- Author: Neufeld-Cohen A , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Neufeld-Cohen A, Robles MS, Aviram R, Manella G, Adamovich Y, Ladeuix B, Nir D, Rousso-Noori L, Kuperman Y, Golik M, Mann M, Asher G |
|---|---|
| Journal | Proc Natl Acad Sci U S A |
| Publication Date | 01 Feb 2016 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Isolated mitochondria |
| Cell Type(s) include | Isolated mitochondria |
| Species | Mouse |
| Assay / Method | Mitochondrial Respiratory Complex Assay |
| Cell Seeding Density | 5-10 µg/well |
| Plate Coating | Not Specified |
- Journal: PLoS One
- Publication Date: 01 July 2015
- Author: Edmunds LR , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Edmunds LR, Sharma L, Wang H, Kang A, dSouza S, Lu J, McLaughlin M, Dolezal JM, Gao X, Weintraub ST, Ding Y, Zeng X, Yates N, Prochownik EV |
|---|---|
| Journal | PLoS One |
| Publication Date | 01 July 2015 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | MEF |
| Cell Type(s) include | Fibroblast |
| Species | Mouse |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Diabetologia
- Publication Date: 01 Sep 2015
- Author: Pillai R , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Pillai R, Paglialunga S, Hoang M, Cousteils K, Prentice KJ, Bombardier E, Huang M, Gonzalez FJ, Tupling AR, Wheeler MB, Joseph JW |
|---|---|
| Journal | Diabetologia |
| Publication Date | 01 Sep 2015 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | INS-1 832/13, Islets |
| Cell Type(s) include | Pancreatic cancer cells, Pancreatic cells |
| Species | Mouse, Rat |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | 5.0x10^4 cells/well, 50 islets/well |
| Plate Coating | Not Specified |
- Journal: Nature
- Publication Date: 01 Apr 2013
- Author: Tannahill GM , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Tannahill GM, Curtis AM, Adamik J, Palsson-Mcdermott EM, Mcgettrick AF, Goel G, Frezza C, Bernard NJ, Kelly B, Foley NH, Zheng L, Gardet A, Tong Z, Jany SS, Corr SC, Haneklaus M, Caffrey BE, Pierce K, Walmsley S, Beasley FC, Cummins E, Nizet V, et al |
|---|---|
| Journal | Nature |
| Publication Date | 01 Apr 2013 |
| Research Area(s) include | Immunology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Bone marrow-derived macrophages (BMDM) |
| Cell Type(s) include | Immune cells |
| Species | Human |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | 5.0x10^5 cells/well |
| Plate Coating | Not Specified |
- Journal: Nat Med
- Publication Date: 01 Feb 2013
- Author: Liew CW , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Liew CW, Boucher J, Cheong JK, Vernochet C, Koh HJ, Mallol C, Townsend K, Langin D, Kawamori D, Hu J, Tseng YH, Hellerstein MK, Farmer SR, Goodyear L, Doria A, Bluher M, Hsu SI, and Kulkarni RN |
|---|---|
| Journal | Nat Med |
| Publication Date | 01 Feb 2013 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Brown adipose tissue (BAT) |
| Cell Type(s) include | Adipose Tissue |
| Species | Mouse |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | 10 mg tissue/well |
| Plate Coating | Not Specified |
- Journal: J Biol Chem
- Publication Date: 01 July 2015
- Author: Swisa A , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Swisa A, Granot Z, Tamarina N, Sayers S, Bardeesy N, Philipson L, Hodson DJ, Wikstrom JD, Rutter GA, Leibowitz G, Glaser B, Dor Y |
|---|---|
| Journal | J Biol Chem |
| Publication Date | 01 July 2015 |
| Research Area(s) include | Cell Physiology Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Islets |
| Cell Type(s) include | Pancreatic cells |
| Species | Mouse |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | 50 islets/well |
| Plate Coating | Not Specified |
- Journal: J Orthop Res
- Publication Date: 01 Dec 2015
- Author: Kowalski TJ , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Kowalski TJ, Leong NL, Dar A, Wu L, Kabir N, Khan AZ, Eliasberg C, Pedron A, Karayan A, Lee S, von Treuheim TD, Jiacheng J, Wu BM, Evseenko D, McAllister DR, Petrigliano FA |
|---|---|
| Journal | J Orthop Res |
| Publication Date | 01 Dec 2015 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Anterior cruciate ligament (ACL) |
| Cell Type(s) include | Ligament cells |
| Species | Human |
| Assay / Method | Glucose Utilization |
| Cell Seeding Density | 5.0x10^4 cells/well |
| Plate Coating | Not Specified |