Refine Results
- Products
-
- Applications and Industries
- Content Type
-
Content Type
- Unit Quantity
-
Unit Quantity
- Research Area
-
Research Area
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Line
-
Cell Line
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Type
-
Cell Type
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Analysis Platform
-
Analysis Platform
- Author
-
Author
- Journal
-
Journal
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Assay
-
Assay
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Language
-
Language
To be enabled for e-commerce, you must first register. Agilent will then confirm your registration and inform you when your enablement is complete and you can begin transacting.
E-commerce is currently not available in your country. For select consumables and supplies you may now use Saved Cart link under your Account to build lists and send to your Agilent Representative. Simply login or register and you may begin.
- Journal: Fetal Diagn Ther
- Publication Date: 12 Mar 2019
- Author: Rossidis AC , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | A C Rossidis, A Angelin, K M Lawrence, H D Baumgarten, A G Kim, A Y Mejaddam, B E Coons, H A Hartman, G Hwang, S Monos, W H Peranteau, M G Davey, D Murdock, D C Wallace, and A W Flake |
|---|---|
| Journal | Fetal Diagn Ther |
| Publication Date | 12 Mar 2019 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Isolated mitochondria |
| Cell Type(s) include | Isolated mitochondria |
| Species | Lamb |
| Assay / Method | Other |
| Cell Seeding Density | 5-25 µg/well |
| Plate Coating | Not Specified |
- Journal: Biomed Opt Express
- Publication Date: 01 July 2018
- Author: Zhu C , et al.
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878+Seahorse XFp|/search/?N=1000000006&Ntt=Seahorse%20XFp%20Analyzer&redirect=0
| Authors | C Zhu, H L Martin, B T Crouch, A F Martinez, M Li, G M Palmer, M W Dewhirst, and N Ramanujam |
|---|---|
| Journal | Biomed Opt Express |
| Publication Date | 01 July 2018 |
| Research Area(s) include | Cancer Research, Techniques and Methods |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96), Seahorse XFe24/XF24, Seahorse XFp |
| Cell Line(s) include | N/A (review) |
| Cell Type(s) include | N/A (review) |
| Species | N/A (review) |
| Assay / Method | Review Article |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Cell Metab
- Publication Date: 01 Nov 2014
- Author: Scheibye-Knudsen M , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Scheibye-Knudsen M, Mitchell SJ, Fang EF, Iyama T, Ward T, Wang J, Dunn CA, Singh N, Veith S, Hasan-Olive M, Mangerich A, Wilson MA, Mattson MP, Bergersen LH, Cogger VC, Warren A, Le Couteur DG, Moaddel R, Wilson DM, corteau DL, de Cabo R, Bohr VA |
|---|---|
| Journal | Cell Metab |
| Publication Date | 01 Nov 2014 |
| Research Area(s) include | Aging Research, Neurobiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | CS1AN |
| Cell Type(s) include | Fibroblast |
| Species | Human |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: J Clin Invest
- Publication Date: 01 Dec 2014
- Author: Bueno M , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Bueno M, Lai YC, Romero Y, Brands J, St Croix CM, Kamga C, Corey C, Herazo-Maya JD, Sembrat J, Lee JS, Duncan SR, Rojas M, Shiva S, Chu CT, Mora AL |
|---|---|
| Journal | J Clin Invest |
| Publication Date | 01 Dec 2014 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Alveolar type II cells |
| Cell Type(s) include | Lung cells |
| Species | Mouse |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Life Sci
- Publication Date: 01 May 2018
- Author: Fasolato S , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | S Fasolato, E Trevellin, M Ruvoletto, M Granzotto, G Zanus, E Boscaro, E Babetto, L Terrin, M A Battocchio, F Ciscato, C Turato, S Quarta, U Cillo, P Pontisso, and R Vettor |
|---|---|
| Journal | Life Sci |
| Publication Date | 01 May 2018 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | HepG2 |
| Cell Type(s) include | Hepatocarcinoma cells |
| Species | Human |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | 6.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Nature
- Publication Date: 01 Apr 2015
- Author: Kim D , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Kim D, Fiske BP, Birsoy K, Freinkman E, Kami K, Possemato RL, Chudnovsky Y, Pacold ME, Chen WW, Cantor JR, Shelton LM, Gui DY, Kwon M, Ramkissoon SH, Ligon KL, Kang SW, Snuderl M, Vander Heiden MG, Sabatini DM |
|---|---|
| Journal | Nature |
| Publication Date | 01 Apr 2015 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | LN-229 |
| Cell Type(s) include | Glioblastoma |
| Species | Human |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | 6.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: J Biol Chem
- Publication Date: 01 Oct 2016
- Author: Mahapatra G , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Mahapatra G, Varughese A, Ji Q, Lee I, Liu J, Vaishnav A, Sinkler C, Kapralov AA, Moraes CT, Sanderson TH, Stemmler TL, Grossman LI, Kagan VE, Brunzelle JS, Salomon AR, Edwards BFP, Hüttemann M |
|---|---|
| Journal | J Biol Chem |
| Publication Date | 01 Oct 2016 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Isolated mitochondria |
| Cell Type(s) include | Isolated mitochondria, Kidney cells |
| Species | Mouse |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | 70000 |
- Journal: Blood
- Publication Date: 01 Jan 2015
- Author: Li-Harms X , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Li-Harms X, Milasta S, Lynch J, Wright C, Joshi A, Iyengar R, Neale G, Wang X, Wang YD, Prolla TA, Thompson JE, Opferman JT, Green DR, Schuetz J, Kundu M |
|---|---|
| Journal | Blood |
| Publication Date | 01 Jan 2015 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Erythrocytes |
| Cell Type(s) include | Blood cells |
| Species | Mouse |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | 1.0x10^6 cells/well |
| Plate Coating | Cell-Tak |
- Journal: Proc Natl Acad Sci U S A
- Publication Date: 26 Feb 2019
- Author: Jia D , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | D Jia, M Lu, K H Jung, J H Park, L Yu, J N Onuchic, B A Kaipparettu, and H Levine |
|---|---|
| Journal | Proc Natl Acad Sci U S A |
| Publication Date | 26 Feb 2019 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | MDA-MB-231, MDA-MB-468, SUM-159 |
| Cell Type(s) include | Breast cancer cells |
| Species | Human |
| Assay / Method | Other |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: J Clin Invest
- Publication Date: 01 Feb 2018
- Author: Rossi M , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | M Rossi, L Zhu, S M McMillin, S P Pydi, S Jain, L Wang, Y Cui, R J Lee, A H Cohen, H Kaneto, M J Birnbaum, Y Ma, Y Rotman, J Liu, T J Cyphert, T Finkel, O P McGuinness, and J Wess |
|---|---|
| Journal | J Clin Invest |
| Publication Date | 01 Feb 2018 |
| Research Area(s) include | Hepatobiology Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Hepatocytes |
| Cell Type(s) include | Hepatocytes |
| Species | Mouse |
| Assay / Method | Other |
| Cell Seeding Density | 4.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Mol Biol Cell
- Publication Date: 01 Nov 2015
- Author: Xu S , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Xu S, Cherok E, Das S, Li S, Roelofs BA, Ge SX, Polster BM, Boyman L, Lederer WJ, Wang C, Karbowski M |
|---|---|
| Journal | Mol Biol Cell |
| Publication Date | 01 Nov 2015 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | HCT116 |
| Cell Type(s) include | Colon cancer cells |
| Species | Human |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | 3.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Redox Biol
- Publication Date: 26 Aug 2017
- Author: Cameron AR , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Cameron AR, Logie L, Patel K, Erhardt S, Bacon S, Middleton P, Harthill J, Forteath C, Coats JT, Kerr C, Curry H, Stewart D, Sakamoto K, Repiscak P, Paterson MJ, Hassinen I, McDougall G, Rena G |
|---|---|
| Journal | Redox Biol |
| Publication Date | 26 Aug 2017 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders, Toxicology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | H4IIE |
| Cell Type(s) include | Hepatoma cells |
| Species | Rat |
| Assay / Method | Other |
| Cell Seeding Density | 1.0x10^6 cells/well |
| Plate Coating | Not Specified |
- Journal: Cancer Lett
- Publication Date: 01 Jan 2015
- Author: Zha X , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Zha X, Hu Z, Ji S, Jin F, Jiang K, Li C, Zhao P, Tu Z, Chen X, Di L, Zhou H, Zhang H |
|---|---|
| Journal | Cancer Lett |
| Publication Date | 01 Jan 2015 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | MEF, U87 |
| Cell Type(s) include | Fibroblast, Glioblastoma |
| Species | Human, Mouse |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: EMBO J
- Publication Date: 15 May 2018
- Author: Rodriguez-Nuevo A , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | A Rodriguez-Nuevo, A Diaz-Ramos, E Noguera, F Diaz-Saez, X Duran, J P Munoz, M Romero, N Plana, D Sebastian, C Tezze, V Romanello, F Ribas, J Seco, E Planet, S R Doctrow, J Gonzalez, M Borras, M Liesa, M Palacin, J Vendrell, F Villarroya, M Sandri, O Shirihai, and A Zorzano |
|---|---|
| Journal | EMBO J |
| Publication Date | 15 May 2018 |
| Research Area(s) include | Cell Physiology Research, Immunology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | C2C12 |
| Cell Type(s) include | Myoblasts |
| Species | Mouse |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Hum Mol Genet
- Publication Date: 01 May 2014
- Author: Houten SM , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Houten SM, Denis S, Te Brinke H, Jongejan A, van Kampen AH, Bradley EJ, Baas F, Hennekam RC, Millington DS, Young SP, Frazier DM, Gucsavas-Calikoglu M, Wanders RJ |
|---|---|
| Journal | Hum Mol Genet |
| Publication Date | 01 May 2014 |
| Research Area(s) include | Aging Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Isolated mitochondria |
| Cell Type(s) include | Isolated mitochondria |
| Species | Mouse |
| Assay / Method | Mitochondrial Respiratory Complex Assay |
| Cell Seeding Density | 10 µg protein/well |
| Plate Coating | Not Specified |
- Journal: Antioxid Redox Signal
- Publication Date: 01 July 2015
- Author: Hirano K , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Hirano K, Chen WS, Chueng AL, Dunne AA, Seredenina T, Filippova A, Ramachandran S, Bridges A, Chaudry L, Pettman G Allan C, Duncan S, Lee KC, Lim J, Ma MT, Ong AB, Ye NY, Nasir S, Mulyanidewi S, Aw CC, Oon PP, Liao S, Li D, Johns DG, Miller ND, Davies CH |
|---|---|
| Journal | Antioxid Redox Signal |
| Publication Date | 01 July 2015 |
| Research Area(s) include | Cell Physiology Research, Drug Discovery |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | HEK293 |
| Cell Type(s) include | Embryonic kidney cells |
| Species | Human |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | 5.0x10^4 cells/well |
| Plate Coating | Poly-L-lysine |
- Journal: BioMed Res Int
- Publication Date: 01 Oct 2014
- Author: Chen H-C , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Chen H-C, Lee J-T, Shih C-P, Chao T-T, Sytwu H-K, Li S-L, Fang M-C, Chen H-K, Lin Y-C, Kuo C-Y, Wang C-H |
|---|---|
| Journal | BioMed Res Int |
| Publication Date | 01 Oct 2014 |
| Research Area(s) include | Assays Under Hypoxia, Neurobiology Research, Stem Cell Biology |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Cochlear Progenitor Cells |
| Cell Type(s) include | Inner ear cells |
| Species | Mouse |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: J Biol Chem
- Publication Date: 01 Sep 2011
- Author: Deng T , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Deng T, Sieglaff DH, Zhang A, Lyon CJ, Ayers SD, Cvoro A, Gupte AA, Xia X, Baxter JD, Webb P, Hsueh WA |
|---|---|
| Journal | J Biol Chem |
| Publication Date | 01 Sep 2011 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | 3T3-L1 |
| Cell Type(s) include | Fibroblast |
| Species | Mouse |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | 2.5x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Cancer Res
- Publication Date: 01 Sep 2015
- Author: Wu MZ , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Wu MZ, Chen SF, Nieh S, Benner C, Ger LP, Jan CI, Ma L, Chen CH, Hishida T, Chang HT, Lin YS, Montserrat N, Gascon P, Sancho-Martinez I, Izpisua Belmonte JC |
|---|---|
| Journal | Cancer Res |
| Publication Date | 01 Sep 2015 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | MCF7, MDA-MB-231 |
| Cell Type(s) include | Breast cancer cells |
| Species | Human |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Biochem J
- Publication Date: 01 Feb 2015
- Author: Jensen TE , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Jensen TE, Ross FA, Kleinert M, Sylow L, Knudsen JR, Gowans GJ, Hardie DG, Richter EA |
|---|---|
| Journal | Biochem J |
| Publication Date | 01 Feb 2015 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | HEK293 |
| Cell Type(s) include | Embryonic kidney cells |
| Species | Human |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |