Refine Results
- Products
-
- Applications and Industries
- Content Type
-
Content Type
- Unit Quantity
-
Unit Quantity
- Research Area
-
Research Area
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Line
-
Cell Line
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Type
-
Cell Type
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Analysis Platform
-
Analysis Platform
- Author
-
Author
- Journal
-
Journal
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Assay
-
Assay
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Language
-
Language
To be enabled for e-commerce, you must first register. Agilent will then confirm your registration and inform you when your enablement is complete and you can begin transacting.
E-commerce is currently not available in your country. For select consumables and supplies you may now use Saved Cart link under your Account to build lists and send to your Agilent Representative. Simply login or register and you may begin.
- Journal: Hum Mutat
- Publication Date: 01 Oct 2017
- Author: Iommarini L , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Iommarini L, Ghelli A, Leone G, Tropeano CV, Kurelac I, Amato LB, Gasparre G, Porcelli AM |
|---|---|
| Journal | Hum Mutat |
| Publication Date | 01 Oct 2017 |
| Research Area(s) include | Translational Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | 143B |
| Cell Type(s) include | Osteosarcoma cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 3.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Cancer Metab
- Publication Date: 01 June 2014
- Author: Epstein T , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Epstein T, Xu L, Gillies RJ, Gatenby RA |
|---|---|
| Journal | Cancer Metab |
| Publication Date | 01 June 2014 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | C2C12 |
| Cell Type(s) include | Myoblasts |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: J Biol Chem
- Publication Date: 01 Mar 2015
- Author: Cheung KG , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Cheung KG, Cole LK, Xiang B, Chen K, Ma X, Myal Y, Hatch GM, Tong Q, Dolinsky VW |
|---|---|
| Journal | J Biol Chem |
| Publication Date | 01 Mar 2015 |
| Research Area(s) include | Cardiovascular Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | H9c2 |
| Cell Type(s) include | Cardiac cells |
| Species | Rat |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 2.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Nucleic Acids Res
- Publication Date: 14 Feb 2019
- Author: Zheng J , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | J Zheng, D L Croteau, V A Bohr, and M Akbari |
|---|---|
| Journal | Nucleic Acids Res |
| Publication Date | 14 Feb 2019 |
| Research Area(s) include | Neurobiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | U2OS |
| Cell Type(s) include | Osteosarcoma cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 5.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: bioRxiv
- Publication Date: 11 Mar 2018
- Author: Yu M , et al.
103015-100+103020-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | M Yu, Y Huang, A Deorukhkar, T Fujimoto, S Govindaraju, J Molkentine, D Lin, Y a Kang, E Koay, J Fleming, S Gupta, A Maitra, and C Taniguchi |
|---|---|
| Journal | bioRxiv |
| Publication Date | 11 Mar 2018 |
| Research Area(s) include | Cancer Research, Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | HPNE, PATC102, PATC118, PATC50, PATC69 |
| Cell Type(s) include | Pancreatic cancer cells, Pancreatic cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test, Glycolysis Stress Test |
| Cell Seeding Density | 2.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Sci Rep
- Publication Date: 12 Sep 2017
- Author: Sun Y , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Sun Y, Yuan X, Zhang F, Han Y, Chang X, Xu X, Li Y, Gao X |
|---|---|
| Journal | Sci Rep |
| Publication Date | 12 Sep 2017 |
| Research Area(s) include | Toxicology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | HepG2 |
| Cell Type(s) include | Hepatocarcinoma cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: J Mol Cell Cardiol
- Publication Date: 01 July 2014
- Author: Neary MT , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Neary MT, Ng KE, Ludtmann MH, Hall AR, Piotrowska I, Ong SB, Hausenloy DJ, Mohun TJ, Abramov AY, Breckenridge RA |
|---|---|
| Journal | J Mol Cell Cardiol |
| Publication Date | 01 July 2014 |
| Research Area(s) include | Cardiovascular Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Cardiomyocytes |
| Cell Type(s) include | Cardiac cells |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Gelatin (1%) |
- Journal: Bioengineered
- Publication Date: 26 May 2022
- Author: Zhou C , et al.
103015-100+103020-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Zhou C, Wang, L, Hu, W, Tang, L, Zhang, P, Gao, Y, Du, J, Li, Y and Wang, Y |
|---|---|
| Journal | Bioengineered |
| Publication Date | 26 May 2022 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Mode | N/A |
| Cell Line(s) include | SW-1990 |
| Cell Type(s) include | Pancreatic cancer cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test, Glycolysis Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: J Nutr Biochem
- Publication Date: 04 June 2018
- Author: Kim Y , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Y Kim, A D Gromovsky, J M Brown, and S Chung |
|---|---|
| Journal | J Nutr Biochem |
| Publication Date | 04 June 2018 |
| Research Area(s) include | Immunology Research, Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Macrophage |
| Cell Type(s) include | Immune cells |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: FASEB J
- Publication Date: 01 Aug 2019
- Author: Patten DA , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | D A Patten, M Ouellet, D S Allan, M Germain, S D Baird, M E Harper, and R B Richardson |
|---|---|
| Journal | FASEB J |
| Publication Date | 01 Aug 2019 |
| Research Area(s) include | Cancer Research, Stem Cell Biology |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Mesenchymal stem cells |
| Cell Type(s) include | Stem cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 5.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Neuromolecular Med
- Publication Date: 27 May 2019
- Author: Herrero M , et al.
103015-100+103708-100
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | M Herrero, S Mandelboum, and O Elroy-Stein |
|---|---|
| Journal | Neuromolecular Med |
| Publication Date | 27 May 2019 |
| Research Area(s) include | Neurobiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96), Seahorse XFe24/XF24 |
| Cell Line(s) include | Oligodendrocyte |
| Cell Type(s) include | Neuronal cells |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 1.2x10^4 cells/well, 3.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Redox Biol
- Publication Date: 28 Sep 2017
- Author: Chandra M , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Chandra M, Escalante-Alcalde D, Bhuiyan MS, Orr AW, Kevil C, Morris AJ, Nam H, Dominic P, McCarthy KJ, Miriyala S, Panchatcharam M |
|---|---|
| Journal | Redox Biol |
| Publication Date | 28 Sep 2017 |
| Research Area(s) include | Cardiovascular Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Cardiomyocytes |
| Cell Type(s) include | Cardiac cells |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 1.0x10^5 cells/well |
| Plate Coating | Not Specified |
- Journal: Cell Rep
- Publication Date: 12 Sep 2017
- Author: Forni MF , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Forni MF, Peloggia J, Braga TT, Chinchilla JEO, Shinohara J, Navas CA, Camara NOS, Kowaltowski AJ |
|---|---|
| Journal | Cell Rep |
| Publication Date | 12 Sep 2017 |
| Research Area(s) include | Cell Physiology Research, Obesity, Diabetes, and Metabolic Disorders, Stem Cell Biology |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Endothelial cells |
| Cell Type(s) include | Epidermal Cells |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 6.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: Free Radic Biol Med
- Publication Date: 20 Feb 2020
- Author: Hamon MP , et al.
103015-100+103020-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Hamon MP, Gergondey R, L'Honore A, and Friguet B |
|---|---|
| Journal | Free Radic Biol Med |
| Publication Date | 20 Feb 2020 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | HeLa |
| Cell Type(s) include | Cervical cancer cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test, Glycolysis Stress Test |
| Cell Seeding Density | 8.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: FASEB J
- Publication Date: 01 Feb 2013
- Author: Modis K , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Modis K, Coletta C, Erdelyi K, Papapetropoulos A, and Szabo C |
|---|---|
| Journal | FASEB J |
| Publication Date | 01 Feb 2013 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Hepa1c1c7, Isolated mitochondria |
| Cell Type(s) include | Hepatocytes, Isolated mitochondria |
| Species | Mouse, Rat |
| Assay / Method | Cell Mitochondrial Stress Test, Mitochondrial Respiratory Complex Assay, Substrate Utilization |
| Cell Seeding Density | 15 µg/well, Not Specified |
| Plate Coating | Not Specified |
- Journal: JCI Insight
- Publication Date: 19 Sep 2019
- Author: Huang R , et al.
103015-100+103020-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Huang R, Zong X, Nadesan P, Huebner JL, Kraus VB, White JP, White PJ, Baht GS |
|---|---|
| Journal | JCI Insight |
| Publication Date | 19 Sep 2019 |
| Research Area(s) include | Aging Research, Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Osteoblasts |
| Cell Type(s) include | Bone cells |
| Species | Mouse |
| Assay / Method | Cell Mitochondrial Stress Test, Glycolysis Stress Test |
| Cell Seeding Density | 1.6x10^5 cells/well |
| Plate Coating | Not Specified |
- Journal: Stem Cell Res Ther
- Publication Date: 15 Nov 2019
- Author: Kim J , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Kim J, Kang SC, Yoon NE, Kim Y, Choi J, Park N, Jung H, Jung BH and Ju JH |
|---|---|
| Journal | Stem Cell Res Ther |
| Publication Date | 15 Nov 2019 |
| Research Area(s) include | Immunology Research, Stem Cell Biology |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | iPSC |
| Cell Type(s) include | Stem cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 5.0x10^4 cells/well |
| Plate Coating | Vitronectin |
- Journal: Nat Med
- Publication Date: 01 Mar 2015
- Author: Shinoda K , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Shinoda K, Luijten IH, Hasegawa Y, Hong H, Sonne SB, Kim M, Xue R, Chondronikola M, Cypess AM, Tseng YH, Nedergaard J, Sidossis LS, Kajimura S |
|---|---|
| Journal | Nat Med |
| Publication Date | 01 Mar 2015 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Preadipocytes |
| Cell Type(s) include | Preadipocytes |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Gelatin (0.1%) |
- Journal: Toxicol Appl Pharmacol
- Publication Date: 03 June 2017
- Author: Knecht AL , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Knecht AL, Truong L, Marvel SW, Reif DM, Garcia A, Lu C, Simonich MT, Teeguarden JG, Tanguay RL |
|---|---|
| Journal | Toxicol Appl Pharmacol |
| Publication Date | 03 June 2017 |
| Research Area(s) include | Cardiovascular Research, Model Organisms, Neurobiology Research, Toxicology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Whole embryo |
| Cell Type(s) include | Embryonic cells |
| Species | Zebrafish |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | 4 embryos/well |
| Plate Coating | Not Specified |
- Journal: Oncol Rep
- Publication Date: 01 Dec 2015
- Author: Huang C , et al.
103015-100+103708-100
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Huang C, Sheng S, Li R, Sun X, Liu J, Huang G |
|---|---|
| Journal | Oncol Rep |
| Publication Date | 01 Dec 2015 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | A549 |
| Cell Type(s) include | Lung cancer cells |
| Species | Human |
| Assay / Method | Cell Mitochondrial Stress Test |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |