Refine Results
- Products
-
Product Category
- Applications and Industries
-
Solution Category
- Content Type
-
Content Type
- Analysis Technique
-
- Analyzed With
-
Analyzed With
- Chemical Group
-
Chemical Group
- Compounds
-
Compounds
- Detection Technique
-
- Injection Technique
-
- Instrument
-
Instrument
- Method
-
- Agency Method
-
Agency Method
- Inner Diameter
-
Inner Diameter
- Instrument Model
-
Instrument Model
- Length
-
Length
- Manufacturer Compatibility
-
Manufacturer Compatibility
- Number Wells
-
Number Wells
- Outer DIameter
-
Outer DIameter
- Packaging
-
Packaging
- Particle Size
-
Particle Size
- Pore Size
-
Pore Size
- Solvent
-
Solvent
- Analyte
-
Analyte
- CAS Number
-
CAS Number
- Concentration
-
Concentration
- Format
-
Format
- Technique
-
Technique
- Unit Quantity
-
Unit Quantity
- Volume
-
Volume
- LC Column Brand
-
LC Column Brand
- LC Column Maximum Temperature
-
LC Column Maximum Temperature
- LC Column Phase
-
LC Column Phase
- Molecular Weight Lower Limit
-
Molecular Weight Lower Limit
- Molecular Weight Upper Limit
-
Molecular Weight Upper Limit
- Research Area
-
Research Area
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Line
-
Cell Line
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Cell Type
-
Cell Type
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Analysis Platform
-
Analysis Platform
- Author
-
Author
- Journal
-
Journal
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Assay
-
Assay
No results found for “XXX”
Try modifying your search
- Try to search without any filters
- Try different keywords
- Try more general and fewer keywords
- Make sure all keywords are spelled correctly
- Automation Compatible
-
Automation Compatible
- LC Instrument Compatibility
-
LC Instrument Compatibility
- MS Instrument Compatibility
-
MS Instrument Compatibility
- Spectroscopy Instrument Compatibility
-
Spectroscopy Instrument Compatibility
- GC Instrument Compatibility
-
GC Instrument Compatibility
- Language
-
Language
Need help finding the right ICP supplies? Try our ICP Supplies Selector Tool.
To be enabled for e-commerce, you must first register. Agilent will then confirm your registration and inform you when your enablement is complete and you can begin transacting.
E-commerce is currently not available in your country. For select consumables and supplies you may now use Saved Cart link under your Account to build lists and send to your Agilent Representative. Simply login or register and you may begin.
- Journal: Sci Rep
- Publication Date: 01 Nov 2019
- Author: Wan J , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Wan J, Kalpage HA, Vaishnav A, Liu J, Lee I, Mahapatra G, Turner AA, Zurek MP, Ji Q, Moraes CT, Recanati MA, Grossman LI, Salomon AR, Edwards BFP and Huttemann M |
|---|---|
| Journal | Sci Rep |
| Publication Date | 01 Nov 2019 |
| Research Area(s) include | Nephrology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Kidney Cells |
| Cell Type(s) include | Kidney cells |
| Species | Rat |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | 2.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: J Immunother Cancer
- Publication Date: 01 July 2022
- Author: Fix SM , et al.
xCELLigence RTCA MP - Multiple Plates (96-well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-mp-multiple-plates-741230
| Authors | Fix SM, Forget MA, Sakellariou-Thompson D, Wang Y, Griffiths TM, Lee M, Haymaker CL, Dominguez AL, Basar R, Reyes C, Kumar S, Meyer LA, Hwu P, Bernatchez C and Jazaeri AA |
|---|---|
| Journal | J Immunother Cancer |
| Publication Date | 01 July 2022 |
| Research Area(s) include | Immuno-Oncology |
| Technique | xCELLigence Real Time Cell Analysis Technology |
| Analyzer(s) include | xCELLigence RTCA MP - Multiple Plates (96-well) |
| Mode | N/A |
| Cell Line(s) include | SK-OV-3 |
| Cell Type(s) include | Ovarian cancer cells |
| Species | Human |
| Assay / Method | Cytotoxicity/Cell Death |
| Cell Seeding Density | 1.0x10^5 cells/well |
- Journal: Diabetes
- Publication Date: 01 May 2014
- Author: Gao S , et al.
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
| Authors | Gao S, McMillan RP, Jacas J, Zhu Q, Li X, Kumar GK, Casals N, Hegardt FG, Robbins PD, Lopaschuk GD, Hulver MW, Butler AA |
|---|---|
| Journal | Diabetes |
| Publication Date | 01 May 2014 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
| Cell Line(s) include | Isolated mitochondria |
| Cell Type(s) include | Isolated mitochondria |
| Species | Mouse |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Diabetes
- Publication Date: 01 May 2014
- Author: Apontes P , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Apontes P, Liu Z, Su K, Benard O, Youn DY, Li X, Li W, Mirza RH, Bastie CC, Jelicks LA, Pessin JE, Muzumdar RH, Sauve AA, Chi Y |
|---|---|
| Journal | Diabetes |
| Publication Date | 01 May 2014 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | C2C12 |
| Cell Type(s) include | Myoblasts |
| Species | Mouse |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Mol Ther Oncol
- Publication Date: 02 Sep 2024
- Author: van Vliet AA , et al.
RTCA E-Plate 96|/en/product/cell-analysis/real-time-cell-analysis/rtca-microplates/rtca-e-plates-759976+xCELLigence RTCA SP - Single Plate (96 well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-sp-single-plate-741232
| Authors | van Vliet AA, van den Hout M, Steenmans D, Duru AD, Georgoudaki AM, de Gruijl TD, van IWFJ, Spanholtz J and Raimo M |
|---|---|
| Journal | Mol Ther Oncol |
| Publication Date | 02 Sep 2024 |
| Research Area(s) include | Immuno-Oncology |
| Technique | xCELLigence Real Time Cell Analysis Technology |
| Analyzer(s) include | RTCA E-Plate 96, xCELLigence RTCA SP - Single Plate (96 well) |
| Mode | N/A |
| Cell Line(s) include | A375, LN-18, LoVo, Natural Killer (NK) cells |
| Cell Type(s) include | Colon cancer cells, Glioblastoma, Immune cells, Melanoma cells |
| Species | Co-culture, Human |
| Assay / Method | Cytotoxicity/Cell Death |
| Cell Seeding Density | 2.5x10^4 cells/well, 3.0x10^4 cells/well, Not Specified |
- Journal: PLoS One
- Publication Date: 01 Dec 2013
- Author: Brainard RE , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Brainard RE, Watson LJ, Demartino AM, Brittian KR, Readnower RD, Boakye AA, Zhang D, Hoetker JD, Bhatnagar A, Baba SP, Jones SP |
|---|---|
| Journal | PLoS One |
| Publication Date | 01 Dec 2013 |
| Research Area(s) include | Cardiovascular Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Isolated mitochondria |
| Cell Type(s) include | Isolated mitochondria |
| Species | Mouse |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | 5 g/well |
| Plate Coating | Not Specified |
- Journal: Frontiers in Molecular Biosciences
- Publication Date: 30 Jan 2025
- Author: Megid RA , et al.
xCELLigence RTCA SP - Single Plate (96 well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-sp-single-plate-741232
| Authors | Megid RA, Ribeiro GG, Gomes INF, Laus AC, Ferro Leal L, Sussuchi da Silva L, Ariwoola AA, Dias JM, Reis RM, Jose da Silva-Oliveira R |
|---|---|
| Journal | Frontiers in Molecular Biosciences |
| Publication Date | 30 Jan 2025 |
| Research Area(s) include | Cancer Biology |
| Technique | xCELLigence Real Time Cell Analysis Technology |
| Analyzer(s) include | xCELLigence RTCA SP - Single Plate (96 well) |
| Mode | N/A |
| Cell Line(s) include | NCI-H358 |
| Cell Type(s) include | Lung cancer cells |
| Species | Human |
| Assay / Method | Cell Proliferation |
| Cell Seeding Density | 7.0x10^3 cells/well |
- Journal: Sci Rep
- Publication Date: 09 Mar 2020
- Author: Area-Gomez E , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Area-Gomez E, Larrea D, Pera M, Agrawal RR, Guilfoyle DN, Pirhaji L, Shannon K, Arain HA, Ashok A, Chen Q, Dillman AA, Figueroa HY, Cookson MR, Gross SS, Fraenkel E, Duff KE and Nuriel T |
|---|---|
| Journal | Sci Rep |
| Publication Date | 09 Mar 2020 |
| Research Area(s) include | Aging Research, Neurobiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Isolated mitochondria |
| Cell Type(s) include | Isolated mitochondria |
| Species | Mouse |
| Assay / Method | Other |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Bone
- Publication Date: 12 Aug 2017
- Author: China SP , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | China SP, Pal S, Chattopadhyay S, Porwal K, Kushwaha S, Bhattacharyya S, Mittal M, Gurjar AA, Barbhuyan T, Singh AK, Trivedi AK, Gayen JR, Sanyal S, Chattopadhyay N |
|---|---|
| Journal | Bone |
| Publication Date | 12 Aug 2017 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Osteoblasts |
| Cell Type(s) include | Bone cells |
| Species | Rat |
| Assay / Method | Not Specified |
| Cell Seeding Density | 4.0x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: ACS Infect Dis
- Publication Date: 27 Sep 2017
- Author: Beabout K , et al.
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
| Authors | Beabout K, McCurry MD, Mehta H, Shah AA, Pulukuri KK, Rigol S, Wang Y, Nicolaou KC, Shamoo Y |
|---|---|
| Journal | ACS Infect Dis |
| Publication Date | 27 Sep 2017 |
| Research Area(s) include | Immunology Research, Infectious Disease Research, Techniques and Methods |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
| Cell Line(s) include | HepG2 |
| Cell Type(s) include | Hepatocarcinoma cells |
| Species | Human |
| Assay / Method | Switch Assay |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: J Biol Chem
- Publication Date: 01 Sep 2015
- Author: Pathak D , et al.
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
| Authors | Pathak D, Shields LY, Mendelsohn BA, Haddad D, Lin W, Gerencser AA, Kim H, Brand MD, Edwards RH, Nakamura K |
|---|---|
| Journal | J Biol Chem |
| Publication Date | 01 Sep 2015 |
| Research Area(s) include | Neurobiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
| Cell Line(s) include | Hippocampal neurons |
| Cell Type(s) include | Neuronal cells |
| Species | Rat |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
- Journal: Clin Cancer Res
- Publication Date: 01 Dec 2014
- Author: Alvarez-Calderon F , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Alvarez-Calderon F, Gregory MA, Pham-Danis C, DeRyckere D, Stevens BM, Zaberezhnyy V, Hill AA, Gemta L, Kumar A, Kumar V, Wempe MF, Pollyea DA, Jordan CT, Serkova NJ, Graham DK, DeGregori J |
|---|---|
| Journal | Clin Cancer Res |
| Publication Date | 01 Dec 2014 |
| Research Area(s) include | Cancer Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | K562 |
| Cell Type(s) include | Leukemia cells |
| Species | Human |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | Not Specified |
- Journal: Nat Med
- Publication Date: 01 Oct 2015
- Author: Huang L , et al.
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223
| Authors | Huang L, Holtzinger A, Jagan I, BeGora M, Lohse I, Ngai N, Nostro C, Wang R, Muthuswamy LB, Crawford HC, Arrowsmith C, Kalloger SE, Renouf DJ, Connor AA, Cleary S, Schaeffer DF, Roehrl M, Tsao MS, Gallinger S, Keller G, Muthuswamy SK |
|---|---|
| Journal | Nat Med |
| Publication Date | 01 Oct 2015 |
| Research Area(s) include | Cancer Research, Stem Cell Biology |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96) |
| Cell Line(s) include | Tumor organoid |
| Cell Type(s) include | Pancreatic cancer cells |
| Species | Human |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | 2.5x10^3 cells/well |
| Plate Coating | Matrigel |
- Journal: Biomed Res Int
- Publication Date: 17 July 2024
- Author: Alqasoumi A , et al.
xCELLigence RTCA DP - Cell Invasion and Migration (16-well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-dp-cell-invasion-migration-741226
| Authors | Alqasoumi A, Alsharidah M, Mahmood A, Elsafadi M, Al Rugaie O, Mohany KM, Al-Regaiey KA, Alyahya KI, Alanteet AA, Algarzae NK, AlGhibiwi HK, AlHomaidi A, Abumaree M |
|---|---|
| Journal | Biomed Res Int |
| Publication Date | 17 July 2024 |
| Research Area(s) include | Immunology |
| Technique | xCELLigence Real Time Cell Analysis Technology |
| Analyzer(s) include | xCELLigence RTCA DP - Cell Invasion and Migration (16-well) |
| Mode | N/A |
| Cell Line(s) include | Human Umbilical Vein Endothelial Cells (HUVEC) |
| Cell Type(s) include | Umbilical Cells |
| Species | Human |
| Assay / Method | Cell Adhesion & Spreading, Cell Migration and Invasion, Cell Proliferation |
| Cell Seeding Density | 5.0x10^3 cells/well |
- Journal: Cell
- Publication Date: 10 Aug 2017
- Author: Ulland TK , et al.
Seahorse XF 96 well (XF Pro/XFe96/XF96)|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xf-pro-analyzer-1980223+Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878+Seahorse XFp|/search/?N=1000000006&Ntt=Seahorse%20XFp%20Analyzer&redirect=0
| Authors | Ulland TK, Song WM, Huang SC, Ulrich JD, Sergushichev A, Beatty WL, Loboda AA, Zhou Y, Cairns NJ, Kambal A, Loginicheva E, Gilfillan S, Cella M, Virgin HW, Unanue ER, Wang Y, Artyomov MN, Holtzman DM, Colonna M |
|---|---|
| Journal | Cell |
| Publication Date | 10 Aug 2017 |
| Research Area(s) include | Immunology Research, Neurobiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XF 96 well (XF Pro/XFe96/XF96), Seahorse XFe24/XF24, Seahorse XFp |
| Cell Line(s) include | Bone marrow-derived macrophages (BMDM) |
| Cell Type(s) include | Immune cells |
| Species | Mouse |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | Not Specified |
| Plate Coating | Not Specified |
G1701AA ChemStation A.03.01 to A.03.02 Upgrade
- Journal: Nat Commun
- Publication Date: 15 June 2024
- Author: Kyrkou A , et al.
xCELLigence RTCA DP - Cell Invasion and Migration (16-well)|/en/product/cell-analysis/real-time-cell-analysis/rtca-analyzers/xcelligence-rtca-dp-cell-invasion-migration-741226
| Authors | Kyrkou A, Valla R, Zhang Y, Ambrosi G, Laier S, Muller-Decker K, Boutros M, Teleman AA |
|---|---|
| Journal | Nat Commun |
| Publication Date | 15 June 2024 |
| Research Area(s) include | Cell Signaling |
| Technique | xCELLigence Real Time Cell Analysis Technology |
| Analyzer(s) include | xCELLigence RTCA DP - Cell Invasion and Migration (16-well) |
| Mode | N/A |
| Cell Line(s) include | Schwann Cells |
| Cell Type(s) include | Neuronal cells |
| Species | Human |
| Assay / Method | Cell Proliferation |
| Cell Seeding Density | 1.0x10^4 cells/well |
- Journal: J Biol Chem
- Publication Date: 01 Sep 2011
- Author: Deng T , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Deng T, Sieglaff DH, Zhang A, Lyon CJ, Ayers SD, Cvoro A, Gupte AA, Xia X, Baxter JD, Webb P, Hsueh WA |
|---|---|
| Journal | J Biol Chem |
| Publication Date | 01 Sep 2011 |
| Research Area(s) include | Obesity, Diabetes, and Metabolic Disorders |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | 3T3-L1 |
| Cell Type(s) include | Fibroblast |
| Species | Mouse |
| Assay / Method | Basal Metabolic Assay |
| Cell Seeding Density | 2.5x10^4 cells/well |
| Plate Coating | Not Specified |
- Journal: PLoS One
- Publication Date: 01 Feb 2014
- Author: Orr AL , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Orr AL, Ashok D, Sarantos MR, Ng R, Shi T, Gerencser AA, Hughes RE, Brand MD |
|---|---|
| Journal | PLoS One |
| Publication Date | 01 Feb 2014 |
| Research Area(s) include | Cell Physiology Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Isolated mitochondria |
| Cell Type(s) include | Isolated mitochondria |
| Species | Rat |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | 2-4 µg/well |
| Plate Coating | Not Specified |
- Journal: Brain
- Publication Date: 01 Oct 2015
- Author: Oláhová M , et al.
Seahorse XFe24/XF24|/en/product/cell-analysis/real-time-cell-metabolic-analysis/xf-analyzers/seahorse-xfe24-analyzer-740878
| Authors | Oláhová M, Hardy SA, Hall J, Yarham JW, Haack TB, Wilson WC, Alston CL, He L, Aznauryan E, Brown RM, Brown GK, Morris AA, Mundy H, Broomfield A, Barbosa IA, Simpson MA, Deshpande C, Moeslinger D, Koch J, Stettner GM, Bonnen PE, Prokisch H, Lightowlers RN, McFarland R, Chrzanowska-Lightowlers ZM, Taylor RW |
|---|---|
| Journal | Brain |
| Publication Date | 01 Oct 2015 |
| Research Area(s) include | Neurobiology Research, Translational Research |
| Technique | Seahorse XF Technology |
| Analyzer(s) include | Seahorse XFe24/XF24 |
| Cell Line(s) include | Fibroblasts |
| Cell Type(s) include | Fibroblast |
| Species | Human |
| Assay / Method | Substrate Utilization |
| Cell Seeding Density | 3.0x10^4 cells/well |
| Plate Coating | Not Specified |