Specifications
| Analysis Type |
|
| Chemical Type |
|
| Format |
|
| Part Number Application |
|
| Part Number Application Domain |
|
| Quality Standard |
|
| Solvent |
|
Kit Contents
| Part Number | Product Description | Quantity |
|---|---|---|
| ICP-004 | Beryllium standard | 1 |
| ICP-011 | Sodium standard | 1 |
| ICP-012 | Magnesium standard | 1 |
| ICP-013 | Aluminum standard | 1 |
| ICP-019 | Potassium standard | 1 |
| ICP-020 | Calcium standard | 1 |
| ICP-023 | Vanadium standard | 1 |
| ICP-024 | Chromium standard | 1 |
| ICP-025 | Manganese standard | 1 |
| ICP-026 | Iron standard | 1 |
| ICP-027 | Cobalt standard | 1 |
| ICP-028 | Nickel standard | 1 |
| ICP-029 | Copper standard | 1 |
| ICP-030 | Zinc standard | 1 |
| ICP-033 | Arsenic (III) standard | 1 |
| ICP-034 | Selenium standard | 1 |
| ICP-047 | Silver standard | 1 |
| ICP-048 | Cadmium standard | 1 |
| ICP-051 | Antimony standard | 1 |
| ICP-056 | Barium standard | 1 |
| ICP-080 | Mercury standard | 1 |
| ICP-081 | Thallium standard | 1 |
| ICP-082 | Lead standard | 1 |
