[Header Info]
009SMPL.D	C:\ICPCHEM\1\DATA\05F10w00.B\	'	ICP-MS	C:\ICPCHEM\1\CALIB\	MRNG-4.C	4	Multi Tune	---	---	ԕ
Jun 10 2005  11:28 pm	MRNG-4.M	'A-2   x5	'Sample	C:\ICPCHEM\1\METHODS\	MRNG-4.M
C:\ICPCHEM\1\7500\	1008	1.000		1.000	---	
'
'	Jun 10 2005  11:19 pm	ʐ@	1/(SD*SD)
001smpl.d	002smpl.d	003smpl.d	004smpl.d																
߸	--------				OFF	--------	QC
0	---	---	---	---	---	---	---	---	---	---	---	---	---	---	---
--------	0	0	---	---		Pass	---	---			Off	---	---	Off	---	---	Off	---	---	Off	---	---	---	---	---	---	---	---
--------	--------	OFF	ʏ Ӱ	ppb
0		0	        0.00		0.00E+000	0.000E+000	
0		0	        0.00		0.00E+000	0.000E+000	
0		0	        0.00		0.00E+000	0.000E+000	
0		0	        0.00		0.00E+000	0.000E+000	





---	---	---	---	---	---	---	---	---	---
---	---	---	---	---	---	---	---	---	---
---	---	---	---	---	---	---	---	---	---
















[ ]
																																																																																													
																																																																																													
  3	        Li	  7	--------	ppb	ްȂ	--------	P	0.0	'	--------	 50200.000																																																																																	
  4	        Be	  9	--------	ppb	oȂ	       15.33	P	0.0	'س	0.0041	 12100.000																																																																																	
  5	         B	 11	--------	ppb	ްȂ	--------	P	0.0	'γf	--------	 10490.000																																																																																	
  6	         C	 12	--------	ppb	ްȂ	--------	P	0.0	'Yf	--------	  1952.000																																																																																	
  7	         N	 14	--------	ppb	ްȂ	--------	P	0.0	'f	--------	    17.800																																																																																	
																																																																																													
																																																																																													
																																																																																													
 11	        Na	 23	--------	ppb	ްȂ	--------	P	0.0	'س	--------	 65160.000																																																																																	
 12	        Mg	 24	--------	ppb	ްȂ	--------	P	0.0	'ϸȼ	--------	 42400.000																																																																																	
 13	        Al	 27	         8.8	ppb	--------	   474015.91	P	0.0	'Ƴ	0.00092	 53880.000																																																																																	
 14	        Si	 29	--------	ppb	ްȂ	--------	P	0.0	'f	--------	  1278.000																																																																																	
 15	         P	 31	--------	ppb	ްȂ	--------	P	0.0	'	--------	  3556.000																																																																																	
 16	         S	 34	--------	ppb	ްȂ	--------	P	0.0	'	--------	   239.400																																																																																	
 17	        Cl	 35	--------	ppb	ްȂ	--------	P	0.0	'f	--------	   155.200																																																																																	
																																																																																													
 19	         K	 39	--------	ppb	ްȂ	--------	P	0.0	'س	--------	 93820.000																																																																																	
 20	        Ca	 43	--------	ppb	ްȂ	--------	P	0.0	'ټ	--------	   255.800																																																																																	
 21	        Sc	 45	--------	ppb	ްȂ	--------	P	0.0	'ݼ޳	--------	 78680.000																																																																																	
 22	        Ti	 47	--------	ppb	ްȂ	--------	P	0.0	'	--------	  5049.000																																																																																	
 23	         V	 51	0.013	ppb	--------	      950.04	P	0.0	'ż޳	0.00073	 68280.000																																																																																	
 24	        Cr	 53	--------	ppb	ްȂ	--------	P	0.0	'	--------	  7050.000																																																																																	
 25	        Mn	 55	--------	ppb	ްȂ	--------	P	0.0	'ݶ	--------	 79130.000																																																																																	
 26	        Fe	 57	--------	ppb	ްȂ	--------	P	0.0	'S	--------	  1742.000																																																																																	
 27	        Co	 59	--------	ppb	ްȂ	--------	P	0.0	'	--------	 65600.000																																																																																	
 28	        Ni	 60	0.12	ppb	--------	     1718.78	P	0.0	'Ư	0.0036	 13610.000																																																																																	
 29	        Cu	 63	--------	ppb	ްȂ	--------	P	0.0	'	--------	 32140.000																																																																																	
 30	        Zn	 66	--------	ppb	ްȂ	--------	P	0.0	'	--------	  9299.000																																																																																	
 31	        Ga	 69	--------	ppb	ްȂ	--------	P	0.0	'س	--------	 48600.000																																																																																	
 32	        Ge	 72	--------	ppb	ްȂ	--------	P	0.0	'Ƴ	--------	 13520.000																																																																																	
 33	        As	 75	--------	ppb	ްȂ	--------	P	0.0	'ˑf	--------	  7328.000																																																																																	
 34	        Se	 82	--------	ppb	ްȂ	--------	P	0.0	'	--------	   903.600																																																																																	
 35	        Br	 79	--------	ppb	ްȂ	--------	P	0.0	'Lf	--------	  1052.000																																																																																	
																																																																																													
 37	        Rb	 85	--------	ppb	ްȂ	--------	P	0.0	'޼޳	--------	 55290.000																																																																																	
 38	        Sr	 88	--------	ppb	ްȂ	--------	P	0.0	'	--------	 72020.000																																																																																	
 39	         Y	 89	--------	ppb	ްȂ	--------	P	0.0	'س	--------	 90500.000																																																																																	
 40	        Zr	 90	--------	ppb	ްȂ	--------	P	0.0	'ٺƳ	--------	 44380.000																																																																																	
 41	        Nb	 93	--------	ppb	ްȂ	--------	P	0.0	'Ƶ	--------	 75420.000																																																																																	
 42	        Mo	 95	--------	ppb	ްȂ	--------	P	0.0	'	--------	 12650.000																																																																																	
																																																																																													
 44	        Ru	101	--------	ppb	ްȂ	--------	P	0.0	'Ƴ	--------	 13850.000																																																																																	
 45	        Rh	103	--------	ppb	ްȂ	--------	P	0.0	'ۼ޳	--------	 76890.000																																																																																	
 46	        Pd	105	--------	ppb	ްȂ	--------	P	0.0	'׼޳	--------	 16480.000																																																																																	
 47	        Ag	107	--------	ppb	ްȂ	--------	P	0.0	'	--------	 32500.000																																																																																	
 48	        Cd	111	--------	ppb	ްȂ	--------	P	0.0	'г	--------	  7273.000																																																																																	
 49	        In	115	         8.6	ppb	--------	   660785.88	P	0.0	'ݼ޳	0.00064	 77070.000																																																																																	
 50	        Sn	118	--------	ppb	ްȂ	--------	P	0.0	'	--------	 18930.000																																																																																	
 51	        Sb	121	0.016	ppb	--------	      365.34	P	0.0	'	0.0022	 22280.000																																																																																	
 52	        Te	125	--------	ppb	ްȂ	--------	P	0.0	'	--------	  1269.000																																																																																	
 53	         I	127	--------	ppb	ްȂ	--------	P	0.0	'ֳf	--------	 11750.000																																																																																	
																																																																																													
 55	        Cs	133	--------	ppb	ްȂ	--------	P	0.0	'	--------	 72670.000																																																																																	
 56	        Ba	137	--------	ppb	ްȂ	--------	P	0.0	'س	--------	  8981.000																																																																																	
 57	        La	139	--------	ppb	ްȂ	--------	P	0.0	'	--------	 83410.000																																																																																	
 58	        Ce	140	--------	ppb	ްȂ	--------	P	0.0	'س	--------	 79100.000																																																																																	
 59	        Pr	141	--------	ppb	ްȂ	--------	P	0.0	'׾	--------	 95840.000																																																																																	
 60	        Nd	146	--------	ppb	ްȂ	--------	P	0.0	'ȵ	--------	 16210.000																																																																																	
																																																																																													
 62	        Sm	147	--------	ppb	ްȂ	--------	P	0.0	'س	--------	 13680.000																																																																																	
 63	        Eu	153	--------	ppb	ްȂ	--------	P	0.0	'ճ߳	--------	 48470.000																																																																																	
 64	        Gd	157	--------	ppb	ްȂ	--------	P	0.0	'Ƴ	--------	 15200.000																																																																																	
 65	        Tb	159	--------	ppb	ްȂ	--------	P	0.0	'޳	--------	 91000.000																																																																																	
 66	        Dy	163	--------	ppb	ްȂ	--------	P	0.0	'޽ۼ	--------	 22040.000																																																																																	
 67	        Ho	165	--------	ppb	ްȂ	--------	P	0.0	'г	--------	 87010.000																																																																																	
 68	        Er	166	--------	ppb	ްȂ	--------	P	0.0	'޳	--------	 28990.000																																																																																	
 69	        Tm	169	--------	ppb	ްȂ	--------	P	0.0	'س	--------	 87780.000																																																																																	
 70	        Yb	172	--------	ppb	ްȂ	--------	P	0.0	'޳	--------	 19370.000																																																																																	
 71	        Lu	175	--------	ppb	ްȂ	--------	P	0.0	'	--------	 83300.000																																																																																	
 72	        Hf	178	--------	ppb	ްȂ	--------	P	0.0	'Ƴ	--------	 23350.000																																																																																	
 73	        Ta	181	--------	ppb	ްȂ	--------	P	0.0	'	--------	 74830.000																																																																																	
 74	         W	182	--------	ppb	ްȂ	--------	P	0.0	'ݸ޽	--------	 19110.000																																																																																	
 75	        Re	185	--------	ppb	ްȂ	--------	P	0.0	'Ƴ	--------	 26900.000																																																																																	
 76	        Os	189	--------	ppb	ްȂ	--------	P	0.0	'г	--------	 12890.000																																																																																	
 77	        Ir	193	--------	ppb	ްȂ	--------	P	0.0	'ؼ޳	--------	 36200.000																																																																																	
 78	        Pt	195	--------	ppb	ްȂ	--------	P	0.0	'	--------	 13670.000																																																																																	
 79	        Au	197	--------	ppb	ްȂ	--------	P	0.0	'	--------	 21200.000																																																																																	
 80	        Hg	202	--------	ppb	ްȂ	--------	P	0.0	'	--------	  5802.000																																																																																	
 81	        Tl	205	0.0012	ppb	--------	       55.33	P	0.0	'س	0.0011	 44400.000																																																																																	
 82	        Pb	208	--------	ppb	ްȂ	--------	P	0.0	'	--------	 31080.000																																																																																	
 83	        Bi	209	0.58	ppb	--------	    28734.06	P	0.0	'޽Ͻ	0.0010	 49060.000																																																																																	
																																																																																													
																																																																																													
																																																																																													
																																																																																													
																																																																																													
																																																																																													
 90	        Th	232	0.0011	ppb	--------	       66.67	P	0.0	'س	0.00086	 57650.000																																																																																	
																																																																																													
 92	         U	238	0.0020	ppb	--------	      114.67	P	0.0	'	0.00088	 56640.000																																																																																	
																																																																																													
																																																																																													
																																																																																													
																																																																																													
																																																																																													
																																																																																													
																																																																																													
																																																																																													
																																																																																													
																																																																																													
																																																																																													






