[Header Info]
005SMPL.D	C:\ICPCHEM\1\RawData\05F10w00.B\	'	ICP-MS	C:\ICPCHEM\1\CALIB\	testbt3.C	4	Multi Tune	---	---	Point to Point
Jun 10 2005  10:59 pm	MRNG-4.M	'Major 0/10	'--------	C:\ICPCHEM\1\METHODS\	testbt3.m
C:\ICPCHEM\1\7500\	1001	1.000	Undiluted	1.000	---	
'
'	Nov 16 2007  03:24 pm	External Calibration Method	1/(SD*SD)
																			
Spectrum	--------				OFF	--------	--------
0
--------
C:\ICPCHEM\1\RAWDATA\05F10W00.B\004SMPL.D	--------	ON	Auto Add Mode	ug/l
49	In 	115	   651692.56		--------	0.000E+000	indium
0		0	-30000000000000002000000000000000000000.00		--------	0.000E+000	
0		0	-30000000000000002000000000000000000000.00		--------	0.000E+000	
0		0	-30000000000000002000000000000000000000.00		--------	0.000E+000	





---	---	---	---	---	---	---	---	---	---
---	---	---	---	---	---	---	---	---	---
---	---	---	---	---	---	---	---	---	---
















[Semi-Quant Ions]
																																																																																													
																																																																																													
  3	        Li	  7	--------	mg/l	No Data	--------	P	0.0	'lithium	--------	     1.805																																																																																	
  4	        Be	  9	--------	mg/l	Not Detected	        3.33	P	0.0	'beryllium	0.051	     1.952																																																																																	
  5	         B	 11	--------	mg/l	No Data	--------	P	0.0	'boron	--------	8.827E-001																																																																																	
  6	         C	 12	--------	mg/l	No Data	--------	P	0.0	'carbon	--------	    23.840																																																																																	
  7	         N	 14	--------	mg/l	No Data	--------	P	0.0	'nitrogen	--------	2.183E-001																																																																																	
																																																																																													
																																																																																													
																																																																																													
 11	        Na	 23	--------	mg/l	No Data	--------	P	0.0	'sodium	--------	    27.980																																																																																	
 12	        Mg	 24	--------	mg/l	No Data	--------	P	0.0	'magnesium	--------	    12.140																																																																																	
 13	        Al	 27	         140	ug/l	--------	      296.00	P	0.0	'aluminium	          24	     4.092																																																																																	
 14	        Si	 28	--------	mg/l	No Data	--------	P	0.0	'silicon	--------	     2.827																																																																																	
 15	         P	 31	--------	mg/l	No Data	--------	P	0.0	'phosphorus	--------	4.058E-001																																																																																	
 16	         S	 34	--------	mg/l	No Data	--------	P	0.0	'sulfur	--------	6.808E-002																																																																																	
 17	        Cl	 35	--------	mg/l	No Data	--------	P	0.0	'chlorine	--------	5.478E-002																																																																																	
																																																																																													
 19	         K	 39	--------	mg/l	No Data	--------	P	0.0	'potassium	--------	    14.170																																																																																	
 20	        Ca	 42	--------	mg/l	No Data	--------	P	0.0	'calcium	--------	2.089E-001																																																																																	
 21	        Sc	 45	--------	mg/l	No Data	--------	P	0.0	'scandium	--------	    60.880																																																																																	
 22	        Ti	 47	--------	mg/l	No Data	--------	P	0.0	'titanium	--------	     4.609																																																																																	
 23	         V	 51	--------	mg/l	Not Detected	        4.67	P	0.0	'vanadium	0.00071	   140.300																																																																																	
 24	        Cr	 52	--------	mg/l	No Data	--------	P	0.0	'chromium	--------	   177.700																																																																																	
 25	        Mn	 55	--------	mg/l	No Data	--------	P	0.0	'manganese	--------	   116.400																																																																																	
 26	        Fe	 56	--------	mg/l	No Data	--------	P	0.0	'iron	--------	   162.200																																																																																	
 27	        Co	 59	--------	mg/l	No Data	--------	P	0.0	'cobalt	--------	   274.900																																																																																	
 28	        Ni	 60	--------	mg/l	Not Detected	        3.33	P	0.0	'nickel	0.0013	    72.800																																																																																	
 29	        Cu	 63	--------	mg/l	No Data	--------	P	0.0	'copper	--------	   184.500																																																																																	
 30	        Zn	 66	--------	mg/l	No Data	--------	P	0.0	'zinc	--------	    34.400																																																																																	
 31	        Ga	 69	--------	mg/l	No Data	--------	P	0.0	'gallium	--------	   111.400																																																																																	
 32	        Ge	 72	--------	mg/l	No Data	--------	P	0.0	'germanium	--------	    29.150																																																																																	
 33	        As	 75	--------	mg/l	No Data	--------	P	0.0	'arsenic	--------	    19.990																																																																																	
 34	        Se	 78	--------	mg/l	No Data	--------	P	0.0	'selenium	--------	     3.722																																																																																	
 35	        Br	 79	--------	mg/l	No Data	--------	P	0.0	'bromine	--------	     2.686																																																																																	
																																																																																													
 37	        Rb	 85	--------	mg/l	No Data	--------	P	0.0	'rubidium	--------	   107.800																																																																																	
 38	        Sr	 88	--------	mg/l	No Data	--------	P	0.0	'strontium	--------	   129.100																																																																																	
 39	         Y	 89	--------	mg/l	No Data	--------	P	0.0	'yttrium	--------	   258.900																																																																																	
 40	        Zr	 90	--------	mg/l	No Data	--------	P	0.0	'zirconium	--------	   196.200																																																																																	
 41	        Nb	 93	--------	mg/l	No Data	--------	P	0.0	'niobium	--------	   331.400																																																																																	
 42	        Mo	 95	--------	mg/l	No Data	--------	P	0.0	'molybdenum	--------	    81.460																																																																																	
																																																																																													
 44	        Ru	101	--------	mg/l	No Data	--------	P	0.0	'ruthenium	--------	   106.600																																																																																	
 45	        Rh	103	--------	mg/l	No Data	--------	P	0.0	'rhodium	--------	   612.900																																																																																	
 46	        Pd	105	--------	mg/l	No Data	--------	P	0.0	'palladium	--------	   123.600																																																																																	
 47	        Ag	107	--------	mg/l	No Data	--------	P	0.0	'silver	--------	   270.400																																																																																	
 48	        Cd	111	--------	mg/l	No Data	--------	P	0.0	'cadmium	--------	    45.040																																																																																	
 49	        In	115	--------	mg/l	ISTD Element	   323040.94	P	0.0	'indium	--------	   292.400																																																																																	
 50	        Sn	118	--------	mg/l	No Data	--------	P	0.0	'tin	--------	    88.050																																																																																	
 51	        Sb	121	--------	mg/l	Not Detected	       17.33	P	0.0	'antimony	0.0011	    86.100																																																																																	
 52	        Te	125	--------	mg/l	No Data	--------	P	0.0	'tellurium	--------	     4.100																																																																																	
 53	         I	127	--------	mg/l	No Data	--------	P	0.0	'iodine	--------	    54.700																																																																																	
																																																																																													
 55	        Cs	133	--------	mg/l	No Data	--------	P	0.0	'cesium	--------	   260.900																																																																																	
 56	        Ba	137	--------	mg/l	No Data	--------	P	0.0	'barium	--------	    41.440																																																																																	
 57	        La	139	--------	mg/l	No Data	--------	P	0.0	'lanthanum	--------	   493.300																																																																																	
 58	        Ce	140	--------	mg/l	No Data	--------	P	0.0	'cerium	--------	   564.700																																																																																	
 59	        Pr	141	--------	mg/l	No Data	--------	P	0.0	'praseodymium	--------	   592.000																																																																																	
 60	        Nd	146	--------	mg/l	No Data	--------	P	0.0	'neodymium	--------	   113.600																																																																																	
																																																																																													
 62	        Sm	147	--------	mg/l	No Data	--------	P	0.0	'samarium	--------	    93.780																																																																																	
 63	        Eu	153	--------	mg/l	No Data	--------	P	0.0	'europium	--------	   342.000																																																																																	
 64	        Gd	157	--------	mg/l	No Data	--------	P	0.0	'gadolinium	--------	   134.000																																																																																	
 65	        Tb	159	--------	mg/l	No Data	--------	P	0.0	'terbium	--------	   753.700																																																																																	
 66	        Dy	163	--------	mg/l	No Data	--------	P	0.0	'dysprosium	--------	   185.500																																																																																	
 67	        Ho	165	--------	mg/l	No Data	--------	P	0.0	'holmium	--------	   745.500																																																																																	
 68	        Er	166	--------	mg/l	No Data	--------	P	0.0	'erbium	--------	   251.000																																																																																	
 69	        Tm	169	--------	mg/l	No Data	--------	P	0.0	'thulium	--------	   796.600																																																																																	
 70	        Yb	172	--------	mg/l	No Data	--------	P	0.0	'ytterbium	--------	   183.800																																																																																	
 71	        Lu	175	--------	mg/l	No Data	--------	P	0.0	'lutetium	--------	   550.600																																																																																	
 72	        Hf	178	--------	mg/l	No Data	--------	P	0.0	'hafnium	--------	   209.100																																																																																	
 73	        Ta	181	--------	mg/l	No Data	--------	P	0.0	'tantalum	--------	   873.800																																																																																	
 74	         W	182	--------	mg/l	No Data	--------	P	0.0	'tungsten	--------	   225.000																																																																																	
 75	        Re	185	--------	mg/l	No Data	--------	P	0.0	'rhenium	--------	   274.400																																																																																	
 76	        Os	189	--------	mg/l	No Data	--------	P	0.0	'osmium	--------	   204.500																																																																																	
 77	        Ir	193	--------	mg/l	No Data	--------	P	0.0	'iridium	--------	   439.200																																																																																	
 78	        Pt	195	--------	mg/l	No Data	--------	P	0.0	'platinum	--------	   173.600																																																																																	
 79	        Au	197	--------	mg/l	No Data	--------	P	0.0	'gold	--------	   229.600																																																																																	
 80	        Hg	202	--------	mg/l	No Data	--------	P	0.0	'mercury	--------	    67.240																																																																																	
 81	        Tl	205	--------	mg/l	Not Detected	       31.33	P	0.0	'thallium	0.00021	   461.200																																																																																	
 82	        Pb	208	--------	mg/l	No Data	--------	P	0.0	'lead	--------	   309.800																																																																																	
 83	        Bi	209	         100	ug/l	--------	    24649.29	P	0.0	'bismuth	0.21	   468.500																																																																																	
																																																																																													
																																																																																													
																																																																																													
																																																																																													
																																																																																													
																																																																																													
 90	        Th	232	         840	ng/l	--------	      242.67	P	0.0	'thorium	         170	   582.800																																																																																	
																																																																																													
 92	         U	238	--------	mg/l	Not Detected	       18.67	P	0.0	'uranium	0.00016	   604.000																																																																																	
																																																																																													
																																																																																													
																																																																																													
																																																																																													
																																																																																													
																																																																																													
																																																																																													
																																																																																													
																																																																																													
																																																																																													
																																																																																													






