Spectrum No.1     [  19.752 sec]:001SMPL.D / Tune #1
Acquired      :	Jun 10 2005  10:30 pm	using AcqMethod	MRNG-4.M
Bkg file   :	C:\ICPCHEM\1\DATA\AS_DEMO\STD_2.D
Bkg Rejected Masses:	--------
Interference Correction:	OFF

Tune Path  :	c:\icpchem\1\7500\
Tune File  :	ce-h2.u	 (Jun 09 2005  08:07 pm)

Mass[amu]	CPS	Count
8.95	2.00	1.00	P
9.00	0.00	0.00	P
9.05	2.00	1.00	P
26.95	300.67	150.34	P
27.00	318.01	159.00	P
27.05	348.67	174.34	P
50.95	6.00	3.00	P
51.00	8.00	4.00	P
51.05	6.00	3.00	P
59.95	7.33	3.67	P
60.00	6.00	3.00	P
60.05	8.00	4.00	P
70.95	76688.45	38344.23	P
71.00	78210.39	39105.19	P
71.05	79358.52	39679.26	P
114.95	317129.50	158564.70	P
115.00	322626.00	161313.00	P
115.05	326319.40	163159.70	P
120.95	5.33	2.67	P
121.00	6.00	3.00	P
121.05	5.33	2.67	P
204.95	4.67	2.33	P
205.00	7.33	3.67	P
205.05	8.00	4.00	P
208.95	24370.12	12185.06	P
209.00	24386.94	12193.47	P
209.05	24945.84	12472.92	P
231.95	35.33	17.67	P
232.00	31.33	15.67	P
232.05	41.33	20.67	P
237.95	4.00	2.00	P
238.00	4.67	2.33	P
238.05	8.67	4.33	P

=============================================================================
Spectrum No.1     [  19.752 sec]:001SMPL.D / Tune #2
Acquired      :	Jun 10 2005  10:31 pm	using AcqMethod	MRNG-4.M
Bkg file   :	C:\ICPCHEM\1\DATA\AS_DEMO\STD_2.D
Bkg Rejected Masses:	--------
Interference Correction:	OFF

Tune Path  :	c:\icpchem\1\7500\
Tune File  :	ce-he.u	 (Jun 09 2005  08:09 pm)

Mass[amu]	CPS	Count
8.95	0.00	0.00	P
9.00	0.00	0.00	P
9.05	0.00	0.00	P
26.95	22.67	11.33	P
27.00	30.00	15.00	P
27.05	40.67	20.33	P
50.95	4.67	2.33	P
51.00	2.00	1.00	P
51.05	1.33	0.67	P
59.95	23.33	11.67	P
60.00	33.33	16.67	P
60.05	36.67	18.33	P
70.95	15674.39	7837.19	P
71.00	15902.64	7951.32	P
71.05	16237.67	8118.83	P
114.95	97485.92	48742.96	P
115.00	98371.23	49185.62	P
115.05	100295.70	50147.86	P
120.95	0.67	0.33	P
121.00	2.67	1.33	P
121.05	2.67	1.33	P
204.95	7.33	3.67	P
205.00	7.33	3.67	P
205.05	4.00	2.00	P
208.95	14603.35	7301.68	P
209.00	14529.23	7264.61	P
209.05	14739.47	7369.73	P
231.95	18.67	9.33	P
232.00	21.33	10.67	P
232.05	22.67	11.33	P
237.95	6.00	3.00	P
238.00	4.67	2.33	P
238.05	6.00	3.00	P

=============================================================================
Spectrum No.1     [  19.752 sec]:001SMPL.D / Tune #3
Acquired      :	Jun 10 2005  10:33 pm	using AcqMethod	MRNG-4.M
Bkg file   :	C:\ICPCHEM\1\DATA\AS_DEMO\STD_2.D
Bkg Rejected Masses:	--------
Interference Correction:	OFF

Tune Path  :	c:\icpchem\1\7500\
Tune File  :	ce-hot.u	 (Jun 09 2005  07:48 pm)

Mass[amu]	CPS	Count
8.95	7.33	3.67	P
9.00	10.00	5.00	P
9.05	12.67	6.33	P
26.95	14216.72	7108.36	P
27.00	14435.60	7217.80	P
27.05	14529.66	7264.83	P
50.95	162.67	81.33	P
51.00	188.67	94.33	P
51.05	178.00	89.00	P
59.95	194.00	97.00	P
60.00	210.67	105.34	P
60.05	225.34	112.67	P
70.95	233071.50	116535.80	P
71.00	233070.20	116535.10	P
71.05	232953.40	116476.70	P
114.95	649138.70	324569.30	P
115.00	650550.30	325275.10	P
115.05	646698.10	323349.00	P
120.95	54.67	27.33	P
121.00	63.33	31.67	P
121.05	49.33	24.67	P
204.95	15.33	7.67	P
205.00	14.67	7.33	P
205.05	18.67	9.33	P
208.95	29807.75	14903.87	P
209.00	30116.36	15058.18	P
209.05	30641.24	15320.62	P
231.95	37.33	18.67	P
232.00	28.00	14.00	P
232.05	28.67	14.33	P
237.95	8.00	4.00	P
238.00	6.67	3.33	P
238.05	7.33	3.67	P


          Printed: Thu Nov 29 20:25:43 2007