On this Page: Search | Change Country/Area | Contact Us | 50-300W, DC System Power Supplies, GPIB, Multiple Outputs | Description | More Information | What's New | Related Links
Description
The Agilent N6700 Low-Profile Modular Power System simplifies test-system assembly, programming, debugging and operation. It's flexibility, small size, and fast command processing time make it ideal for ATE and production test environments.

| Mainframes and Accessories | |||
|---|---|---|---|
| Model | Name | Description | Dimensions (mm) |
| N6700B | Low-Profile Modular Power System Mainframe, 400W | The N6700B is 1 U, 4-slot mainframe that accepts 1 to 4 modules below in any combination. Modules are ordered separately. Maximum output power is 400W. | W=425 H=44 D=560 |
| N6701A | Low-Profile Modular Power System Mainframe, 600W | The N6701A is a 1 U, 4 slot mainframe that accepts 1 to 4 modules below in any combination. Modules are ordered separately. Maximum output power is 600W. | W=425 H=44 D=560 |
| N6702A | Low-Profile Modular Power System Mainframe, 1200W | The N6702A is a 1 U, 4 slot mainframe that accepts 1 to 4 modules below in any combination. Modules are ordered separately. Maximum output power is 1200W. | W=425 H=44 D=610 |
| N6705A | DC Power Analyzer Mainframe, 600W | The N6705A is 4-slot mainframe that accepts 1 to 4 modules below in any combination. Modules are ordered separately. Maximum output power is 600W. The DC Power Analyzer is designed for bench testing in R&D. It is a highly integrated instrument that combines up to four advanced DC power supplies, DMM, oscilloscope, arbitrary waveform generator and datalogger. It provides an easy-to-use interface, with all sourcing and measuring functions available from the front panel. | W=425 H=177 D=272 |
| N6710B | Custom Configured Modular Power System, 400W | The N6710B is a build-to-order system that is shipped as a fully tested and assembled multiple-output power supply. Each N6710B consists of 1 N6700B mainframe plus 1 to 4 modules. To specify which modules you want installed in the N6700B, modules are ordered as options to the N6710B. | W=425 H=44 D=560 |
| N6711A | Custom Configured Modular Power System, 600W | The N6711A is a build-to-order system that is shipped as a fully tested and assembled multiple-output power supply. Each N6711A consists of 1 N6701A mainframe plus 1 to 4 modules. To specify which modules you want installed in the N6711A, modules are ordered as options to the N6711A. | W=425 H=44 D=560 |
| N6712A | Custom Configured Modular Power System, 1200W | The N6712A is a build-to-order system that is shipped as a fully tested and assembled multiple-output power supply. Each N6712A consists of 1 N6702A mainframe plus 1 to 4 modules. To specify which modules you want installed in the N6712A, modules are ordered as options to the N6712A. | W=425 H=44 D=610 |
| N6715A | Custom Configured DC Power Analyzer, 600W | The N6715A is a build-to-order system that is shipped as a fully tested and assembled DC Power Analyzer. Each N6715A consists of one N6705A mainframe plus one to four modules. To specify which modules you want installed in the N6715A, modules are ordered as options to the N6715A. |
W=425 H=177 D=272 |
| N6708A | Filler Panel Kit for N6700 | Filler panel kit for use with the N6700A, N6700B, N6701A, or N6702A Low-Profile Modular Power System Mainframe. Required when you have less than 4 modules per mainframe | |
| N6709A | Rack Mount Kit for N6700 | Rack mount kit for use with the N6700 Low-Profile Modular Power System, model numbers N6700A, N6700B, N6701A, N6702A, N6710A, N6710B, N6711A, N6712A, N6721A-N6729A. | |
Basic DC Power Modules - The Agilent N6730, N6740 and N6770 families of DC power modules provide programmable voltage and current, measurement and protection features at a very economical price, making these modules suitable to power the DUT or to provide power for ATE system resources such as fixture control.
| Basic DC Power Modules | ||||
|---|---|---|---|---|
| Model | Max Power |
Voltage | Current | Description |
| N6731B | 50W | 5V | 10A | Basic DC module |
| N6732B | 50W | 8V | 6.25A | Basic DC module |
| N6733B | 50W | 20V | 2.5A | Basic DC module |
| N6734B | 50W | 35V | 1.5A | Basic DC module |
| N6735B | 50W | 60V | 0.8A | Basic DC module |
| N6736B | 50W | 100V | 0.5A | Basic DC module |
| N6741B | 100W | 5V | 20A | Basic DC module |
| N6742B | 100W | 8V | 12.5A | Basic DC module |
| N6743B | 100W | 20V | 5A | Basic DC module |
| N6744B | 100W | 35V | 3A | Basic DC module |
| N6745B | 100W | 60V | 1.6A | Basic DC module |
| N6746B | 100W | 100V | 1A | Basic DC module |
| N6773A | 300W | 20V | 15A | Basic DC module |
| N6774A | 300W | 35V | 8.5A | Basic DC module |
| N6775A | 300W | 60V | 5A | Basic DC module |
| N6776A | 300W | 100V | 3A | Basic DC module |
High-Performance, Autoranging DC Power Modules - The Agilent N6750 family of high-performance, autoranging DC power modules provides low noise, high accuracy and programming speeds that are up to 10 to 50 times faster than other programmable power supplies. In addition, Agilent has for the first time included high-speed test extension in general purpose power supplies. The high-speed test extension offers an oscilloscope-like digitizer that simplifies system configuration and increases measurement accuracy when viewing high-speed transient or pulse events within the device-under-test (DUT). In addition, autoranging output capabilities enable one power supply to do the job of several traditional power supplies.
| High-Performance, Autoranging DC Power Modules | ||||
|---|---|---|---|---|
| Model | Max Power |
Voltage | Current | Description |
| N6751A | 50W | 50V | 5A | High-performance, autoranging output module |
| N6752A | 100W | 50V | 10A | High-performance, autoranging output module |
| N6753A | 300W | 20V | 50A | High-performance, auto ranging output module |
| N6754A | 300W | 60V | 20A | High-performance, autoranging output module |
Precision DC Power Modules - The Agilent N6760 family of precision DC power modules provides precise control and measurements in the milliampere and microampere region with the ability to simultaneously digitize voltage and current, and capture those measurements in an oscilloscope-like data buffer.
| Precision DC Power Modules | ||||
|---|---|---|---|---|
| Model | Max Power |
Max Voltage |
Max Current |
Description |
| N6761A | 50W | 50V | 1.5A | Precision output and measurement module |
| N6762A | 100W | 50V | 3A | Precision output and measurement module |
More Information
What's New
more >
1 of 6 | more highlights...